IQPlus
REAL TIME DATA & NEWS SERVICE
Hangseng Index 26,009.46 ▲1.21%Kuala Lumpur Stock Exchange 1,736.48 ▼-0.01%Kospi200 1,096.25 ▲1.41%Korea Composite 6,912.95 ▲0.88%Nikkei 225 Osaka 66,016.36 ▼-0.30%Shanghai Composite 3,905.20 ▲0.04%Shenzhen Composite 2,539.50 ▲0.49%Thailand Stock Exchange 1,619.84 ▲0.61%Straits Times Singapore 5,690.08 ▲0.32%CAC 40 Paris 8,467.28 ▲0.17%DAX Frankfurt 26,069.99 ▲0.33%FTSE 100 London 10,767.80 ▲0.18%Dow Jones Industrial Average 52,759.21 ▼-1.32%S&P 500 7,641.63 ▼-0.86%Nasdaq Composite 26,067.17 ▼-1.00%Dow Jones Futures 53,053.00 ▲0.39%New York Stock Exchange 17,188.46 ▼-1.43%Tin 3M 56,095.00 ▲0.52%Zinc 3M 3,801.00 ▲1.09%Cocoa Nybot 5,997.00 ▼-1.10%Light Crude Oil NYM 86.06 ▼-0.89%Brent Crude 93.02 ▼-0.81%Aluminum 3M 3,213.50 ▲0.28%Nickel 3M 16,990.00 ▲0.65%Copper 3M 14,182.50 ▲1.05%Loco London Gold 4,599.20 ▲1.78%Loco London Silver 69.98 ▲2.82%Emas Rupiah 2,617,342.00 ▲1.51%Hangseng Index 26,009.46 ▲1.21%Kuala Lumpur Stock Exchange 1,736.48 ▼-0.01%Kospi200 1,096.25 ▲1.41%Korea Composite 6,912.95 ▲0.88%Nikkei 225 Osaka 66,016.36 ▼-0.30%Shanghai Composite 3,905.20 ▲0.04%Shenzhen Composite 2,539.50 ▲0.49%Thailand Stock Exchange 1,619.84 ▲0.61%Straits Times Singapore 5,690.08 ▲0.32%CAC 40 Paris 8,467.28 ▲0.17%DAX Frankfurt 26,069.99 ▲0.33%FTSE 100 London 10,767.80 ▲0.18%Dow Jones Industrial Average 52,759.21 ▼-1.32%S&P 500 7,641.63 ▼-0.86%Nasdaq Composite 26,067.17 ▼-1.00%Dow Jones Futures 53,053.00 ▲0.39%New York Stock Exchange 17,188.46 ▼-1.43%Tin 3M 56,095.00 ▲0.52%Zinc 3M 3,801.00 ▲1.09%Cocoa Nybot 5,997.00 ▼-1.10%Light Crude Oil NYM 86.06 ▼-0.89%Brent Crude 93.02 ▼-0.81%Aluminum 3M 3,213.50 ▲0.28%Nickel 3M 16,990.00 ▲0.65%Copper 3M 14,182.50 ▲1.05%Loco London Gold 4,599.20 ▲1.78%Loco London Silver 69.98 ▲2.82%Emas Rupiah 2,617,342.00 ▲1.51%
IHSG 6,525.690 ▲ +24.105 (+0.37%) | USD-IDR 17,677
Net Buy / Sell
Range: 20 May 2026 - 20 Aug 2026
1D 1W 1M 3M
Total Value Transaksi
966.849,52B
Code B.Lot B.Val B.Avg S.Lot S.Val S.Avg N.Lot T.Lot T.Val T.Freq
MTSMNG 26,00M 16,12B 6,20 26,00M 16,12B 6,20 0 52,00M 32,24B 6
GTSING 21,50K 3,29M 1,53 21,50K 3,29M 1,53 0 43,00K 6,58M 2
XDIF 1,97K 80,91M 410,90 1,97K 80,91M 410,90 0 3,94K 161,81M 384
ENRGNG 1,20B 1.261,76B 10,50 1,20B 1.261,76B 10,50 0 2,40B 2.523,51B 312
GZCONG 11,60K 4,80M 4,14 11,60K 4,80M 4,14 0 23,20K 9,60M 2
OKAS 4,24M 50,89B 120,17 4,24M 50,89B 120,17 0 8,47M 101,79B 82,52K
MGNA 8,72M 100,78B 115,55 8,72M 100,78B 115,55 0 17,44M 201,55B 237,40K
OILSNG 1,10K 272,80K 2,48 1,10K 272,80K 2,48 0 2,20K 545,60K 2
SAME 1,03M 35,05B 340,37 1,03M 35,05B 340,37 0 2,06M 70,11B 30,19K
MPOW 9,02M 103,28B 114,45 9,02M 103,28B 114,45 0 18,05M 206,56B 182,54K
EDGENG 7,12M 81,87B 115,00 7,12M 81,87B 115,00 0 14,24M 163,73B 2
PEHA 304,93K 8,62B 282,53 304,93K 8,62B 282,53 0 609,85K 17,23B 23,34K
TSPCNG 5,03M 12,08B 24,00 5,03M 12,08B 24,00 0 10,07M 24,16B 8
PMJSNG 1,00K 165,00K 1,65 1,00K 165,00K 1,65 0 2,00K 330,00K 2
NAYZ 9,20M 54,39B 59,13 9,20M 54,39B 59,13 0 18,40M 108,78B 77,79K
BCAPNG 4,20B 223,39B 0,53 4,20B 223,39B 0,53 0 8,40B 446,79B 70
ASDM 38,40K 2,01B 522,62 38,40K 2,01B 522,62 0 76,80K 4,01B 5,49K
PNBSNG 84,00K 2,52M 0,30 84,00K 2,52M 0,30 0 168,00K 5,04M 2
PJHB 1,73M 29,98B 173,01 1,73M 29,98B 173,01 0 3,47M 59,96B 95,18K
PTBA 9,60M 2.424,04B 2.525,08 9,60M 2.424,04B 2.525,08 0 19,20M 4.848,09B 886,03K
AALI 1,38M 905,32B 6.551,69 1,38M 905,32B 6.551,69 0 2,76M 1.810,64B 261,69K
EXCLNG 52,52M 143,25B 27,28 52,52M 143,25B 27,28 0 105,04M 286,50B 406
BCICNG 1,58B 188,24B 1,19 1,58B 188,24B 1,19 0 3,16B 376,47B 4
IMPCNG 1,52B 1.945,77B 12,76 1,52B 1.945,77B 12,76 0 3,05B 3.891,54B 58
CITANG 3,97M 14,88B 37,50 3,97M 14,88B 37,50 0 7,94M 29,77B 8
PTBANG 2,20M 5,24B 23,85 2,20M 5,24B 23,85 0 4,40M 10,49B 102
DKHHNG 80,50K 5,42M 0,67 80,50K 5,42M 0,67 0 161,00K 10,84M 22
BMASNG 97 40,07K 4,13 97 40,07K 4,13 0 194 80,14K 4
BUDI 165,07K 3,47B 210,43 165,07K 3,47B 210,43 0 330,13K 6,95B 6,52K
ZONE 431,06K 26,17B 607,10 431,06K 26,17B 607,10 0 862,11K 52,34B 57,20K
AGRS 2,40M 14,77B 61,51 2,40M 14,77B 61,51 0 4,80M 29,54B 31,36K
INTPNG 9,81M 46,33B 47,24 9,81M 46,33B 47,24 0 19,61M 92,66B 54
GLVA 36,63K 1,17B 319,74 36,63K 1,17B 319,74 0 73,26K 2,34B 5,39K
BNBR-RTN 30,32M 122,77B 40,49 30,32M 122,77B 40,49 0 60,64M 245,53B 202,96K
ASRI 10,33M 124,98B 121,02 10,33M 124,98B 121,02 0 20,65M 249,96B 129,65K
ATICNG 52,73M 26,36B 5,00 52,73M 26,36B 5,00 0 105,45M 52,73B 4
BBCA 153,88M 90.760,67B 5.898,00 153,88M 90.760,67B 5.898,00 0 307,77M 181.521,34B 5,43M
NFCXNG 1,95M 3,08B 15,74 1,95M 3,08B 15,74 0 3,91M 6,15B 4
BESS 89,92K 8,33B 926,32 89,92K 8,33B 926,32 0 179,84K 16,66B 4,86K
SCMANG 539,79K 103,80M 1,92 539,79K 103,80M 1,92 0 1,08M 207,61M 56
BMRI 122,09M 50.553,91B 4.140,61 122,09M 50.553,91B 4.140,61 0 244,19M 101.107,81B 4,60M
MDRN 567,51K 1,67B 29,38 567,51K 1,67B 29,38 0 1,14M 3,33B 5,28K
BSBK 19,53M 103,30B 52,90 19,53M 103,30B 52,90 0 39,05M 206,60B 120,07K
WOWS 9,09M 54,68B 60,18 9,09M 54,68B 60,18 0 18,17M 109,36B 182,65K
CMNP 62,25K 8,40B 1.349,21 62,25K 8,40B 1.349,21 0 124,49K 16,80B 7,33K
CARE 267,32K 11,04B 413,14 267,32K 11,04B 413,14 0 534,65K 22,09B 21,00K
ULTJNG 39,42M 58,73B 14,90 39,42M 58,73B 14,90 0 78,83M 117,45B 74
ELTY 67,43M 208,38B 30,90 67,43M 208,38B 30,90 0 134,86M 416,75B 237,83K
PMUI 9,01M 83,89B 93,15 9,01M 83,89B 93,15 0 18,01M 167,77B 230,31K
SMCBNG 6,50M 2,24B 3,45 6,50M 2,24B 3,45 0 13,00M 4,49B 6
AMAG 71,12K 2,76B 387,42 71,12K 2,76B 387,42 0 142,24K 5,51B 3,89K
ELIT 2,00M 35,11B 175,80 2,00M 35,11B 175,80 0 3,99M 70,21B 76,55K
MKTRNG 14,62M 1,53B 1,05 14,62M 1,53B 1,05 0 29,24M 3,06B 10
LPLI 175,83K 4,48B 254,70 175,83K 4,48B 254,70 0 351,65K 8,96B 19,57K
DADA 432,91K 2,16B 50,00 432,91K 2,16B 50,00 0 865,82K 4,33B 16,14K
FUJING 112,29M 23,23B 2,07 112,29M 23,23B 2,07 0 224,58M 46,46B 6
TAXI 15,05M 20,78B 13,80 15,05M 20,78B 13,80 0 30,10M 41,55B 37,77K
DOSS 4,02M 67,38B 167,69 4,02M 67,38B 167,69 0 8,04M 134,75B 115,48K
RALSNG 560,00K 223,80M 4,00 560,00K 223,80M 4,00 0 1,12M 447,60M 4
XIFE 14,76K 137,10M 92,91 14,76K 137,10M 92,91 0 29,51K 274,20M 1,18K
EMDE 13,53M 102,35B 75,65 13,53M 102,35B 75,65 0 27,06M 204,70B 261,83K
SMDRNG 2,31M 647,00M 2,80 2,31M 647,00M 2,80 0 4,61M 1,29B 24
TALF 238,14K 19,87B 834,55 238,14K 19,87B 834,55 0 476,29K 39,75B 39,55K
FAST 9,40M 420,31B 447,22 9,40M 420,31B 447,22 0 18,80M 840,62B 335,23K
TRIMNG 60,49M 35,30B 5,84 60,49M 35,30B 5,84 0 120,99M 70,60B 10
TFAS 646,47K 13,30B 205,69 646,47K 13,30B 205,69 0 1,29M 26,59B 37,08K
GOTO 124,37M 621,83B 50,00 124,37M 621,83B 50,00 0 248,73M 1.243,66B 450,16K
JKONNG 351,50K 24,61M 0,70 351,50K 24,61M 0,70 0 703,00K 49,21M 2
MSINNG 984,98M 419,32B 4,26 984,98M 419,32B 4,26 0 1,97B 838,64B 242
HEXA 135,83K 59,70B 4.395,27 135,83K 59,70B 4.395,27 0 271,66K 119,40B 41,87K
SKBMNG 554,71M 83,21B 1,50 554,71M 83,21B 1,50 0 1,11B 166,41B 2
FLMC 2,44M 19,60B 80,22 2,44M 19,60B 80,22 0 4,89M 39,21B 40,30K
INDF 5,29M 3.579,33B 6.762,43 5,29M 3.579,33B 6.762,43 0 10,59M 7.158,66B 531,79K
YOIING 128,10K 6,41M 0,50 128,10K 6,41M 0,50 0 256,20K 12,81M 2
TOTL 1,92M 224,58B 1.172,25 1,92M 224,58B 1.172,25 0 3,83M 449,16B 114,58K
ISSP 847,64K 34,28B 404,47 847,64K 34,28B 404,47 0 1,70M 68,57B 26,29K
CLEONG 300,01M 113,71B 3,79 300,01M 113,71B 3,79 0 600,01M 227,41B 10
JSPT 18,59K 2,58B 1.389,79 18,59K 2,58B 1.389,79 0 37,19K 5,17B 7,00K
KIOS 23,93M 234,34B 97,92 23,93M 234,34B 97,92 0 47,86M 468,67B 441,29K
BAIKNG 6,37M 4,30B 6,75 6,37M 4,30B 6,75 0 12,74M 8,59B 20
JIHD 241,32K 10,22B 423,50 241,32K 10,22B 423,50 0 482,64K 20,44B 15,76K
LAPD 21,78M 147,20B 67,60 21,78M 147,20B 67,60 0 43,55M 294,40B 273,89K
XMES 58,50K 5,60B 956,74 58,50K 5,60B 956,74 0 116,99K 11,19B 15,90K
PSAT 101,73K 8,47B 832,23 101,73K 8,47B 832,23 0 203,46K 16,93B 12,38K
SMGRNG 121,37M 180,51B 14,87 121,37M 180,51B 14,87 0 242,74M 361,02B 282
WINENG 9,35M 1,29B 1,38 9,35M 1,29B 1,38 0 18,69M 2,58B 2
BUKK 64,22K 7,07B 1.101,16 64,22K 7,07B 1.101,16 0 128,43K 14,14B 14,47K
PTPP 3,70M 74,78B 202,20 3,70M 74,78B 202,20 0 7,40M 149,55B 84,11K
PPRONG 157,63M 2,62B 0,17 157,63M 2,62B 0,17 0 315,26M 5,25B 10
PTPSNG 100 10,44K 1,04 100 10,44K 1,04 0 200 20,88K 4
JPFANG 120,69M 304,85B 25,26 120,69M 304,85B 25,26 0 241,37M 609,70B 206
JAYANG 30 3,60K 1,20 30 3,60K 1,20 0 60 7,20K 2
PJAA 58,24K 2,65B 455,29 58,24K 2,65B 455,29 0 116,48K 5,30B 5,49K
MORANG 103,90M 885,64B 85,24 103,90M 885,64B 85,24 0 207,80M 1.771,27B 62
RICYNG 19,20K 1,98M 1,03 19,20K 1,98M 1,03 0 38,40K 3,96M 2
VERN 5,99M 111,62B 186,38 5,99M 111,62B 186,38 0 11,98M 223,24B 141,16K
TNCANG 400 216,00K 5,40 400 216,00K 5,40 0 800 432,00K 2
LPCK 264,63K 14,61B 552,17 264,63K 14,61B 552,17 0 529,26K 29,22B 22,93K
SINING 255,14M 1.301,46B 51,01 255,14M 1.301,46B 51,01 0 510,29M 2.602,92B 384
MANGNG 620,00K 32,24M 0,52 620,00K 32,24M 0,52 0 1,24M 64,48M 2
BIRDNG 288,14M 431,73B 14,98 288,14M 431,73B 14,98 0 576,28M 863,46B 48
MDIA 204,54M 3.118,74B 152,48 204,54M 3.118,74B 152,48 0 409,07M 6.237,49B 1,76M
IKAING 2,51M 55,33M 0,22 2,51M 55,33M 0,22 0 5,03M 110,65M 2
VICI 902,30K 55,00B 609,58 902,30K 55,00B 609,58 0 1,80M 110,00B 26,29K
DNET 14,42K 14,06B 9.749,42 14,42K 14,06B 9.749,42 0 28,84K 28,12B 4,15K
ASDMNG 54,50K 27,25M 5,00 54,50K 27,25M 5,00 0 109,00K 54,50M 2
UNTD 14,13M 109,01B 77,17 14,13M 109,01B 77,17 0 28,25M 218,01B 141,33K
ADRONG 19,54M 43,98B 22,51 19,54M 43,98B 22,51 0 39,08M 87,96B 278
AGIING 1,90K 4,20M 22,10 1,90K 4,20M 22,10 0 3,80K 8,40M 2
FUJI 7,14M 178,73B 250,25 7,14M 178,73B 250,25 0 14,28M 357,46B 50,76K
ALDONG 22,68M 16,01B 7,06 22,68M 16,01B 7,06 0 45,37M 32,01B 12
APII 173,29K 3,26B 188,39 173,29K 3,26B 188,39 0 346,58K 6,53B 6,56K
MYOHNG 132,69M 143,48B 10,81 132,69M 143,48B 10,81 0 265,37M 286,96B 24
SOLA 6,04M 59,96B 99,30 6,04M 59,96B 99,30 0 12,08M 119,92B 130,91K
ZATANG 8,11M 583,77M 0,72 8,11M 583,77M 0,72 0 16,22M 1,17B 110
NANO 23,27M 65,51B 28,16 23,27M 65,51B 28,16 0 46,54M 131,03B 160,17K
RAJA 48,71M 8.146,54B 1.672,61 48,71M 8.146,54B 1.672,61 0 97,41M 16.293,07B 2,10M
PWONNG 737,54M 205,51B 2,79 737,54M 205,51B 2,79 0 1,48B 411,01B 70
PGASNG 77,07M 117,18B 15,20 77,07M 117,18B 15,20 0 154,15M 234,37B 218
BEBSNG 39,20M 176,35M 0,04 39,20M 176,35M 0,04 0 78,41M 352,71M 30
BBYBNG 9,82M 2,74B 2,79 9,82M 2,74B 2,79 0 19,65M 5,48B 28
ASIING 238,39M 1.153,19B 48,37 238,39M 1.153,19B 48,37 0 476,78M 2.306,38B 1,04K
PLANNG 200 8,20K 0,41 200 8,20K 0,41 0 400 16,40K 4
MSJA 9,51M 388,52B 408,64 9,51M 388,52B 408,64 0 19,02M 777,03B 114,31K
BNIING 428 132,18K 3,09 428 132,18K 3,09 0 856 264,35K 8
PJHBNG 18,21K 2,69M 1,47 18,21K 2,69M 1,47 0 36,43K 5,37M 654
TOSK 7,08M 45,07B 63,62 7,08M 45,07B 63,62 0 14,17M 90,14B 75,04K
ALKA 299,91K 27,00B 900,23 299,91K 27,00B 900,23 0 599,82K 54,00B 55,36K
MTELNG 651,11M 298,55B 4,59 651,11M 298,55B 4,59 0 1,30B 597,10B 68
BIPING 2,10B 369,40B 1,76 2,10B 369,40B 1,76 0 4,20B 738,80B 376
EMMI 19,49M 972,73B 499,20 19,49M 972,73B 499,20 0 38,97M 1.945,47B 1,35M
AYLS 2,76M 44,39B 161,09 2,76M 44,39B 161,09 0 5,51M 88,78B 120,97K
OASA 26,24M 816,85B 311,34 26,24M 816,85B 311,34 0 52,47M 1.633,70B 503,27K
BBTN 11,47M 1.382,14B 1.204,82 11,47M 1.382,14B 1.204,82 0 22,94M 2.764,29B 450,31K
PEGE-RTN 2,11M 2,27B 10,76 2,11M 2,27B 10,76 0 4,23M 4,55B 11,15K
BIPP 19,49M 132,31B 67,88 19,49M 132,31B 67,88 0 38,99M 264,62B 294,26K
CASH-RTN 783,54K 242,66M 3,10 783,54K 242,66M 3,10 0 1,57M 485,33M 4,74K
BOBA 1,34M 36,40B 272,52 1,34M 36,40B 272,52 0 2,67M 72,81B 85,25K
UVCRNG 328,09M 62,70B 1,91 328,09M 62,70B 1,91 0 656,18M 125,41B 22
NFCX 27,29K 4,36B 1.596,19 27,29K 4,36B 1.596,19 0 54,58K 8,71B 4,94K
BULL 219,71M 8.828,11B 401,81 219,71M 8.828,11B 401,81 0 439,42M 17.656,22B 2,71M
BSIMNG 8,36M 6,52B 7,80 8,36M 6,52B 7,80 0 16,72M 13,04B 2
BAUT 2,11M 6,38B 30,29 2,11M 6,38B 30,29 0 4,21M 12,76B 16,55K
CBRE 13,28M 1.007,86B 759,19 13,28M 1.007,86B 759,19 0 26,55M 2.015,73B 543,88K
MTDLNG 15,94M 8,72B 5,47 15,94M 8,72B 5,47 0 31,89M 17,44B 16
PSSI 187,74K 5,78B 307,68 187,74K 5,78B 307,68 0 375,48K 11,55B 8,64K
CEKA 36,25K 8,27B 2.281,52 36,25K 8,27B 2.281,52 0 72,51K 16,54B 7,62K
LUCYNG 666,77M 622,35B 9,33 666,77M 622,35B 9,33 0 1,33B 1.244,71B 32
MAPB 6,38K 707,80M 1.108,88 6,38K 707,80M 1.108,88 0 12,77K 1,42B 1,31K
COIN 6,84M 515,96B 754,23 6,84M 515,96B 754,23 0 13,68M 1.031,91B 355,20K
ESTANG 2,03K 533,30K 2,62 2,03K 533,30K 2,62 0 4,07K 1,07M 4
PPRO 12,64M 20,23B 16,01 12,64M 20,23B 16,01 0 25,28M 40,46B 38,52K
DGWG 7,74M 232,54B 300,51 7,74M 232,54B 300,51 0 15,48M 465,07B 187,90K
MIDING 28,33M 8,15B 2,88 28,33M 8,15B 2,88 0 56,65M 16,29B 34
WINR 15,39M 34,19B 22,22 15,39M 34,19B 22,22 0 30,77M 68,37B 59,47K
NICK 12,23K 1,56B 1.277,84 12,23K 1,56B 1.277,84 0 24,46K 3,13B 4,12K
CMPP 24,43K 168,62M 69,01 24,43K 168,62M 69,01 0 48,87K 337,24M 1,49K
TBMS 16,03K 2,00B 1.247,23 16,03K 2,00B 1.247,23 0 32,07K 4,00B 5,70K
PSDN 9,28M 120,65B 130,01 9,28M 120,65B 130,01 0 18,56M 241,30B 249,33K
TEBENG 160,40K 173,23M 10,80 160,40K 173,23M 10,80 0 320,80K 346,46M 2
PUDP 70,60K 2,13B 301,25 70,60K 2,13B 301,25 0 141,20K 4,25B 8,07K
FUTR 34,44M 916,66B 266,14 34,44M 916,66B 266,14 0 68,89M 1.833,32B 605,52K
PRDANG 52,94M 128,23B 24,22 52,94M 128,23B 24,22 0 105,87M 256,46B 14
TEBE 2,94M 437,10B 1.486,80 2,94M 437,10B 1.486,80 0 5,88M 874,19B 193,22K
GULA 24,90M 1.615,46B 648,66 24,90M 1.615,46B 648,66 0 49,81M 3.230,92B 379,57K
GPSONG 136,43M 39,47B 2,89 136,43M 39,47B 2,89 0 272,87M 78,94B 22
XIIC 1,08K 81,76M 754,94 1,08K 81,76M 754,94 0 2,17K 163,52M 472
HUMI 38,45M 518,92B 134,95 38,45M 518,92B 134,95 0 76,91M 1.037,84B 480,64K
BSBKNG 9,25M 467,62M 0,51 9,25M 467,62M 0,51 0 18,49M 935,23M 6
DMND 12,06K 723,75M 600,32 12,06K 723,75M 600,32 0 24,11K 1,45B 3,20K
INPC 2,57M 35,76B 139,17 2,57M 35,76B 139,17 0 5,14M 71,51B 57,25K
BTPSNG 91,63K 92,22M 10,06 91,63K 92,22M 10,06 0 183,25K 184,44M 12
XIID 3,60K 152,66M 423,59 3,60K 152,66M 423,59 0 7,21K 305,33M 512
JPFA 10,76M 2.284,09B 2.122,54 10,76M 2.284,09B 2.122,54 0 21,52M 4.568,18B 658,10K
ASSANG 1,37M 838,26M 6,10 1,37M 838,26M 6,10 0 2,75M 1,68B 8
LRNA 489,88K 9,65B 196,96 489,88K 9,65B 196,96 0 979,76K 19,30B 32,20K
KOPI 1,33M 28,87B 216,79 1,33M 28,87B 216,79 0 2,66M 57,74B 93,17K
BEEFNG 272,28M 56,22B 2,06 272,28M 56,22B 2,06 0 544,55M 112,44B 18
LPIN 50,12K 2,03B 405,60 50,12K 2,03B 405,60 0 100,24K 4,07B 10,48K
LUCK 3,39M 38,85B 114,46 3,39M 38,85B 114,46 0 6,79M 77,70B 69,96K
PRIMNG 156,50M 15,87B 1,01 156,50M 15,87B 1,01 0 313,00M 31,75B 18
FISH 38,37K 2,39B 622,47 38,37K 2,39B 622,47 0 76,74K 4,78B 8,84K
SPTO 616,05K 35,04B 568,75 616,05K 35,04B 568,75 0 1,23M 70,08B 41,55K
SCCONG 5,72M 13,07B 22,84 5,72M 13,07B 22,84 0 11,44M 26,14B 4
DGNS 508,30K 11,50B 226,24 508,30K 11,50B 226,24 0 1,02M 23,00B 14,24K
XMSK 605 19,95M 329,78 605 19,95M 329,78 0 1,21K 39,90M 126
MAYANG 5,01K 997,21K 1,99 5,01K 997,21K 1,99 0 10,03K 1,99M 4
GEMS 43,65K 28,61B 6.555,16 43,65K 28,61B 6.555,16 0 87,30K 57,23B 22,68K
DRMANG 35,35M 31,12B 8,80 35,35M 31,12B 8,80 0 70,70M 62,24B 24
LPLING 33 7,52K 2,28 33 7,52K 2,28 0 66 15,05K 2
MAYA 646,30K 12,27B 189,89 646,30K 12,27B 189,89 0 1,29M 24,54B 20,45K
BOGANG 543,27M 755,71B 13,91 543,27M 755,71B 13,91 0 1,09B 1.511,42B 246
PTRONG 64,72M 311,14B 48,08 64,72M 311,14B 48,08 0 129,43M 622,29B 900
LAPDNG 72,70M 4,55B 0,63 72,70M 4,55B 0,63 0 145,40M 9,10B 6
MSIE 4,04M 38,34B 94,90 4,04M 38,34B 94,90 0 8,08M 76,68B 55,37K
NRCANG 9,40K 4,56M 4,85 9,40K 4,56M 4,85 0 18,80K 9,12M 8
TRUSNG 7,60M 2,49B 3,28 7,60M 2,49B 3,28 0 15,20M 4,99B 4
SAPX 155,06K 3,42B 220,83 155,06K 3,42B 220,83 0 310,12K 6,85B 14,55K
MERI 4,77M 58,49B 122,61 4,77M 58,49B 122,61 0 9,54M 116,98B 136,38K
JIHDNG 15,00K 5,64M 3,76 15,00K 5,64M 3,76 0 30,00K 11,28M 4
NATO 3,17M 186,52B 588,07 3,17M 186,52B 588,07 0 6,34M 373,04B 19,95K
MPIX 4,94M 45,66B 92,50 4,94M 45,66B 92,50 0 9,87M 91,31B 103,89K
MEGANG 42 71,19K 16,95 42 71,19K 16,95 0 84 142,38K 2
XSSI 71,56K 454,43M 63,51 71,56K 454,43M 63,51 0 143,12K 908,87M 3,89K
BEERNG 221,32M 18,21B 0,82 221,32M 18,21B 0,82 0 442,64M 36,43B 10
GAMANG 15,00M 270,00M 0,18 15,00M 270,00M 0,18 0 30,00M 540,00M 12
ASLI 5,88M 136,31B 231,94 5,88M 136,31B 231,94 0 11,75M 272,62B 130,46K
VERNNG 50 8,70K 1,74 50 8,70K 1,74 0 100 17,40K 2
IBOS 3,58M 26,57B 74,22 3,58M 26,57B 74,22 0 7,16M 53,13B 41,67K
KKGING 5,16K 1,17M 2,27 5,16K 1,17M 2,27 0 10,33K 2,34M 8
PDES 87,15K 4,02B 461,09 87,15K 4,02B 461,09 0 174,29K 8,04B 10,14K
POWR 3,35M 242,81B 725,46 3,35M 242,81B 725,46 0 6,69M 485,62B 130,08K
BCIC 3,77M 52,38B 139,06 3,77M 52,38B 139,06 0 7,53M 104,77B 135,72K
OBMDNG 1,06B 327,56B 3,09 1,06B 327,56B 3,09 0 2,12B 655,12B 42
MAPANG 117,57M 73,94B 6,29 117,57M 73,94B 6,29 0 235,15M 147,88B 98
SULING 160,43M 14,57B 0,91 160,43M 14,57B 0,91 0 320,85M 29,14B 18
DGIK 2,03M 26,25B 129,13 2,03M 26,25B 129,13 0 4,07M 52,51B 46,67K
PBRXNG 111,55M 3,05B 0,27 111,55M 3,05B 0,27 0 223,10M 6,11B 42
PPRI 1,08M 15,85B 147,11 1,08M 15,85B 147,11 0 2,16M 31,70B 36,01K
TPMANG 19,66K 8,63M 4,39 19,66K 8,63M 4,39 0 39,31K 17,25M 10
PMJS 893,57K 10,55B 118,11 893,57K 10,55B 118,11 0 1,79M 21,11B 28,89K
MMIX 11,54M 815,95B 706,90 11,54M 815,95B 706,90 0 23,09M 1.631,90B 584,16K
AGRO 3,71M 55,04B 148,37 3,71M 55,04B 148,37 0 7,42M 110,09B 87,33K
SATU 429,65K 11,63B 270,66 429,65K 11,63B 270,66 0 859,30K 23,26B 29,78K
APLN 37,39M 515,56B 137,88 37,39M 515,56B 137,88 0 74,79M 1.031,12B 457,20K
DILDNG 4,56B 534,12B 1,17 4,56B 534,12B 1,17 0 9,12B 1.068,25B 44
ASPI 674,79K 28,04B 415,53 674,79K 28,04B 415,53 0 1,35M 56,08B 43,10K
NSSS 6,91M 521,34B 754,62 6,91M 521,34B 754,62 0 13,82M 1.042,67B 420,76K
BATR 1,52M 14,16B 92,94 1,52M 14,16B 92,94 0 3,05M 28,31B 44,99K
TOWRNG 228,51M 87,16B 3,81 228,51M 87,16B 3,81 0 457,03M 174,32B 244
BEER 11,63M 105,71B 90,91 11,63M 105,71B 90,91 0 23,26M 211,41B 209,97K
PTMRNG 41,00K 14,05M 3,43 41,00K 14,05M 3,43 0 82,00K 28,09M 14
BLES 4,49M 86,53B 192,69 4,49M 86,53B 192,69 0 8,98M 173,05B 88,24K
KOIN 5,98K 44,44M 74,36 5,98K 44,44M 74,36 0 11,95K 88,87M 532
BRPT 173,29M 29.680,04B 1.712,74 173,29M 29.680,04B 1.712,74 0 346,58M 59.360,08B 5,38M
WIRG 50,31M 307,88B 61,20 50,31M 307,88B 61,20 0 100,61M 615,77B 318,15K
MPPA-RTN 1,26M 126,40M 1,00 1,26M 126,40M 1,00 0 2,53M 252,79M 1,48K
DSFI 5,60M 45,35B 81,00 5,60M 45,35B 81,00 0 11,20M 90,70B 118,06K
SRTGNG 12,03M 18,10B 15,04 12,03M 18,10B 15,04 0 24,06M 36,19B 18
BTEK 45,89M 49,44B 10,77 45,89M 49,44B 10,77 0 91,77M 98,89B 129,19K
CBUT 165,75K 11,32B 682,71 165,75K 11,32B 682,71 0 331,50K 22,63B 26,96K
PPRENG 246,32K 24,88M 1,01 246,32K 24,88M 1,01 0 492,64K 49,76M 4
SCCO 22,90K 5,23B 2.281,76 22,90K 5,23B 2.281,76 0 45,80K 10,45B 4,75K
CHEM 10,20M 66,80B 65,51 10,20M 66,80B 65,51 0 20,39M 133,59B 154,71K
BACANG 328,31M 35,53B 1,08 328,31M 35,53B 1,08 0 656,62M 71,06B 62
NASA 350,38K 1,12B 31,85 350,38K 1,12B 31,85 0 700,75K 2,23B 5,63K
CUAN 314,92M 22.069,90B 700,82 314,92M 22.069,90B 700,82 0 629,83M 44.139,79B 5,04M
BMSRNG 685,20M 193,23B 2,82 685,20M 193,23B 2,82 0 1,37B 386,45B 2
TAMU 3,26M 7,08B 21,72 3,26M 7,08B 21,72 0 6,52M 14,16B 29,74K
DOOH 53,87M 1.239,66B 230,12 53,87M 1.239,66B 230,12 0 107,74M 2.479,32B 730,15K
UNSPNG 55,88M 13,28B 2,38 55,88M 13,28B 2,38 0 111,75M 26,56B 84
YULE 9,54K 3,18B 3.335,54 9,54K 3,18B 3.335,54 0 19,08K 6,36B 1,43K
