IQPlus
REAL TIME DATA & NEWS SERVICE
Hangseng Index 26,009.46 ▲1.21%Kuala Lumpur Stock Exchange 1,736.48 ▼-0.01%Kospi200 1,096.25 ▲1.41%Korea Composite 6,912.95 ▲0.88%Nikkei 225 Osaka 66,016.36 ▼-0.30%Shanghai Composite 3,905.20 ▲0.04%Shenzhen Composite 2,539.50 ▲0.49%Thailand Stock Exchange 1,619.84 ▲0.61%Straits Times Singapore 5,690.08 ▲0.32%CAC 40 Paris 8,467.28 ▲0.17%DAX Frankfurt 26,069.99 ▲0.33%FTSE 100 London 10,767.80 ▲0.18%Dow Jones Industrial Average 52,759.21 ▼-1.32%S&P 500 7,641.63 ▼-0.86%Nasdaq Composite 26,067.17 ▼-1.00%Dow Jones Futures 53,053.00 ▲0.39%New York Stock Exchange 17,188.46 ▼-1.43%Tin 3M 56,095.00 ▲0.52%Zinc 3M 3,801.00 ▲1.09%Cocoa Nybot 5,997.00 ▼-1.10%Light Crude Oil NYM 86.06 ▼-0.89%Brent Crude 93.02 ▼-0.81%Aluminum 3M 3,213.50 ▲0.28%Nickel 3M 16,990.00 ▲0.65%Copper 3M 14,182.50 ▲1.05%Loco London Gold 4,599.20 ▲1.78%Loco London Silver 69.98 ▲2.82%Emas Rupiah 2,617,342.00 ▲1.51%Hangseng Index 26,009.46 ▲1.21%Kuala Lumpur Stock Exchange 1,736.48 ▼-0.01%Kospi200 1,096.25 ▲1.41%Korea Composite 6,912.95 ▲0.88%Nikkei 225 Osaka 66,016.36 ▼-0.30%Shanghai Composite 3,905.20 ▲0.04%Shenzhen Composite 2,539.50 ▲0.49%Thailand Stock Exchange 1,619.84 ▲0.61%Straits Times Singapore 5,690.08 ▲0.32%CAC 40 Paris 8,467.28 ▲0.17%DAX Frankfurt 26,069.99 ▲0.33%FTSE 100 London 10,767.80 ▲0.18%Dow Jones Industrial Average 52,759.21 ▼-1.32%S&P 500 7,641.63 ▼-0.86%Nasdaq Composite 26,067.17 ▼-1.00%Dow Jones Futures 53,053.00 ▲0.39%New York Stock Exchange 17,188.46 ▼-1.43%Tin 3M 56,095.00 ▲0.52%Zinc 3M 3,801.00 ▲1.09%Cocoa Nybot 5,997.00 ▼-1.10%Light Crude Oil NYM 86.06 ▼-0.89%Brent Crude 93.02 ▼-0.81%Aluminum 3M 3,213.50 ▲0.28%Nickel 3M 16,990.00 ▲0.65%Copper 3M 14,182.50 ▲1.05%Loco London Gold 4,599.20 ▲1.78%Loco London Silver 69.98 ▲2.82%Emas Rupiah 2,617,342.00 ▲1.51%
IHSG 6,525.690 ▲ +24.105 (+0.37%) | USD-IDR 17,677
Net Buy / Sell
Range: 13 Aug 2026 - 20 Aug 2026
1D 1W 1M 3M
Total Value Transaksi
64.614,11B
Code B.Lot B.Val B.Avg S.Lot S.Val S.Avg N.Lot T.Lot T.Val T.Freq
TUGU 181,80K 25,01B 1.375,42 181,80K 25,01B 1.375,42 0 363,60K 50,01B 10,75K
WIFI 2,89M 602,07B 2.084,51 2,89M 602,07B 2.084,51 0 5,78M 1.204,15B 118,61K
SMGA 2,03M 16,63B 81,73 2,03M 16,63B 81,73 0 4,07M 33,26B 40,94K
INTPNG 564,71K 3,13B 55,44 564,71K 3,13B 55,44 0 1,13M 6,26B 4
ULTJ 139,84K 21,00B 1.501,58 139,84K 21,00B 1.501,58 0 279,67K 41,99B 11,55K
NIRONG 101,05M 16,01B 1,58 101,05M 16,01B 1,58 0 202,10M 32,02B 6
CASH 110,92K 2,37B 213,37 110,92K 2,37B 213,37 0 221,83K 4,73B 3,40K
TAXING 36 540 0,15 36 540 0,15 0 72 1,08K 2
XMIG 961 16,00M 166,48 961 16,00M 166,48 0 1,92K 32,00M 48
BEERNG 20,27M 1,62B 0,80 20,27M 1,62B 0,80 0 40,54M 3,24B 2
BMBL 1,01M 2,86B 28,36 1,01M 2,86B 28,36 0 2,02M 5,72B 5,80K
PMJSNG 1,00K 165,00K 1,65 1,00K 165,00K 1,65 0 2,00K 330,00K 2
ISAP 868,04K 2,07B 23,82 868,04K 2,07B 23,82 0 1,74M 4,13B 5,92K
XISI 3 96,60K 322,00 3 96,60K 322,00 0 6 193,20K 2
AGAR 105,15K 16,27B 1.546,83 105,15K 16,27B 1.546,83 0 210,30K 32,53B 23,26K
BSDENG 50 29,75K 5,95 50 29,75K 5,95 0 100 59,50K 2
ANTM 4,94M 1.525,51B 3.085,24 4,94M 1.525,51B 3.085,24 0 9,89M 3.051,02B 232,07K
ASPI 27,99K 1,07B 382,44 27,99K 1,07B 382,44 0 55,98K 2,14B 1,38K
BAIK 13,14M 503,56B 383,31 13,14M 503,56B 383,31 0 26,27M 1.007,12B 593,64K
PTPPNG 412,60K 78,40M 1,90 412,60K 78,40M 1,90 0 825,20K 156,79M 6
BCIP 485,83K 3,07B 63,28 485,83K 3,07B 63,28 0 971,65K 6,15B 4,76K
CMNP 3,26K 445,74M 1.368,14 3,26K 445,74M 1.368,14 0 6,52K 891,48M 394
BJTM 174,95K 9,01B 515,26 174,95K 9,01B 515,26 0 349,90K 18,03B 12,33K
ADES 390 1,28B 32.885,90 390 1,28B 32.885,90 0 780 2,57B 348
BPFI 16,63K 433,30M 260,58 16,63K 433,30M 260,58 0 33,26K 866,59M 1,27K
IKAI 416,35K 854,36M 20,52 416,35K 854,36M 20,52 0 832,70K 1,71B 2,27K
BUKA 7,41M 84,12B 113,54 7,41M 84,12B 113,54 0 14,82M 168,23B 22,83K
RGAS 341,91K 6,37B 186,43 341,91K 6,37B 186,43 0 683,82K 12,75B 3,40K
IATANG 650,00K 85,70M 1,32 650,00K 85,70M 1,32 0 1,30M 171,40M 4
ANTMNG 5,89M 18,24B 30,98 5,89M 18,24B 30,98 0 11,78M 36,49B 28
XSPI 3 151,50K 505,00 3 151,50K 505,00 0 6 303,00K 4
POLU 125 141,20M 11.295,80 125 141,20M 11.295,80 0 250 282,40M 180
GGRMNG 169,68K 3,41B 201,03 169,68K 3,41B 201,03 0 339,36K 6,82B 10
UNIC 725 1,10B 15.107,69 725 1,10B 15.107,69 0 1,45K 2,19B 448
CTTH 727,30K 9,72B 133,61 727,30K 9,72B 133,61 0 1,45M 19,43B 15,76K
STTP 189 179,05M 9.473,54 189 179,05M 9.473,54 0 378 358,10M 170
DILD 1,78M 20,99B 117,96 1,78M 20,99B 117,96 0 3,56M 41,97B 13,52K
UANG 5,33K 1,29B 2.417,66 5,33K 1,29B 2.417,66 0 10,67K 2,58B 1,30K
KBLM 1,72K 52,46M 305,70 1,72K 52,46M 305,70 0 3,43K 104,91M 330
PNBS 360,87K 1,81B 50,02 360,87K 1,81B 50,02 0 721,75K 3,61B 2,09K
IMAS 13,85K 1,23B 885,04 13,85K 1,23B 885,04 0 27,70K 2,45B 1,09K
PANR 4,05K 170,42M 420,36 4,05K 170,42M 420,36 0 8,11K 340,83M 440
PMJS 226,77K 2,84B 125,13 226,77K 2,84B 125,13 0 453,53K 5,68B 6,52K
STRK 1,22M 7,57B 61,77 1,22M 7,57B 61,77 0 2,45M 15,13B 14,65K
LPGI 772 48,37M 626,55 772 48,37M 626,55 0 1,54K 96,74M 332
AKPI 15,14K 766,60M 506,27 15,14K 766,60M 506,27 0 30,28K 1,53B 498
PRDA 74,19K 18,12B 2.441,77 74,19K 18,12B 2.441,77 0 148,39K 36,23B 6,95K
SNLK 674,42K 15,36B 227,72 674,42K 15,36B 227,72 0 1,35M 30,72B 5,63K
LPCK 22,69K 1,40B 615,64 22,69K 1,40B 615,64 0 45,38K 2,79B 1,66K
MEDCNG 709 960,38K 13,55 709 960,38K 13,55 0 1,42K 1,92M 8
ENZO 661,81K 4,90B 74,05 661,81K 4,90B 74,05 0 1,32M 9,80B 11,03K
HUMING 540,00K 83,70M 1,55 540,00K 83,70M 1,55 0 1,08M 167,40M 2
MARK 862,44K 94,61B 1.097,00 862,44K 94,61B 1.097,00 0 1,72M 189,22B 20,72K
MEJANG 166 17,85K 1,08 166 17,85K 1,08 0 332 35,69K 6
PADI 7,88M 55,14B 69,97 7,88M 55,14B 69,97 0 15,76M 110,27B 126,96K
GJTLNG 100 130,50K 13,05 100 130,50K 13,05 0 200 261,00K 4
TIRA 27,01K 1,12B 415,14 27,01K 1,12B 415,14 0 54,02K 2,24B 1,80K
BKDPNG 117,90K 12,73M 1,08 117,90K 12,73M 1,08 0 235,80K 25,47M 4
ESSA 4,41M 285,23B 647,14 4,41M 285,23B 647,14 0 8,82M 570,46B 89,40K
SRAJ 119 158,75M 13.340,13 119 158,75M 13.340,13 0 238 317,50M 112
KPIG 12,80M 86,86B 67,85 12,80M 86,86B 67,85 0 25,60M 173,71B 91,29K
KDSI 819 37,58M 458,83 819 37,58M 458,83 0 1,64K 75,16M 328
INDS 97,95K 2,57B 261,95 97,95K 2,57B 261,95 0 195,90K 5,13B 4,82K
LPIN 2,63K 110,34M 420,20 2,63K 110,34M 420,20 0 5,25K 220,69M 580
PANI 208,66K 126,88B 6.080,67 208,66K 126,88B 6.080,67 0 417,32K 253,76B 25,23K
TRUS 34,24K 1,59B 464,09 34,24K 1,59B 464,09 0 68,49K 3,18B 5,13K
ENRG 6,41M 840,90B 1.312,03 6,41M 840,90B 1.312,03 0 12,82M 1.681,80B 216,12K
INETNG 86,97K 26,12M 3,00 86,97K 26,12M 3,00 0 173,94K 52,24M 54
HOKI 392,57K 2,16B 55,10 392,57K 2,16B 55,10 0 785,14K 4,33B 4,16K
EXCLNG 419 1,11M 26,44 419 1,11M 26,44 0 838 2,22M 20
MDLN 97,96K 489,80M 50,00 97,96K 489,80M 50,00 0 195,92K 979,60M 1,10K
MIKA 268,30K 47,64B 1.775,47 268,30K 47,64B 1.775,47 0 536,59K 95,27B 18,72K
RBMS 1,25M 8,14B 65,00 1,25M 8,14B 65,00 0 2,50M 16,28B 11,12K
WTON 463,87K 3,73B 80,31 463,87K 3,73B 80,31 0 927,74K 7,45B 6,75K
XSGO 4,13K 455,77M 1.103,29 4,13K 455,77M 1.103,29 0 8,26K 911,54M 1,63K
MYORNG 2,94M 4,93B 16,77 2,94M 4,93B 16,77 0 5,87M 9,85B 8
SIDO 1,90M 66,09B 348,65 1,90M 66,09B 348,65 0 3,79M 132,18B 49,53K
ISEANG 15,00K 1,29M 0,86 15,00K 1,29M 0,86 0 30,00K 2,58M 2
KLIN 3,11K 35,85M 115,43 3,11K 35,85M 115,43 0 6,21K 71,70M 550
XRDN 23 230,00K 100,00 23 230,00K 100,00 0 46 460,00K 8
NINE 514,98K 4,13B 80,13 514,98K 4,13B 80,13 0 1,03M 8,25B 6,14K
JELING 2,51M 2,03B 8,09 2,51M 2,03B 8,09 0 5,02M 4,06B 10
UNTD 2,07M 17,73B 85,53 2,07M 17,73B 85,53 0 4,15M 35,46B 17,62K
NAYZNG 750,00M 17,63B 0,24 750,00M 17,63B 0,24 0 1,50B 35,25B 4
AADI 612,08K 586,21B 9.577,38 612,08K 586,21B 9.577,38 0 1,22M 1.172,41B 80,66K
MAPANG 10,02M 6,52B 6,51 10,02M 6,52B 6,51 0 20,04M 13,04B 8
AKSI 13,28K 300,07M 225,99 13,28K 300,07M 225,99 0 26,56K 600,14M 1,47K
ARII 5,89K 169,90M 288,56 5,89K 169,90M 288,56 0 11,78K 339,81M 580
AUTO 123,66K 35,93B 2.905,84 123,66K 35,93B 2.905,84 0 247,31K 71,86B 13,46K
BBKP 2,79M 15,29B 54,85 2,79M 15,29B 54,85 0 5,57M 30,58B 5,87K
KOTANG 3,10M 558,62M 1,80 3,10M 558,62M 1,80 0 6,20M 1,12B 8
BEST 2,49M 30,29B 121,48 2,49M 30,29B 121,48 0 4,99M 60,58B 15,95K
SAMF 6,60K 186,67M 282,83 6,60K 186,67M 282,83 0 13,20K 373,34M 892
BMTR 2,70M 30,81B 114,21 2,70M 30,81B 114,21 0 5,40M 61,62B 23,47K
BHIT 428,52K 1,10B 25,69 428,52K 1,10B 25,69 0 857,03K 2,20B 1,69K
BRRC 8,29M 60,54B 73,07 8,29M 60,54B 73,07 0 16,57M 121,08B 68,19K
MIRA 396,26K 1,12B 28,16 396,26K 1,12B 28,16 0 792,53K 2,23B 8,43K
CAMP 20,80K 353,19M 169,82 20,80K 353,19M 169,82 0 41,60K 706,38M 1,32K
TGUK 992,01K 8,24B 83,05 992,01K 8,24B 83,05 0 1,98M 16,48B 5,04K
CCSI 22,63K 593,11M 262,15 22,63K 593,11M 262,15 0 45,25K 1,19B 1,56K
BBSI 23 10,73M 4.666,52 23 10,73M 4.666,52 0 46 21,47M 38
ASPRNG 76 11,84K 1,56 76 11,84K 1,56 0 152 23,67K 4
TRST 5,80K 264,80M 456,95 5,80K 264,80M 456,95 0 11,59K 529,60M 360
CPIN 906,21K 274,00B 3.023,61 906,21K 274,00B 3.023,61 0 1,81M 548,01B 69,47K
SIPD 3,37K 245,52M 729,62 3,37K 245,52M 729,62 0 6,73K 491,03M 698
DAYA 361 35,54M 984,35 361 35,54M 984,35 0 722 71,07M 256
TFAS 34,13K 644,59M 188,85 34,13K 644,59M 188,85 0 68,27K 1,29B 1,90K
DOID 69,54K 1,45B 209,14 69,54K 1,45B 209,14 0 139,07K 2,91B 2,87K
DNET 1,03K 998,81M 9.697,16 1,03K 998,81M 9.697,16 0 2,06K 2,00B 284
DPUMNG 19,90K 1,97M 0,99 19,90K 1,97M 0,99 0 39,80K 3,94M 2
RUIS 19,06K 395,01M 207,24 19,06K 395,01M 207,24 0 38,12K 790,03M 1,18K
GRPH 2,82M 21,16B 74,98 2,82M 21,16B 74,98 0 5,65M 42,33B 42,10K
SPMA 22,56K 375,14M 166,32 22,56K 375,14M 166,32 0 45,11K 750,27M 1,17K
KICI 40,57K 797,78M 196,66 40,57K 797,78M 196,66 0 81,13K 1,60B 2,62K
OPMS 195,10K 2,48B 126,94 195,10K 2,48B 126,94 0 390,19K 4,95B 3,24K
KAEF 59,64K 2,63B 441,34 59,64K 2,63B 441,34 0 119,28K 5,26B 4,63K
MMLP 57,53K 1,73B 301,43 57,53K 1,73B 301,43 0 115,07K 3,47B 3,09K
KJEN 2,70M 47,41B 175,71 2,70M 47,41B 175,71 0 5,40M 94,83B 47,90K
DOOHNG 1,65M 522,26M 3,16 1,65M 522,26M 3,16 0 3,30M 1,04B 70
MAIN 56,00K 3,72B 664,84 56,00K 3,72B 664,84 0 112,00K 7,45B 4,32K
ADMRNG 4,17M 6,58B 15,76 4,17M 6,58B 15,76 0 8,35M 13,15B 98
TKIM 149,30K 115,85B 7.760,04 149,30K 115,85B 7.760,04 0 298,59K 231,71B 17,55K
TPIANG 3,70M 8,33B 22,54 3,70M 8,33B 22,54 0 7,40M 16,67B 42
KLAS 375,38K 3,02B 80,35 375,38K 3,02B 80,35 0 750,76K 6,03B 4,91K
PGASNG 1,16K 1,74M 14,95 1,16K 1,74M 14,95 0 2,33K 3,48M 10
MSKY 654,83K 4,42B 67,49 654,83K 4,42B 67,49 0 1,31M 8,84B 7,36K
BANKNG 17,70M 4,78B 2,70 17,70M 4,78B 2,70 0 35,40M 9,55B 6
SOCI 823,38K 43,69B 530,66 823,38K 43,69B 530,66 0 1,65M 87,39B 18,06K
BRENNG 176,66K 614,39M 34,78 176,66K 614,39M 34,78 0 353,32K 1,23B 12
JGLE 36,84M 329,14B 89,34 36,84M 329,14B 89,34 0 73,69M 658,28B 193,51K
BBLDNG 95 28,50K 3,00 95 28,50K 3,00 0 190 57,00K 2
FAST 6,20M 307,73B 496,37 6,20M 307,73B 496,37 0 12,40M 615,46B 183,31K
INCI 1,81K 120,53M 666,30 1,81K 120,53M 666,30 0 3,62K 241,07M 118
SMGR 753,39K 116,12B 1.541,33 753,39K 116,12B 1.541,33 0 1,51M 232,25B 40,54K
VRNA 76,28K 588,75M 77,19 76,28K 588,75M 77,19 0 152,56K 1,18B 2,08K
ISAT 5,70M 1.498,05B 2.629,24 5,70M 1.498,05B 2.629,24 0 11,40M 2.996,09B 215,07K
YUPI 582 74,82M 1.285,51 582 74,82M 1.285,51 0 1,16K 149,63M 364
EAST 25,75K 232,93M 90,45 25,75K 232,93M 90,45 0 51,50K 465,86M 2,42K
IFII 1,35K 27,85M 206,61 1,35K 27,85M 206,61 0 2,70K 55,70M 462
IATA 51,05M 604,85B 118,48 51,05M 604,85B 118,48 0 102,10M 1.209,70B 310,88K
GDYR 3,37K 369,74M 1.097,79 3,37K 369,74M 1.097,79 0 6,74K 739,47M 132
UCID 28,86K 1,29B 446,63 28,86K 1,29B 446,63 0 57,72K 2,58B 1,17K
WEGE 15,90M 103,02B 64,80 15,90M 103,02B 64,80 0 31,80M 206,04B 118,73K
TRIM 14,53K 868,42M 597,71 14,53K 868,42M 597,71 0 29,06K 1,74B 694
BAYUNG 8,98M 11,31B 12,60 8,98M 11,31B 12,60 0 17,96M 22,63B 2
RMKE 5,26M 219,66B 417,91 5,26M 219,66B 417,91 0 10,51M 439,33B 72,73K
AUTONG 36 106,20K 29,50 36 106,20K 29,50 0 72 212,40K 2
TRUK 130,06K 9,22B 708,84 130,06K 9,22B 708,84 0 260,13K 18,44B 11,76K
SMGRNG 3,86M 6,03B 15,62 3,86M 6,03B 15,62 0 7,72M 12,06B 12
RUNS 40,12K 248,20M 61,86 40,12K 248,20M 61,86 0 80,24K 496,40M 1,18K
DEWANG 6,12M 2,77B 4,54 6,12M 2,77B 4,54 0 12,24M 5,55B 10
MGLV 189,69K 198,15B 10.446,13 189,69K 198,15B 10.446,13 0 379,37K 396,30B 16,16K
MAYANG 5,00K 995,00K 1,99 5,00K 995,00K 1,99 0 10,00K 1,99M 2
PACK 12,78M 393,83B 308,17 12,78M 393,83B 308,17 0 25,56M 787,67B 93,88K
XKID 7 560,00K 800,00 7 560,00K 800,00 0 14 1,12M 4
ADMR 1,64M 272,33B 1.660,80 1,64M 272,33B 1.660,80 0 3,28M 544,65B 70,15K
COCO-WNG 30 510 0,17 30 510 0,17 0 60 1,02K 2
AMOR 3,15K 112,22M 356,03 3,15K 112,22M 356,03 0 6,30K 224,44M 756
ASLC 516,43K 3,20B 61,97 516,43K 3,20B 61,97 0 1,03M 6,40B 4,66K
BACA 54,17K 629,95M 116,29 54,17K 629,95M 116,29 0 108,34K 1,26B 1,14K
LIFE 302 169,76M 5.621,27 302 169,76M 5.621,27 0 604 339,53M 160
BCAP 19,41K 97,06M 50,00 19,41K 97,06M 50,00 0 38,82K 194,11M 406
BRAM 66 30,65M 4.644,09 66 30,65M 4.644,09 0 132 61,30M 92
BISI 14,68K 992,88M 676,49 14,68K 992,88M 676,49 0 29,35K 1,99B 1,21K
PJAA 3,73K 170,76M 457,31 3,73K 170,76M 457,31 0 7,47K 341,52M 354
BOGA 1,70K 285,69M 1.676,61 1,70K 285,69M 1.676,61 0 3,41K 571,39M 666
HRME 73,59K 315,63M 42,89 73,59K 315,63M 42,89 0 147,18K 631,25M 784
BUAH 13,07K 661,04M 505,89 13,07K 661,04M 505,89 0 26,13K 1,32B 1,21K
PPRO 1,61M 2,72B 16,85 1,61M 2,72B 16,85 0 3,23M 5,44B 4,39K
CBDK 114,47K 43,36B 3.787,87 114,47K 43,36B 3.787,87 0 228,93K 86,72B 10,43K
SAME 39,78K 1,16B 291,30 39,78K 1,16B 291,30 0 79,55K 2,32B 1,76K
CENT 333,87K 2,86B 85,66 333,87K 2,86B 85,66 0 667,74K 5,72B 5,68K
MLBI 2,12K 1,47B 6.919,86 2,12K 1,47B 6.919,86 0 4,25K 2,94B 874
SIDONG 157,33K 54,75M 3,48 157,33K 54,75M 3,48 0 314,65K 109,50M 12
TCID 145 38,66M 2.665,86 145 38,66M 2.665,86 0 290 77,31M 64
CTBN 8,97K 3,18B 3.543,46 8,97K 3,18B 3.543,46 0 17,95K 6,36B 2,51K
SHIP 7,27K 1,61B 2.220,23 7,27K 1,61B 2.220,23 0 14,54K 3,23B 1,01K
DGNS 16,42K 368,52M 224,38 16,42K 368,52M 224,38 0 32,85K 737,04M 756
SPTO 13,51K 818,18M 605,70 13,51K 818,18M 605,70 0 27,02K 1,64B 1,59K
DSSA 25,81M 2.584,37B 1.001,38 25,81M 2.584,37B 1.001,38 0 51,62M 5.168,73B 419,49K
OBAT 10,58K 252,78M 238,90 10,58K 252,78M 238,90 0 21,16K 505,56M 912
SAMFNG 515,20K 154,56M 3,00 515,20K 154,56M 3,00 0 1,03M 309,12M 440
MORA 16,50K 8,66B 5.247,20 16,50K 8,66B 5.247,20 0 32,99K 17,31B 6,13K
KOPI 52,76K 1,09B 207,47 52,76K 1,09B 207,47 0 105,52K 2,19B 3,82K
AIMS 15,69K 611,97M 390,09 15,69K 611,97M 390,09 0 31,38K 1,22B 750
HAIS 14,52K 264,80M 182,36 14,52K 264,80M 182,36 0 29,04K 529,60M 1,36K
BUKK 1,31K 131,90M 1.005,32 1,31K 131,90M 1.005,32 0 2,62K 263,80M 270
ISEA 1,14M 9,85B 86,05 1,14M 9,85B 86,05 0 2,29M 19,69B 15,24K
NISP 91,63K 11,51B 1.256,60 91,63K 11,51B 1.256,60 0 183,26K 23,03B 3,84K
SULI 367,57K 3,45B 93,96 367,57K 3,45B 93,96 0 735,13K 6,91B 7,85K
PTBANG 559 1,32M 23,56 559 1,32M 23,56 0 1,12K 2,63M 8
KEEN 406,66K 35,99B 884,94 406,66K 35,99B 884,94 0 813,32K 71,97B 13,13K
MSINNG 10,61M 3,95B 3,73 10,61M 3,95B 3,73 0 21,21M 7,90B 20
FORU 34,95K 7,91B 2.264,32 34,95K 7,91B 2.264,32 0 69,90K 15,83B 6,54K
TAPGNG 786,24K 1,47B 18,72 786,24K 1,47B 18,72 0 1,57M 2,94B 18
LSIP 327,19K 46,64B 1.425,61 327,19K 46,64B 1.425,61 0 654,38K 93,29B 17,97K
UNTRNG 15,87K 378,66M 238,54 15,87K 378,66M 238,54 0 31,75K 757,32M 28
ESIP 543,82K 6,75B 124,20 543,82K 6,75B 124,20 0 1,09M 13,51B 12,25K
LUCYNG 70,00M 19,60B 2,80 70,00M 19,60B 2,80 0 140,00M 39,20B 2
PEGE 2,18M 24,21B 110,92 2,18M 24,21B 110,92 0 4,37M 48,43B 27,99K
FILMNG 1,16M 1,07B 9,18 1,16M 1,07B 9,18 0 2,33M 2,14B 12
MSIN 1,90M 67,95B 358,37 1,90M 67,95B 358,37 0 3,79M 135,91B 129,07K
XIPI 130 2,33M 179,40 130 2,33M 179,40 0 260 4,66M 44
EPAC 9,90M 60,80B 61,38 9,90M 60,80B 61,38 0 19,81M 121,60B 89,74K
BIRDNG 15 24,38K 16,25 15 24,38K 16,25 0 30 48,75K 2
INKP 165,97K 143,10B 8.621,60 165,97K 143,10B 8.621,60 0 331,95K 286,19B 25,41K
RAAM 76,96K 1,45B 188,32 76,96K 1,45B 188,32 0 153,92K 2,90B 3,60K
NPGF 3,73M 23,60B 63,24 3,73M 23,60B 63,24 0 7,47M 47,21B 30,48K
ESSANG 25,05K 16,91M 6,75 25,05K 16,91M 6,75 0 50,10K 33,82M 4
HGII 66,45K 821,07M 123,55 66,45K 821,07M 123,55 0 132,91K 1,64B 3,91K
NFCX 1,93K 307,36M 1.596,69 1,93K 307,36M 1.596,69 0 3,85K 614,72M 588
MDKA 1,82M 525,09B 2.887,23 1,82M 525,09B 2.887,23 0 3,64M 1.050,19B 100,33K
MHKI 104,50K 1,39B 133,14 104,50K 1,39B 133,14 0 209,00K 2,78B 4,27K
TRON 295,14K 2,99B 101,26 295,14K 2,99B 101,26 0 590,28K 5,98B 7,46K
WOOD 153,96K 3,32B 215,34 153,96K 3,32B 215,34 0 307,91K 6,63B 2,61K
SKRN 8,45K 325,39M 385,25 8,45K 325,39M 385,25 0 16,89K 650,77M 1,48K
PACKNG 1,34B 138,16B 1,03 1,34B 138,16B 1,03 0 2,69B 276,33B 12
TOTL 296,10K 42,19B 1.424,88 296,10K 42,19B 1.424,88 0 592,19K 84,38B 17,41K
VIVANG 66,33M 4,73B 0,71 66,33M 4,73B 0,71 0 132,66M 9,46B 10
XCID 5,71K 28,63M 50,11 5,71K 28,63M 50,11 0 11,43K 57,26M 308
HOPENG 1,50K 396,00K 2,64 1,50K 396,00K 2,64 0 3,00K 792,00K 2
UVCR 1,76M 25,17B 142,66 1,76M 25,17B 142,66 0 3,53M 50,35B 11,69K
RODANG 3,40M 245,02M 0,72 3,40M 245,02M 0,72 0 6,81M 490,03M 2
XDES 5,03K 498,89M 992,02 5,03K 498,89M 992,02 0 10,06K 997,78M 1,66K
FASTNG 200,03K 98,01M 4,90 200,03K 98,01M 4,90 0 400,05K 196,03M 6
NANO 2,94M 9,47B 32,20 2,94M 9,47B 32,20 0 5,88M 18,93B 16,83K
MPMXNG 269,30K 258,53M 9,60 269,30K 258,53M 9,60 0 538,60K 517,06M 2
AISA 385,68K 4,67B 121,18 385,68K 4,67B 121,18 0 771,36K 9,35B 8,10K
ARCI 2,66M 351,76B 1.324,89 2,66M 351,76B 1.324,89 0 5,31M 703,52B 99,21K
ATIC 3,24K 148,97M 459,65 3,24K 148,97M 459,65 0 6,48K 297,95M 396
BBCA 3,91M 2.482,78B 6.350,43 3,91M 2.482,78B 6.350,43 0 7,82M 4.965,55B 157,66K
SSIANG 66,86M 107,81B 16,13 66,86M 107,81B 16,13 0 133,72M 215,62B 80
BELI 78,47K 2,07B 264,05 78,47K 2,07B 264,05 0 156,95K 4,14B 2,32K
AVIANG 73,44M 26,35B 3,59 73,44M 26,35B 3,59 0 146,88M 52,69B 12
BMHS 41,48K 777,76M 187,51 41,48K 777,76M 187,51 0 82,96K 1,56B 1,41K
BAUT 354,46K 1,33B 37,46 354,46K 1,33B 37,46 0 708,92K 2,66B 1,72K
BRNA 26,51K 1,84B 692,63 26,51K 1,84B 692,63 0 53,03K 3,67B 3,82K
KREN 966,78K 1,25B 12,91 966,78K 1,25B 12,91 0 1,93M 2,50B 3,83K
CAKK 39,72K 571,43M 143,85 39,72K 571,43M 143,85 0 79,45K 1,14B 1,49K
TARA 33,08K 99,04M 29,94 33,08K 99,04M 29,94 0 66,16K 198,09M 434
BEKSNG 80,00K 1,92M 0,24 80,00K 1,92M 0,24 0 160,00K 3,84M 2
APICNG 105,66M 86,17B 8,16 105,66M 86,17B 8,16 0 211,33M 172,35B 114
INDYNG 925,02K 3,22B 34,82 925,02K 3,22B 34,82 0 1,85M 6,44B 6
SUNI 13,97K 994,17M 711,60 13,97K 994,17M 711,60 0 27,94K 1,99B 824
COIN 1,91M 151,87B 793,19 1,91M 151,87B 793,19 0 3,83M 303,75B 64,16K
LFLO 1,10K 55,31M 501,41 1,10K 55,31M 501,41 0 2,21K 110,61M 152
DART 296,19K 5,11B 172,59 296,19K 5,11B 172,59 0 592,37K 10,22B 12,46K
TBIG 64,19K 8,96B 1.395,11 64,19K 8,96B 1.395,11 0 128,38K 17,91B 2,31K
DMMX 76,05K 1,42B 186,41 76,05K 1,42B 186,41 0 152,10K 2,84B 2,90K
JSPT 2,29K 322,29M 1.406,75 2,29K 322,29M 1.406,75 0 4,58K 644,58M 1,01K
NICLNG 15,18M 6,98B 4,60 15,18M 6,98B 4,60 0 30,36M 13,97B 4
PBID 38,36K 2,05B 533,43 38,36K 2,05B 533,43 0 76,71K 4,09B 1,94K
IPCM 36,58K 1,09B 297,01 36,58K 1,09B 297,01 0 73,16K 2,17B 3,41K
SGRO 4,49K 2,11B 4.695,09 4,49K 2,11B 4.695,09 0 8,99K 4,22B 1,19K
HERO 16,90K 563,50M 333,51 16,90K 563,50M 333,51 0 33,79K 1,13B 820
PBSA 181,73K 15,79B 869,08 181,73K 15,79B 869,08 0 363,47K 31,59B 19,29K
NASI 38,18K 511,82M 134,06 38,18K 511,82M 134,06 0 76,36K 1,02B 1,65K
