| Tanggal | Nama | Perubahan | Sebelum | Sesudah | Harga | Status |
|---|---|---|---|---|---|---|
| 1 Jul 2026 | Nippon Steel Kowa Real Estate CO.,Ltd
Korporasi |
▲
333.675.171
|
0,00%
0 |
5,87%
333.675.171 |
— | Baru |
| 1 Jul 2026 | Mizuho Financial Group, Inc.
Korporasi |
▼
333.858.812
|
15,59%
886.857.047 |
9,72%
552.998.235 |
— | Berkurang |
PT Verena Oto Finance (the Company) was established under its original name of PT Maxima Perdana Finance base on notarial deed No.43 of Mrs Sri Nanning, S.H, dated on Jul 21, 1993. The Companys articles of association has been amended several times, most recently by notarial deed No. 32 of Fathiah Helmi, S.H., dated Mar 26, 2007, concerning among others, the change in the Companys name, increase authorized, change in par value, and increase paid-up capital.
| Periode | Sales | Net Income | EPS | ROE | ROA | DER | Total Assets | Book Value |
|---|---|---|---|---|---|---|---|---|
| 2026 Q2 | 215,12 M | 2,42 M | 0,85 | 0,65% | 0,15% | 3,21x | 3,15 T | 131,28 |
| 2026 Q1 | 108,16 M | -3,72 M | -2,62 | -2,01% | -0,48% | 3,19x | 3,10 T | 130,12 |
| 2025 Q4 | 448,82 M | 2,89 M | 0,51 | 0,39% | 0,09% | 3,24x | 3,15 T | 130,82 |
| 2025 Q3 | 332,57 M | -2,02 M | -0,47 | -0,36% | -0,09% | 3,13x | 3,06 T | 130,21 |
| 2025 Q2 | 223,70 M | -7,69 M | -2,70 | -2,09% | -0,50% | 3,18x | 3,08 T | 129,38 |
| 2025 Q1 | 114,57 M | -2,57 M | -1,81 | -1,39% | -0,33% | 3,24x | 3,14 T | 130,34 |
| Kategori | Domestik | Asing |
|---|---|---|
| Korporasi | 244.404.740 4,40% | 0 |
| Individu | 108.568.059 1,96% | 0 |
| Dana Pensiun | 61.904.800 1,12% | 0 |
| Perusahaan Efek | 650.000 0,01% | 86.200 0,00% |
| Institusi Keuangan / Bank | 1.290.064.004 23,24% | 3.846.284.594 69,28% |
| Total | 1.705.591.603 30,72% | 3.846.370.794 69,28% |
| Tanggal | Jenis | Harga |
|---|---|---|
| 25 Jun 2008 | IPO @ Rp. 100 | 100 |
| 4 Sep 2009 | Warrant Conversion | 100 |
| 24 Jun 2010 | Warrant Conversion | 100 |
| 8 Mei 2017 | Right Issue 100 : 158 | 100 |
| 17 Mei 2017 | Additional Shares | 100 |
| 18 Mei 2017 | Additional Shares | 100 |
| 22 Mei 2017 | Additional Shares | 100 |
| 23 Mei 2017 | Additional Shares | 100 |
| 24 Mei 2017 | Additional Shares | 100 |
| 26 Mei 2017 | Additional Shares | 100 |
| 29 Mei 2017 | Additional Shares | 100 |
| 10 Jan 2019 | Right Issue 100 : 120 @Rp140 #3,102,193,089 | 100 |
| 18 Jan 2019 | Additional Shares | 100 |
| 21 Jan 2019 | Additional Shares | 100 |
| 22 Jan 2019 | Additional Shares | 100 |
| 24 Jan 2019 | Additional Shares | 100 |
| 25 Jan 2019 | Additional Shares | 100 |
All market data is a real-time snapshot, delayed at least 10 minute, except where indicated otherwise. All market data presented in this website have been permitted by the Indonesian Stock Exchange. All market data and analysis information provided "as is" for informational purposes only, not intended for trading purposes or advice. IQ Plus is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the IQPLUS.info site, you agree not to redistribute the information found therein. All quotes are in West Indonesia Standard Time (WIB).
Komplek Gading Bukit Indah, Blok H24,
Kelapa Gading, Jakarta Utara 14240
Phone : 021-4513821
Email : marketing@iqplus.info