Trada Maritime, PT (the company) was established under its original name of PT Panji Adi Samudera on Aug 26, 1998 based on Notaries Deed dated Aug 26, 1998.The Companys articles of association has been amended several times, most recently by notarial deed No. 66 of Fathiah Helmi, S.H., dated Jun 19, 2008, concerning among others, public offering, the change in the Companys authorized stock, par value and increase in paid up capital
| Nama | Domisili | % |
|---|---|---|
|
PT Semeru Infra Energi
Investment
|
Jakarta | 99,99% |
|
PT SMR Utama Tbk
General
|
Jakarta | 52,30% |
|
PT Hanochem Shipping
Shipping
|
Jakarta | 51,00% |
|
PT Black Diamond Energy
Investment
|
Jakarta | 99,99% |
|
PT Bahari Sukses Utama
Shipping
|
Jakarta | 99,99% |
|
PT Trada Offshore Services
Shipping
|
Jakarta | 99,99% |
|
PT Agate Bumi Tanker
Shipping
|
Jakarta | 90,00% |
|
PT Trada Shipping Int
General
|
Jakarta | 99,99% |
|
PT Inti Pancar Dinamika
General
|
Jakarta | 99,99% |
|
Trada Dryship Sing., Pte.Ltd.
Shipping
|
Singapura | - |
|
Hanochem Labuan Samudera
Shipping
|
Jakarta | - |
| Periode | Sales | Net Income | EPS | ROE | ROA | DER | Total Assets | Book Value |
|---|---|---|---|---|---|---|---|---|
| Data periode 2025–2026 belum tersedia. | ||||||||
| Kategori | Domestik | Asing |
|---|---|---|
| Korporasi | 2.838.751.834 5,72% | 294.036.097 0,59% |
| Individu | 11.885.089.607 23,94% | 26.126.524 0,05% |
| Asuransi | 4.671.761.070 9,41% | 8.028.600 0,02% |
| Reksa Dana | 2.133.552.269 4,30% | 2.289.377.528 4,61% |
| Dana Pensiun | 163.231.886 0,33% | 619.379.206 1,25% |
| Perusahaan Efek | 942.103.280 1,90% | 63.482.575 0,13% |
| Yayasan | 2.070.899 0,00% | 0 |
| Institusi Keuangan / Bank | 468.202 0,00% | 30.206.850 0,06% |
| Lainnya | 23.403.771.406 47,14% | 271.890.101 0,55% |
| Total | 46.040.800.453 92,74% | 3.602.527.481 7,26% |
| Tanggal | Jenis | Harga |
|---|---|---|
| 10 Sep 2008 | IPO @ Rp. 125 | 100 |
| 6 Mei 2009 | Warrant Conversion | 100 |
| 24 Jun 2009 | Warrant Conversion | 100 |
| 26 Jun 2009 | Warrant Conversion | 100 |
| 21 Agu 2009 | Warrant Conversion | 100 |
| 25 Agu 2009 | Warrant Conversion | 100 |
| 28 Agu 2009 | Warrant Conversion | 100 |
| 1 Sep 2009 | Warrant Conversion | 100 |
| 4 Sep 2009 | Warrant Conversion | 100 |
| 7 Sep 2009 | Warrant Conversion | 100 |
| 9 Sep 2009 | Warrant Conversion | 100 |
| 11 Des 2009 | Warrant Conversion | 100 |
| 13 Jan 2010 | Warrant Conversion | 100 |
| 11 Feb 2010 | Warrant Conversion | 100 |
| 16 Feb 2010 | Warrant Conversion | 100 |
| 19 Feb 2010 | Warrant Conversion | 100 |
| 4 Mar 2010 | Warrant Conversion | 100 |
| 8 Mar 2010 | Warrant Conversion | 100 |
| 9 Mar 2010 | Warrant Conversion | 100 |
| 10 Mar 2010 | Warrant Conversion | 100 |
| 12 Mar 2010 | Warrant Conversion | 100 |
| 23 Mar 2010 | Warrant Conversion | 100 |
| 25 Mar 2010 | Warrant Conversion | 100 |
| 19 Apr 2010 | Warrant Conversion | 100 |
| 20 Apr 2010 | Warrant Conversion | 100 |
| 19 Mei 2010 | Warrant Conversion | 100 |
| 31 Mei 2010 | Warrant Conversion | 100 |
| 4 Jun 2010 | Warrant Conversion | 100 |
| 23 Jul 2010 | Warrant Conversion | 100 |
| 9 Agu 2010 | Warrant Conversion | 100 |
| 12 Agu 2010 | Warrant Conversion | 100 |
| 26 Agu 2010 | Warrant Conversion | 100 |
| 2 Sep 2010 | Warrant Conversion | 100 |
| 15 Sep 2010 | Warrant Conversion | 100 |
| 16 Sep 2010 | Warrant Conversion | 100 |
| 24 Sep 2010 | Warrant Conversion | 100 |
| 29 Sep 2010 | Warrant Conversion | 100 |
| 18 Okt 2010 | Warrant Conversion | 100 |
| 26 Okt 2010 | Warrant Conversion | 100 |
| 27 Okt 2010 | Warrant Conversion | 100 |
| 2 Nov 2010 | Warrant Conversion | 100 |
| 3 Nov 2010 | Warrant Conversion | 100 |
| 5 Nov 2010 | Warrant Conversion | 100 |
| 8 Nov 2010 | Warrant Conversion | 100 |
| 23 Nov 2010 | Warrant Conversion | 100 |
| 24 Nov 2010 | Warrant Conversion | 100 |
| 9 Des 2010 | Warrant Conversion | 100 |
| 21 Des 2010 | Warrant Conversion | 100 |
| 29 Des 2010 | Warrant Conversion | 100 |
| 3 Jan 2011 | Warrant Conversion | 100 |
| 31 Jan 2011 | Warrant Conversion | 100 |
| 2 Feb 2011 | Warrant Conversion | 100 |
| 17 Feb 2011 | Warrant Conversion | 100 |
| 22 Feb 2011 | Warrant Conversion | 100 |
| 8 Mar 2011 | Warrant Conversion | 100 |
| 11 Mar 2011 | Warrant Conversion | 100 |
| 16 Mar 2011 | Warrant Conversion | 100 |
| 17 Mar 2011 | Warrant Conversion | 100 |
| 4 Apr 2011 | Warrant Conversion | 100 |
| 28 Apr 2011 | Warrant Conversion | 100 |
| 5 Mei 2011 | Warrant Conversion | 100 |
| 10 Jun 2011 | Warrant Conversion | 100 |
| 14 Jun 2011 | Warrant Conversion | 100 |
| 17 Jun 2011 | Warrant Conversion | 100 |
| 24 Jun 2011 | Warrant Conversion | 100 |
| 8 Jul 2011 | Warrant Conversion | 100 |
| 25 Jul 2011 | Warrant Conversion | 100 |
| 5 Agu 2011 | Warrant Conversion | 100 |
| 10 Agu 2011 | Warrant Conversion | 100 |
| 16 Agu 2011 | Warrant Conversion | 100 |
| 19 Agu 2011 | Warrant Conversion | 100 |
| 22 Agu 2011 | Warrant Conversion | 100 |
| 25 Agu 2011 | Warrant Conversion | 100 |
| 8 Sep 2011 | Warrant Conversion | 100 |
| 13 Sep 2011 | Warrant Conversion | 100 |
| 14 Sep 2011 | Warrant Conversion | 100 |
| 15 Sep 2011 | Warrant Conversion | 100 |
| 11 Des 2017 | Right Issue 10 : 41; Warrant 12:1 | 100 |
| 17 Des 2017 | Additional Shares HMETD | 100 |
| 21 Des 2017 | Additional Shares HMETD | 100 |
| 22 Des 2017 | Additional Shares HMETD | 100 |
| 4 Jan 2018 | Additional Shares HMETD | 100 |
| 27 Jun 2018 | Additional Shares HMETD | 100 |
| 6 Jul 2018 | Warrant Conversion | 100 |
| 26 Jul 2018 | Warrant Conversion | 100 |
| 14 Agu 2018 | Warrant Conversion | 100 |
| 3 Sep 2018 | Warrant Conversion | 100 |
| 20 Sep 2018 | Warrant Conversion | 100 |
| 29 Apr 2019 | Warrant Conversion | 100 |
| 28 Agu 2019 | Warrant Conversion | 100 |
All market data is a real-time snapshot, delayed at least 10 minute, except where indicated otherwise. All market data presented in this website have been permitted by the Indonesian Stock Exchange. All market data and analysis information provided "as is" for informational purposes only, not intended for trading purposes or advice. IQ Plus is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the IQPLUS.info site, you agree not to redistribute the information found therein. All quotes are in West Indonesia Standard Time (WIB).
Komplek Gading Bukit Indah, Blok H24,
Kelapa Gading, Jakarta Utara 14240
Phone : 021-4513821
Email : marketing@iqplus.info