| Tanggal | Nama | Perubahan | Sebelum | Sesudah | Harga | Status |
|---|---|---|---|---|---|---|
| 30 Sep 2026 | SINERGI ASIA CORPORINDO
Korporasi · Lokal, Indonesia |
▼
20.340.000
|
56,33%
1.311.470.200 |
55,46%
1.291.130.200 |
253 | Berkurang |
| 16 Sep 2026 | SINERGI ASIA CORPORINDO
Korporasi · Lokal, Indonesia |
▼
9.250.000
|
56,73%
1.320.720.200 |
56,33%
1.311.470.200 |
213 | Berkurang |
| 1 Jul 2026 | SINERGI ASIA CORPORINDO
Korporasi · Lokal, Indonesia |
▼
73.705.700
|
60,07%
1.398.540.300 |
56,91%
1.324.834.600 |
103 | Berkurang |
| 22 Jun 2026 | SINERGI ASIA CORPORINDO
Korporasi · Lokal, Indonesia |
▼
65.000.000
|
62,86%
1.463.540.300 |
60,07%
1.398.540.300 |
100 | Berkurang |
| 10 Jun 2026 | SINERGI ASIA CORPORINDO
Korporasi · Lokal, Indonesia |
▼
74.179.900
|
66,05%
1.537.720.200 |
62,86%
1.463.540.300 |
88 | Berkurang |
PT Sinergi Multi Lestarindo Tbk (the Company) was established based on Deed No. 5 dated March 18, 2013 by Aryadi, S.H., M.Kn., Notary in Tangerang. PT Sinergi Asia Corporindo is the parent entity of the Company and Siu Min is the ultimate beneficiary owner of the Company.
| Periode | Sales | Net Income | EPS | ROE | ROA | DER | Total Assets | Book Value |
|---|---|---|---|---|---|---|---|---|
| 2026 Q2 | 96,07 M | -6,46 M | -5,55 | -12,82% | -6,46% | 0,99x | 199,94 M | 43,25 |
| 2026 Q1 | 44,02 M | -3,53 M | -6,07 | -13,62% | -6,91% | 0,97x | 204,38 M | 44,57 |
| 2025 Q4 | 219,02 M | 255,86 Jt | 0,11 | 0,24% | 0,12% | 0,92x | 205,70 M | 46,08 |
| 2025 Q3 | 153,59 M | -2,11 M | -1,21 | -2,69% | -1,45% | 0,85x | 194,04 M | 45,07 |
| 2025 Q2 | 108,69 M | 390,24 Jt | 0,34 | 0,73% | 0,38% | 0,93x | 207,30 M | 46,15 |
| 2025 Q1 | 53,98 M | 280,85 Jt | 0,48 | 1,05% | 0,51% | 1,05x | 220,01 M | 46,10 |
| Kategori | Domestik | Asing |
|---|---|---|
| Korporasi | 1.291.212.200 56,93% | 484.200 0,02% |
| Individu | 634.701.248 27,98% | 11.428.600 0,50% |
| Reksa Dana | 28.083.600 1,24% | 0 |
| Perusahaan Efek | 2.845.900 0,13% | 204.876.100 9,03% |
| Institusi Keuangan / Bank | 0 | 94.401.200 4,16% |
| Total | 1.956.842.948 86,28% | 311.190.100 13,72% |
| Tanggal | Jenis | Harga |
|---|---|---|
| 10 Jan 2024 | IPO @ Rp. 175 | 10 |
| 17 Jul 2024 | Konversi Waran | 10 |
| 18 Jul 2024 | Konversi Waran | 10 |
| 19 Jul 2024 | Konversi Waran | 10 |
| 25 Jul 2024 | Konversi Waran | 10 |
| 26 Jul 2024 | Konversi Waran | 10 |
| 29 Jul 2024 | Konversi Waran | 10 |
| 30 Jul 2024 | Konversi Waran | 10 |
| 31 Jul 2024 | Konversi Waran | 10 |
| 21 Agu 2024 | Konversi Waran | 10 |
| 27 Agu 2024 | Konversi Waran | 10 |
| 28 Agu 2024 | Konversi Waran | 10 |
| 29 Agu 2024 | Konversi Waran | 10 |
| 3 Sep 2024 | Konversi Waran | 10 |
| 4 Sep 2024 | Konversi Waran | 10 |
| 6 Sep 2024 | Konversi Waran | 10 |
| 9 Sep 2024 | Konversi Waran | 10 |
| 12 Sep 2024 | Konversi Waran | 10 |
| 13 Sep 2024 | Konversi Waran | 10 |
| 18 Sep 2024 | Konversi Waran | 10 |
| 19 Sep 2024 | Konversi Waran | 10 |
| 19 Sep 2024 | Konversi Waran | 10 |
| 19 Sep 2024 | Konversi Waran | 10 |
| 19 Sep 2024 | Konversi Waran | 10 |
| 19 Sep 2024 | Konversi Waran | 10 |
| 19 Sep 2024 | Konversi Waran | 10 |
| 20 Sep 2024 | Konversi Waran | 10 |
| 20 Sep 2024 | Konversi Waran | 10 |
| 20 Sep 2024 | Konversi Waran | 10 |
| 20 Sep 2024 | Konversi Waran | 10 |
| 20 Sep 2024 | Konversi Waran | 10 |
| 20 Sep 2024 | Konversi Waran | 10 |
| 24 Sep 2024 | Konversi Waran | 10 |
| 24 Sep 2024 | Konversi Waran | 10 |
| 24 Sep 2024 | Konversi Waran | 10 |
| 24 Sep 2024 | Konversi Waran | 10 |
| 24 Sep 2024 | Konversi Waran | 10 |
| 24 Sep 2024 | Konversi Waran | 10 |
| 25 Sep 2024 | Konversi Waran | 10 |
| 25 Sep 2024 | Konversi Waran | 10 |
| 25 Sep 2024 | Konversi Waran | 10 |
| 25 Sep 2024 | Konversi Waran | 10 |
| 25 Sep 2024 | Konversi Waran | 10 |
| 25 Sep 2024 | Konversi Waran | 10 |
| 27 Sep 2024 | Konversi Waran | 10 |
| 27 Sep 2024 | Konversi Waran | 10 |
| 27 Sep 2024 | Konversi Waran | 10 |
| 27 Sep 2024 | Konversi Waran | 10 |
| 27 Sep 2024 | Konversi Waran | 10 |
| 27 Sep 2024 | Konversi Waran | 10 |
| 1 Okt 2024 | Konversi Waran | 10 |
| 1 Okt 2024 | Konversi Waran | 10 |
| 1 Okt 2024 | Konversi Waran | 10 |
| 1 Okt 2024 | Konversi Waran | 10 |
| 1 Okt 2024 | Konversi Waran | 10 |
| 1 Okt 2024 | Konversi Waran | 10 |
| 2 Okt 2024 | Konversi Waran | 10 |
| 3 Okt 2024 | Konversi Waran | 10 |
| 4 Okt 2024 | Konversi Waran | 10 |
| 10 Okt 2024 | Konversi Waran | 10 |
| 11 Okt 2024 | Konversi Waran | 10 |
| 16 Okt 2024 | Konversi Waran | 10 |
| 17 Okt 2024 | Konversi Waran | 10 |
| 22 Okt 2024 | Konversi Waran | 10 |
| 24 Okt 2024 | Konversi Waran | 10 |
| 31 Okt 2024 | Konversi Waran | 10 |
| 21 Nov 2024 | Konversi Waran | 10 |
| 22 Nov 2024 | Konversi Waran | 10 |
| 26 Nov 2024 | Konversi Waran | 10 |
| 29 Nov 2024 | Konversi Waran | 10 |
| 2 Des 2024 | Konversi Waran | 10 |
| 3 Des 2024 | Konversi Waran | 10 |
| 6 Des 2024 | Konversi Waran | 10 |
| 9 Des 2024 | Konversi Waran | 10 |
| 10 Des 2024 | Konversi Waran | 10 |
| 12 Des 2024 | Konversi Waran | 10 |
| 13 Des 2024 | Konversi Waran | 10 |
| 16 Des 2024 | Konversi Waran | 10 |
| 18 Des 2024 | Konversi Waran | 10 |
| 19 Des 2024 | Konversi Waran | 10 |
| 20 Des 2024 | Konversi Waran | 10 |
| 24 Des 2024 | Konversi Waran | 10 |
| 27 Des 2024 | Konversi Waran | 10 |
| 3 Jan 2025 | Konversi Waran | 10 |
| 6 Jan 2025 | Konversi Waran | 10 |
| 8 Jan 2025 | Konversi Waran | 10 |
| 9 Jan 2025 | Konversi Waran | 10 |
| 13 Jan 2025 | Konversi Waran | 10 |
| 14 Jan 2025 | Konversi Waran | 10 |
All market data is a real-time snapshot, delayed at least 10 minute, except where indicated otherwise. All market data presented in this website have been permitted by the Indonesian Stock Exchange. All market data and analysis information provided "as is" for informational purposes only, not intended for trading purposes or advice. IQ Plus is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the IQPLUS.info site, you agree not to redistribute the information found therein. All quotes are in West Indonesia Standard Time (WIB).
Komplek Gading Bukit Indah, Blok H24,
Kelapa Gading, Jakarta Utara 14240
Phone : 021-4513821
Email : marketing@iqplus.info