| Tanggal | Nama | Perubahan | Sebelum | Sesudah | Harga | Status |
|---|---|---|---|---|---|---|
| — | CGS INTERNATIONAL SECURITIES SINGAPORE PTE LTD
Korporasi |
▲
9.529.400
|
4,89%
308.381.700 |
5,04%
317.911.100 |
— | Bertambah |
| — | CGS INTERNATIONAL SECURITIES SINGAPORE PTE LTD
Korporasi |
▲
9.529.400
|
4,89%
308.381.700 |
5,04%
317.911.100 |
— | Bertambah |
| — | CGS INTERNATIONAL SECURITIES SINGAPORE PTE LTD
Korporasi |
▲
27.900.000
|
5,69%
358.808.200 |
6,14%
386.708.200 |
— | Bertambah |
| — | CGS INTERNATIONAL SECURITIES SINGAPORE PTE LTD
Korporasi |
▲
27.900.000
|
5,69%
358.808.200 |
6,14%
386.708.200 |
— | Bertambah |
| — | CGS INTERNATIONAL SECURITIES SINGAPORE PTE LTD
Korporasi |
▲
27.900.000
|
5,69%
358.808.200 |
6,14%
386.708.200 |
— | Bertambah |
PT Putra Rajawali Kencana Tbk (the Company) was established based on notary deed No. 05 dated April 17, 2012 of Juanita Sari Dewi, SH., notary in Surabaya.
| Periode | Sales | Net Income | EPS | ROE | ROA | DER | Total Assets | Book Value |
|---|---|---|---|---|---|---|---|---|
| 2026 Q2 | 249,02 M | 10,62 M | 3,37 | 4,08% | 3,21% | 0,27x | 661,82 M | 82,61 |
| 2026 Q1 | 123,65 M | 4,30 M | 2,73 | 3,34% | 2,66% | 0,25x | 645,23 M | 81,60 |
| 2025 Q4 | 376,84 M | 5,87 M | 0,93 | 1,15% | 0,92% | 0,26x | 640,66 M | 80,92 |
| 2025 Q3 | 286,92 M | 4,37 M | 0,93 | 1,15% | 0,94% | 0,22x | 617,74 M | 80,67 |
| 2025 Q2 | 171,24 M | 4,67 M | 1,48 | 1,84% | 1,51% | 0,22x | 620,19 M | 80,72 |
| 2025 Q1 | 95,17 M | 2,79 M | 1,77 | 2,21% | 1,79% | 0,23x | 624,85 M | 80,42 |
| Kategori | Domestik | Asing |
|---|---|---|
| Korporasi | 2.683.264.080 42,58% | 0 |
| Individu | 3.216.347.056 51,04% | 3.396.500 0,05% |
| Perusahaan Efek | 1.900 0,00% | 3.629.000 0,06% |
| Yayasan | 10.066 0,00% | 0 |
| Institusi Keuangan / Bank | 0 | 395.282.300 6,27% |
| Total | 5.899.623.102 93,62% | 402.307.800 6,38% |
| Tanggal | Jenis | Harga |
|---|---|---|
| 29 Jan 2020 | IPO @ Rp 105 | 50 |
| 4 Agu 2020 | Warrant Seri I | 50 |
| 5 Agu 2020 | Warrant Seri I | 50 |
| 6 Agu 2020 | Warrant Seri I | 50 |
| 7 Agu 2020 | Warrant Seri I | 50 |
| 10 Agu 2020 | Warrant Seri I | 50 |
| 10 Agu 2020 | Warrant Seri I | 50 |
| 12 Agu 2020 | Warrant Seri I | 50 |
| 14 Agu 2020 | Warrant Seri I | 50 |
| 14 Agu 2020 | Warrant Seri I | 50 |
| 14 Agu 2020 | Warrant Seri I | 50 |
| 19 Agu 2020 | Warrant Seri I | 50 |
| 24 Agu 2020 | Warrant Seri I | 50 |
| 25 Agu 2020 | Warrant Seri I | 50 |
| 26 Agu 2020 | Warrant Seri I | 50 |
| 27 Agu 2020 | Warrant Seri I | 50 |
| 28 Agu 2020 | Warrant Seri I | 50 |
| 31 Agu 2020 | Warrant Seri I | 50 |
| 1 Sep 2020 | Warrant Seri I | 50 |
| 7 Sep 2020 | Warrant Seri I | 50 |
| 11 Sep 2020 | Warrant Seri I | 50 |
| 14 Sep 2020 | Warrant Seri I | 50 |
| 15 Sep 2020 | Warrant Seri I | 50 |
| 16 Sep 2020 | Warrant Seri I | 50 |
| 17 Sep 2020 | Warrant Seri I | 50 |
| 18 Sep 2020 | Warrant Seri I | 50 |
| 21 Sep 2020 | Warrant Seri I | 50 |
| 22 Sep 2020 | Warrant Seri I | 50 |
| 23 Sep 2020 | Warrant Seri I | 50 |
| 24 Sep 2020 | Warrant Seri I | 50 |
| 25 Sep 2020 | Warrant Seri I | 50 |
| 28 Sep 2020 | Warrant Seri I | 50 |
| 29 Sep 2020 | Warrant Seri I | 50 |
| 30 Sep 2020 | Warrant Seri I | 50 |
| 1 Okt 2020 | Warrant Seri I | 50 |
| 2 Okt 2020 | Warrant Seri I | 50 |
| 5 Okt 2020 | Warrant Seri I | 50 |
| 6 Okt 2020 | Warrant Seri I | 50 |
| 7 Okt 2020 | Warrant Seri I | 50 |
| 8 Okt 2020 | Warrant Seri I | 50 |
| 9 Okt 2020 | Warrant Seri I | 50 |
| 12 Okt 2020 | Warrant Seri I | 50 |
| 13 Okt 2020 | Warrant Seri I | 50 |
| 14 Okt 2020 | Warrant Seri I | 50 |
| 15 Okt 2020 | Warrant Seri I | 50 |
| 16 Okt 2020 | Warrant Seri I | 50 |
| 19 Okt 2020 | Warrant Seri I | 50 |
| 20 Okt 2020 | Warrant Seri I | 50 |
| 21 Okt 2020 | Warrant Seri I | 50 |
| 22 Okt 2020 | Warrant Seri I | 50 |
| 23 Okt 2020 | Warrant Seri I | 50 |
| 26 Okt 2020 | Warrant Seri I | 50 |
| 27 Okt 2020 | Warrant Seri I | 50 |
| 2 Nov 2020 | Warrant Seri I | 50 |
| 4 Nov 2020 | Warrant Seri I | 50 |
| 5 Nov 2020 | Warrant Seri I | 50 |
| 6 Nov 2020 | Warrant Seri I | 50 |
| 9 Nov 2020 | Warrant Seri I | 50 |
| 10 Nov 2020 | Warrant Seri I | 50 |
| 11 Nov 2020 | Warrant Seri I | 50 |
| 12 Nov 2020 | Warrant Seri I | 50 |
| 13 Nov 2020 | Warrant Seri I | 50 |
| 16 Nov 2020 | Warrant Seri I | 50 |
| 18 Nov 2020 | Warrant Seri I | 50 |
| 19 Nov 2020 | Warrant Seri I | 50 |
| 20 Nov 2020 | Warrant Seri I | 50 |
| 23 Nov 2020 | Warrant Seri I | 50 |
| 24 Nov 2020 | Warrant Seri I | 50 |
| 27 Nov 2020 | Warrant Seri I | 50 |
| 2 Des 2020 | Warrant Seri I | 50 |
| 3 Des 2020 | Warrant Seri I | 50 |
| 7 Des 2020 | Warrant Seri I | 50 |
| 8 Des 2020 | Warrant Seri I | 50 |
| 10 Des 2020 | Warrant Seri I | 50 |
| 11 Des 2020 | Warrant Seri I | 50 |
| 14 Des 2020 | Warrant Seri I | 50 |
| 15 Des 2020 | Warrant Seri I | 50 |
| 18 Des 2020 | Warrant Seri I | 50 |
| 21 Des 2020 | Warrant Seri I | 50 |
| 22 Des 2020 | Warrant Seri I | 50 |
| 29 Des 2020 | Warrant Seri I | 50 |
| 30 Des 2020 | Warrant Seri I | 50 |
| 6 Jan 2021 | Warrant Seri I | 50 |
| 11 Jan 2021 | Warrant Seri I | 50 |
| 12 Jan 2021 | Warrant Seri I | 50 |
| 13 Jan 2021 | Warrant Seri I | 50 |
| 14 Jan 2021 | Warrant Seri I | 50 |
| 27 Jan 2021 | Warrant Seri I | 50 |
| 29 Jan 2021 | Warrant Seri I | 50 |
| 22 Feb 2021 | Warrant Seri I | 50 |
| 2 Mar 2021 | Warrant Seri I | 50 |
| 3 Mar 2021 | Warrant Seri I | 50 |
| 5 Mar 2021 | Warrant Seri I | 50 |
| 12 Mar 2021 | Warrant Seri I | 50 |
| 16 Mar 2021 | Warrant Seri I | 50 |
| 24 Mar 2021 | Warrant Seri I | 50 |
| 8 Apr 2021 | Warrant Seri I | 50 |
| 5 Mei 2021 | Warrant Seri I | 50 |
| 31 Mei 2021 | Warrant Seri I | 50 |
| 2 Jun 2021 | Warrant Seri I | 50 |
| 3 Jun 2021 | Warrant Seri I | 50 |
| 2 Sep 2021 | Warrant Seri I | 50 |
| 29 Sep 2021 | Warrant Seri I | 50 |
| 4 Okt 2021 | Warrant Seri I | 50 |
| 8 Okt 2021 | Warrant Seri I | 50 |
| 11 Okt 2021 | Warrant Seri I | 50 |
| 15 Okt 2021 | Warrant Seri I | 50 |
| 26 Okt 2021 | Warrant Seri I | 50 |
| 3 Nov 2021 | Warrant Seri I | 50 |
| 16 Nov 2021 | Warrant Seri I | 50 |
| 18 Nov 2021 | Warrant Seri I | 50 |
| 24 Nov 2021 | Warrant Seri I | 50 |
| 29 Nov 2021 | Warrant Seri I | 50 |
| 7 Des 2021 | Warrant Seri I | 50 |
| 10 Des 2021 | Warrant Seri I | 50 |
| 4 Jan 2022 | Warrant Seri I | 50 |
| 6 Jan 2022 | Warrant Seri I | 50 |
| 14 Jan 2022 | Warrant Seri I | 50 |
| 26 Jan 2022 | Warrant Seri I | 50 |
| 27 Jan 2022 | Warrant Seri I | 50 |
| 3 Feb 2022 | Warrant Seri I | 50 |
All market data is a real-time snapshot, delayed at least 10 minute, except where indicated otherwise. All market data presented in this website have been permitted by the Indonesian Stock Exchange. All market data and analysis information provided "as is" for informational purposes only, not intended for trading purposes or advice. IQ Plus is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the IQPLUS.info site, you agree not to redistribute the information found therein. All quotes are in West Indonesia Standard Time (WIB).
Komplek Gading Bukit Indah, Blok H24,
Kelapa Gading, Jakarta Utara 14240
Phone : 021-4513821
Email : marketing@iqplus.info