PT Bank Pan Indonesia Tbk (the Bank) was established based on Deed No. 85 dated August 17, 1971 of notary Juliaan Nimrod Siregar gelar Mangaradja, S.H. Panin (Pan Indonesia) Bank was established by the merger of three small private banks. It was one of the first banks to be granted a foreign exchange license in 1972.
| Nama | Domisili | % |
|---|---|---|
|
PT Clipan Finance Indonesia
Financing
|
Jakarta | 51,49% |
|
PT Bank Panin Dubai Syariah Tbk
Sharia Banking
|
Jakarta | 53,70% |
|
PT Verena Multi Finance Tbk
Financing
|
Jakarta | - |
| Periode | Sales | Net Income | EPS | ROE | ROA | DER | Total Assets | Book Value |
|---|---|---|---|---|---|---|---|---|
| 2026 Q2 | 9,04 T | 1,36 T | 114,39 | 5,11% | 1,19% | 2,96x | 229,29 T | 2.237,24 |
| 2026 Q1 | 4,57 T | 698,53 M | 117,21 | 5,15% | 1,24% | 2,81x | 225,36 T | 2.277,69 |
| 2025 Q4 | 19,27 T | 2,75 T | 115,37 | 5,00% | 1,16% | 2,99x | 237,33 T | 2.306,23 |
| 2025 Q3 | 14,50 T | 2,12 T | 118,53 | 5,22% | 1,25% | 2,86x | 226,64 T | 2.271,06 |
| 2025 Q2 | 9,81 T | 1,38 T | 115,81 | 5,20% | 1,21% | 2,97x | 228,05 T | 2.227,61 |
| 2025 Q1 | 4,78 T | 731,51 M | 122,75 | 5,49% | 1,28% | 3,01x | 228,88 T | 2.233,84 |
| Kategori | Domestik | Asing |
|---|---|---|
| Korporasi | 1.066.769.014 8,09% | 9.369.462.922 71,07% |
| Individu | 1.409.923.404 10,69% | 18.675.339 0,14% |
| Asuransi | 98.363.208 0,75% | 1 0,00% |
| Reksa Dana | 173.451.548 1,32% | 189.753.434 1,44% |
| Dana Pensiun | 132.292.701 1,00% | 26.639.273 0,20% |
| Perusahaan Efek | 223.785.752 1,70% | 12.378.492 0,09% |
| Yayasan | 363.148 0,00% | 0 |
| Institusi Keuangan / Bank | 15.843.134 0,12% | 240.615.459 1,83% |
| Lainnya | 500.074 0,00% | 204.316.517 1,55% |
| Total | 3.121.291.983 23,68% | 10.061.841.437 76,32% |
| Tanggal | Jenis | Harga |
|---|---|---|
| 29 Des 1982 | IPO @ Rp. 3,475 | 1 |
| 17 Jun 1983 | 2nd PO @ Rp. 3,550 | 1 |
| 15 Agu 1989 | 1:5 Rights @ Rp. 4,500 | 1 |
| 8 Mei 1990 | 1:5 Rights @ Rp. 13,000 | 1 |
| 29 Jun 1990 | 1:20 Stock Div. | 1 |
| 13 Jun 1991 | Share Swap | 1 |
| 30 Okt 1992 | 4:1 Bonus Issue | 1 |
| 15 Jun 1995 | 1:4 Rights @ Rp. 1,900 | 1 |
| 26 Mei 1997 | Stock Split | 500 |
| 12 Jun 1997 | 7(+3W):14 Rights @ Rp. 1,275 | 500 |
| 26 Jun 1998 | 14(+3W):18 Rights @ Rp. 500 | 500 |
| 4 Jun 1999 | Warrant Conv. (may-jun'99) | 500 |
| 11 Jun 1999 | Partial Delisting | 500 |
| 30 Jun 1999 | 28(+6W):40 Rights @ Rp. 500 | 500 |
| 2 Jul 1999 | Warrant Conversion | 500 |
| 19 Jul 1999 | Warrant Conversion | 500 |
| 21 Sep 1999 | Warrant Conversion | 500 |
| 29 Sep 1999 | Stock Split | 250 |
| 4 Okt 1999 | Warrant Conversion | 500 |
| 22 Des 1999 | Warrant Conversion | 250 |
| 20 Jan 2000 | Warrant Conversion | 250 |
| 12 Jul 2000 | Warrant Conversion | 250 |
| 17 Jul 2001 | Warrant Conversion | 250 |
| 8 Feb 2002 | Warrant Conversion | 250 |
| 30 Mei 2002 | Warrant Conversion | 250 |
| 20 Jun 2002 | Warrant Conversion | 250 |
| 24 Jun 2002 | Warrant Conversion | 250 |
| 9 Jul 2002 | Warrant Conversion | 250 |
| 11 Jul 2002 | Warrant Conversion | 250 |
| 3 Sep 2002 | Stock Split | 250 |
| 29 Jan 2007 | Warrant Conversion | 250 |
| 19 Feb 2007 | Warrant Conversion | 250 |
| 27 Feb 2007 | Warrant Conversion | 250 |
| 22 Mar 2007 | Warrant Conversion | 250 |
| 2 Apr 2007 | Warrant Conversion | 250 |
| 10 Apr 2007 | Warrant Conversion | 250 |
| 23 Apr 2007 | Warrant Conversion | 250 |
| 15 Mei 2007 | Warrant Conversion | 250 |
| 24 Mei 2007 | Warrant Conversion | 250 |
| 7 Jun 2007 | Warrant Conversion | 250 |
| 11 Jun 2007 | Warrant Conversion | 250 |
| 18 Jun 2007 | Warrant Conversion | 250 |
| 20 Jun 2007 | Warrant Conversion | 250 |
| 25 Jun 2007 | Warrant Conversion | 250 |
| 5 Jul 2007 | Warrant Conversion | 250 |
| 13 Jul 2007 | Warrant Conversion | 250 |
| 25 Jul 2007 | Warrant Conversion | 250 |
| 2 Agu 2007 | Warrant Conversion | 250 |
| 16 Agu 2007 | Warrant Conversion | 250 |
| 30 Agu 2007 | Warrant Conversion | 250 |
| 8 Okt 2007 | Warrant Conversion | 250 |
| 11 Okt 2007 | Warrant Conversion | 250 |
| 24 Okt 2007 | Warrant Conversion | 250 |
| 26 Okt 2007 | Warrant Conversion | 250 |
| 15 Nov 2007 | Warrant Conversion | 250 |
| 28 Nov 2007 | Warrant Conversion | 250 |
| 4 Jan 2008 | Warrant Conversion | 250 |
| 12 Jan 2008 | Warrant Conversion | 250 |
| 20 Jan 2008 | Warrant Conversion | 250 |
| 23 Jan 2008 | Warrant Conversion | 250 |
| 24 Jan 2008 | Warrant Conversion | 250 |
| 12 Feb 2008 | Warrant Conversion | 250 |
| 12 Feb 2008 | Warrant Conversion | 250 |
| 19 Feb 2008 | Warrant Conversion | 250 |
| 26 Feb 2008 | Warrant Conversion | 250 |
| 3 Mar 2008 | Warrant Conversion | 250 |
| 12 Mar 2008 | Warrant Conversion | 250 |
| 26 Mar 2008 | Warrant Conversion | 250 |
| 10 Apr 2008 | Warrant Conversion | 250 |
| 23 Apr 2008 | Warrant Conversion | 250 |
| 15 Mei 2008 | Warrant Conversion | 250 |
| 2 Jun 2008 | Warrant Conversion | 250 |
| 18 Jun 2008 | Warrant Conversion | 250 |
| 25 Jun 2008 | Warrant Conversion | 250 |
| 10 Jul 2008 | Warrant Conversion | 250 |
| 17 Jul 2008 | Warrant Conversion | 250 |
| 24 Jul 2008 | Warrant Conversion | 250 |
| 5 Agu 2008 | Warrant Conversion | 250 |
| 20 Agu 2008 | Warrant Conversion | 250 |
| 26 Agu 2008 | Warrant Conversion | 250 |
| 3 Sep 2008 | Warrant Conversion | 250 |
| 24 Sep 2008 | Warrant Conversion | 250 |
| 20 Okt 2008 | Warrant Conversion | 250 |
| 27 Okt 2008 | Warrant Conversion | 250 |
| 3 Apr 2009 | Warrant Conversion | 250 |
| 21 Apr 2009 | Warrant Conversion | 250 |
| 24 Apr 2009 | Warrant Conversion | 250 |
| 5 Mei 2009 | Warrant Conversion | 250 |
| 25 Mei 2009 | Warrant Conversion | 250 |
| 9 Jun 2009 | Warrant Conversion | 250 |
| 11 Jun 2009 | Warrant Conversion | 250 |
| 18 Jun 2009 | Warrant Conversion | 250 |
| 29 Jun 2009 | Warrant Conversion | 250 |
| 10 Jul 2009 | Warrant Conversion | 250 |
| 16 Jul 2009 | Warrant Conversion | 250 |
All market data is a real-time snapshot, delayed at least 10 minute, except where indicated otherwise. All market data presented in this website have been permitted by the Indonesian Stock Exchange. All market data and analysis information provided "as is" for informational purposes only, not intended for trading purposes or advice. IQ Plus is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the IQPLUS.info site, you agree not to redistribute the information found therein. All quotes are in West Indonesia Standard Time (WIB).
Komplek Gading Bukit Indah, Blok H24,
Kelapa Gading, Jakarta Utara 14240
Phone : 021-4513821
Email : marketing@iqplus.info