PT Pembangunan Graha Lestari Indah Tbk (the Company) was established on Notarial Deed No. 02 dated March 3, 1994 of Mutiara Sahat Purnama Magelina Marpaung, S.H.
| Nama | Domisili | % |
|---|---|---|
|
PT Sei Wampu Energi
Pembangkit listrik tenaga Air Minihydro
|
Medan | - |
|
PT Langkat Hidro Energi
Pembangkit listrik tenaga Air
|
Medan | - |
|
PT Boga Abadi Prima
Restoran/industri makanan
|
Medan | - |
|
PT Belida Karya Lestari
Perkebunan, Kontraktor, Perdagangan Umum, Industri, Agen, Bidang Jasa dan Eksploitasi Hutan
|
Medan | - |
| Periode | Sales | Net Income | EPS | ROE | ROA | DER | Total Assets | Book Value |
|---|---|---|---|---|---|---|---|---|
| 2026 Q2 | 10,44 M | -14,07 Jt | -0,06 | -0,21% | -0,08% | 1,62x | 34,18 M | 26,88 |
| 2026 Q1 | 5,40 M | -262,94 Jt | -2,16 | -8,17% | -3,03% | 1,72x | 34,71 M | 26,37 |
| 2025 Q4 | 19,16 M | -3,26 M | -6,67 | -24,80% | -9,11% | 1,75x | 35,76 M | 26,90 |
| 2025 Q3 | 13,60 M | -2,75 M | -7,53 | -26,97% | -10,67% | 1,55x | 34,41 M | 27,90 |
| 2025 Q2 | 9,26 M | -1,72 M | -7,04 | -23,45% | -9,93% | 1,38x | 34,60 M | 30,02 |
| 2025 Q1 | 4,60 M | -874,20 Jt | -7,17 | -22,60% | -9,84% | 1,31x | 35,54 M | 31,71 |
| Kategori | Domestik | Asing |
|---|---|---|
| Korporasi | 238.467.313 48,87% | 158.700 0,03% |
| Individu | 247.274.187 50,67% | 0 |
| Perusahaan Efek | 2.099.500 0,43% | 0 |
| Institusi Keuangan / Bank | 0 | 300 0,00% |
| Total | 487.841.000 99,97% | 159.000 0,03% |
| Tanggal | Jenis | Harga |
|---|---|---|
| - | IPO @ Rp. 75 | 50 |
| 29 Jun 2001 | HMETD | 0 |
| 29 Mei 2002 | Reverse Stock | 100 |
| 30 Jun 2004 | HMETD | 0 |
| 3 Des 2004 | HMETD | 0 |
All market data is a real-time snapshot, delayed at least 10 minute, except where indicated otherwise. All market data presented in this website have been permitted by the Indonesian Stock Exchange. All market data and analysis information provided "as is" for informational purposes only, not intended for trading purposes or advice. IQ Plus is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the IQPLUS.info site, you agree not to redistribute the information found therein. All quotes are in West Indonesia Standard Time (WIB).
Komplek Gading Bukit Indah, Blok H24,
Kelapa Gading, Jakarta Utara 14240
Phone : 021-4513821
Email : marketing@iqplus.info