| Tanggal | Nama | Perubahan | Sebelum | Sesudah | Harga | Status |
|---|---|---|---|---|---|---|
| 26 Agu 2026 | CATUR DERMAWAN
Individu · Lokal, Indonesia |
▲
25.000
|
0,00%
75.000 |
0,00%
100.000 |
1.520 | Bertambah |
| 14 Jul 2026 | ERI SURYA KELANA
Individu · Lokal, Indonesia |
▲
67.300
|
0,00%
0 |
0,00%
67.300 |
1.490 | Baru |
| 10 Jul 2026 | DR MIRZA MAHENDRA ST MT
Individu · Lokal, Indonesia |
▲
20.000
|
0,00%
50.000 |
0,00%
70.000 |
1.450 | Bertambah |
| 10 Jul 2026 | ARIEF KURNIA RISDIANTO
Individu · Lokal, Indonesia |
▲
679.000
|
0,00%
0 |
0,00%
679.000 |
1.470 | Baru |
| 9 Jul 2026 | CATUR DERMAWAN
Individu · Lokal, Indonesia |
▲
25.000
|
0,00%
50.000 |
0,00%
75.000 |
1.410 | Bertambah |
PT Perusahaan Gas Negara (Persero) (the company) originated from a private Dutch company named Firma L.J.N Eindhoven & Co. Gravenhage, which was established in 1859. The company was named NV. Netherland Indische Gaz Maatscapij when the Dutch took control in 1950. In 1958, when Government of Indonesia took over company, the name was changed to Badan Pengambil Alih Perusahaan-perusahaan Listrik dan Gas (BP3LG), and then became BPU-PLN in 1961. On May 13, 1965, the company was established as a state company and known as PN Gas. In 1984, PN Gas converted into public service enterprices (perum) under the name of Perum Gas. And in 1996 the status of company was changed to PT Perusahaan Gas Negara (Persero).
| Nama | Domisili | % |
|---|---|---|
|
PT Saka Energi Indonesia
Exploration of oil and gas
|
Indonesia | 100,00% |
|
PT PGN LNG Indonesia
Processing of of liquefied natural gas
|
Indonesia | 100,00% |
|
PT Permata Graha Nusantara
Management and leasing of buildings and equipment
|
Indonesia | 100,00% |
|
PT PGAS Solution
Construction
|
Indonesia | 99,91% |
|
PT Gagas Energi Indonesia
Distribution of natural gas
|
Indonesia | 100,00% |
|
PT PGAS Telekomunikasi Nusantara
Telecomunication
|
Indonesia | 99,93% |
|
Pertamina Gas (Pertagas)
Distribution of natural gas Indonesia
|
Indonesia | 51,00% |
| Periode | Sales | Net Income | EPS | ROE | ROA | DER | Total Assets | Book Value |
|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 15,80 T | 1,54 T | 253,70 | 12,79% | 5,83% | 0,87x | 105,43 T | 1.984,18 |
| 2025 Q4 | 66,48 T | 3,60 T | 148,54 | 7,86% | 3,46% | 0,96x | 104,21 T | 1.890,14 |
| 2025 Q3 | 48,79 T | 3,97 T | 218,41 | 11,44% | 5,17% | 0,91x | 102,50 T | 1.909,69 |
| 2025 Q2 | 31,45 T | 2,34 T | 193,40 | 10,86% | 4,50% | 1,11x | 104,15 T | 1.780,83 |
| 2025 Q1 | 16,01 T | 1,03 T | 169,52 | 8,57% | 3,79% | 0,96x | 108,42 T | 1.977,79 |
| Kategori | Domestik | Asing |
|---|---|---|
| Korporasi | 122.398.400 1,17% | 532.531.865 5,10% |
| Individu | 2.212.069.366 21,20% | 46.030.600 0,44% |
| Asuransi | 1.562.381.400 14,98% | 108.292.899 1,04% |
| Reksa Dana | 569.796.433 5,46% | 2.254.212.456 21,61% |
| Dana Pensiun | 95.887.300 0,92% | 810.846.060 7,77% |
| Perusahaan Efek | 478.515.797 4,59% | 132.464.051 1,27% |
| Yayasan | 19.525.000 0,19% | 127.696.290 1,22% |
| Institusi Keuangan / Bank | 2.500.000 0,02% | 439.556.549 4,21% |
| Lainnya | 252.100 0,00% | 917.381.374 8,79% |
| Total | 5.063.325.796 48,53% | 5.369.012.144 51,47% |
| Tanggal | Jenis | Harga |
|---|---|---|
| 15 Des 2003 | IPO @ Rp. 1,500 | 500 |
| 13 Des 2004 | DPP Conversion | 500 |
| 3 Jan 2005 | Option MSOP Conversion | 500 |
| 5 Jan 2005 | Option MSOP Conversion | 500 |
| 6 Jan 2005 | Option MSOP Conversion | 500 |
| 7 Jan 2005 | Option MSOP Conversion | 500 |
| 11 Jan 2005 | Option MSOP Conversion | 500 |
| 12 Jan 2005 | Option MSOP Conversion | 500 |
| 13 Jan 2005 | Option MSOP Conversion | 500 |
| 14 Jan 2005 | Option MSOP Conversion | 500 |
| 17 Jan 2005 | Option MSOP Conversion | 500 |
| 18 Jan 2005 | Option MSOP Conversion | 500 |
| 19 Jan 2005 | Option MSOP Conversion | 500 |
| 20 Jan 2005 | Option MSOP Conversion | 500 |
| 24 Jan 2005 | Option MSOP Conversion | 500 |
| 25 Jan 2005 | Option MSOP Conversion | 500 |
| 26 Jan 2005 | Option MSOP Conversion | 500 |
| 28 Jan 2005 | Option MSOP Conversion | 500 |
| 31 Jan 2005 | Option MSOP Conversion | 500 |
| 2 Feb 2005 | Option MSOP Conversion | 500 |
| 3 Feb 2005 | Option MSOP Conversion | 500 |
| 4 Feb 2005 | Option MSOP Conversion | 500 |
| 7 Feb 2005 | Option MSOP Conversion | 500 |
| 8 Feb 2005 | Option MSOP Conversion | 500 |
| 11 Feb 2005 | Option MSOP Conversion | 500 |
| 14 Feb 2005 | Option MSOP Conversion | 500 |
| 16 Feb 2005 | Option MSOP Conversion | 500 |
| 18 Feb 2005 | Option MSOP Conversion | 500 |
| 21 Feb 2005 | Option MSOP Conversion | 500 |
| 22 Feb 2005 | Option MSOP Conversion | 500 |
| 24 Feb 2005 | Option MSOP Conversion | 500 |
| 2 Mar 2005 | Option MSOP Conversion | 500 |
| 4 Mar 2005 | Option MSOP Conversion | 500 |
| 7 Mar 2005 | Option MSOP Conversion | 500 |
| 8 Mar 2005 | Option MSOP Conversion | 500 |
| 9 Mar 2005 | Option MSOP Conversion | 500 |
| 15 Mar 2005 | Option MSOP Conversion | 500 |
| 16 Mar 2005 | Option MSOP Conversion | 500 |
| 17 Mar 2005 | Option MSOP Conversion | 500 |
| 21 Mar 2005 | Option MSOP Conversion | 500 |
| 22 Mar 2005 | Option MSOP Conversion | 500 |
| 24 Mar 2005 | Option MSOP Conversion | 500 |
| 28 Mar 2005 | Option MSOP Conversion | 500 |
| 29 Mar 2005 | Option MSOP Conversion | 500 |
| 30 Mar 2005 | Option MSOP Conversion | 500 |
| 1 Apr 2005 | Option MSOP Conversion | 500 |
| 4 Apr 2005 | Option MSOP Conversion | 500 |
| 6 Apr 2005 | Option MSOP Conversion | 500 |
| 8 Apr 2005 | Option MSOP Conversion | 500 |
| 11 Apr 2005 | Option MSOP Conversion | 500 |
| 12 Apr 2005 | Option MSOP Conversion | 500 |
| 14 Apr 2005 | Option MSOP Conversion | 500 |
| 15 Apr 2005 | Option MSOP Conversion | 500 |
| 19 Apr 2005 | Option MSOP Conversion | 500 |
| 20 Apr 2005 | Option MSOP Conversion | 500 |
| 21 Apr 2005 | Option MSOP Conversion | 500 |
| 25 Apr 2005 | Option MSOP Conversion | 500 |
| 26 Apr 2005 | Option MSOP Conversion | 500 |
| 27 Apr 2005 | Option MSOP Conversion | 500 |
| 28 Apr 2005 | Option MSOP Conversion | 500 |
| 2 Mei 2005 | Option MSOP Conversion | 500 |
| 3 Mei 2005 | Option MSOP Conversion | 500 |
| 4 Mei 2005 | Option MSOP Conversion | 500 |
| 10 Mei 2005 | Option MSOP Conversion | 500 |
| 11 Mei 2005 | Option MSOP Conversion | 500 |
| 12 Mei 2005 | Option MSOP Conversion | 500 |
| 13 Mei 2005 | Option MSOP Conversion | 500 |
| 17 Mei 2005 | Option MSOP Conversion | 500 |
| 18 Mei 2005 | Option MSOP Conversion | 500 |
| 25 Mei 2005 | Option MSOP Conversion | 500 |
| 30 Mei 2005 | Option MSOP Conversion | 500 |
| 31 Mei 2005 | Option MSOP Conversion | 500 |
| 1 Jun 2005 | Option MSOP Conversion | 500 |
| 2 Jun 2005 | Option MSOP Conversion | 500 |
| 8 Jun 2005 | Option MSOP Conversion | 500 |
| 10 Jun 2005 | Option MSOP Conversion | 500 |
| 13 Jun 2005 | Option MSOP Conversion | 500 |
| 14 Jun 2005 | Option MSOP Conversion | 500 |
| 15 Jun 2005 | Option MSOP Conversion | 500 |
| 16 Jun 2005 | Option MSOP Conversion | 500 |
| 17 Jun 2005 | Option MSOP Conversion | 500 |
| 20 Jun 2005 | Option MSOP Conversion | 500 |
| 21 Jun 2005 | Option MSOP Conversion | 500 |
| 22 Jun 2005 | Option MSOP Conversion | 500 |
| 23 Jun 2005 | Option MSOP Conversion | 500 |
| 24 Jun 2005 | Option MSOP Conversion | 500 |
| 27 Jun 2005 | Option MSOP Conversion | 500 |
| 28 Jun 2005 | Option MSOP Conversion | 500 |
| 1 Jul 2005 | Option MSOP Conversion | 500 |
| 4 Jul 2005 | Option MSOP Conversion | 500 |
| 11 Jul 2005 | Option MSOP Conversion | 500 |
| 12 Jul 2005 | Option MSOP Conversion | 500 |
| 13 Jul 2005 | Option MSOP Conversion | 500 |
| 14 Jul 2005 | Option MSOP Conversion | 500 |
| 21 Jul 2005 | Option MSOP Conversion | 500 |
| 22 Jul 2005 | Option MSOP Conversion | 500 |
| 25 Jul 2005 | Option MSOP Conversion | 500 |
| 29 Jul 2005 | Option MSOP Conversion | 500 |
| 5 Agu 2005 | Option MSOP Conversion | 500 |
| 9 Agu 2005 | Option MSOP Conversion | 500 |
| 10 Agu 2005 | Option MSOP Conversion | 500 |
| 11 Agu 2005 | Option MSOP Conversion | 500 |
| 12 Agu 2005 | Option MSOP Conversion | 500 |
| 15 Agu 2005 | Option MSOP Conversion | 500 |
| 22 Agu 2005 | Option MSOP Conversion | 500 |
| 25 Agu 2005 | Option MSOP Conversion | 500 |
| 29 Agu 2005 | Option MSOP Conversion | 500 |
| 5 Sep 2005 | Option MSOP Conversion | 500 |
| 7 Sep 2005 | Option MSOP Conversion | 500 |
| 12 Sep 2005 | Option MSOP Conversion | 500 |
| 14 Sep 2005 | Option MSOP Conversion | 500 |
| 19 Sep 2005 | Option MSOP Conversion | 500 |
| 22 Sep 2005 | Option MSOP Conversion | 500 |
| 26 Sep 2005 | Option MSOP Conversion | 500 |
| 27 Sep 2005 | Option MSOP Conversion | 500 |
| 29 Sep 2005 | Option MSOP Conversion | 500 |
| 4 Okt 2005 | Option MSOP Conversion | 500 |
| 5 Okt 2005 | Option MSOP Conversion | 500 |
| 7 Okt 2005 | Option MSOP Conversion | 500 |
| 10 Okt 2005 | Option MSOP Conversion | 500 |
| 12 Okt 2005 | Option MSOP Conversion | 500 |
| 14 Okt 2005 | Option MSOP Conversion | 500 |
| 18 Okt 2005 | Option MSOP Conversion | 500 |
| 19 Okt 2005 | Option MSOP Conversion | 500 |
| 24 Okt 2005 | Option MSOP Conversion | 500 |
| 27 Okt 2005 | Option MSOP Conversion | 500 |
| 31 Okt 2005 | Option MSOP Conversion | 500 |
| 18 Nov 2005 | Option MSOP Conversion | 500 |
| 21 Nov 2005 | Option MSOP Conversion | 500 |
| 22 Nov 2005 | Option MSOP Conversion | 500 |
| 24 Nov 2005 | Option MSOP Conversion | 500 |
| 1 Des 2005 | Option MSOP Conversion | 500 |
| 5 Des 2005 | Option MSOP Conversion | 500 |
| 6 Des 2005 | Option MSOP Conversion | 500 |
| 7 Des 2005 | Option MSOP Conversion | 500 |
| 8 Des 2005 | Option MSOP Conversion | 500 |
| 9 Des 2005 | Option MSOP Conversion | 500 |
| 13 Des 2005 | Option MSOP Conversion | 500 |
| 19 Des 2005 | Option MSOP Conversion | 500 |
| 20 Feb 2006 | Option MSOP Conversion | 500 |
| 24 Feb 2006 | Option MSOP Conversion | 500 |
| 28 Feb 2006 | Option MSOP Conversion | 500 |
| 1 Mar 2006 | Option MSOP Conversion | 500 |
| 2 Mar 2006 | Option MSOP Conversion | 500 |
| 3 Mar 2006 | Option MSOP Conversion | 500 |
| 7 Mar 2006 | Option MSOP Conversion | 500 |
| 8 Mar 2006 | Option MSOP Conversion | 500 |
| 9 Mar 2006 | Option MSOP Conversion | 500 |
| 13 Mar 2006 | Option MSOP Conversion | 500 |
| 14 Mar 2006 | Option MSOP Conversion | 500 |
| 15 Mar 2006 | Option MSOP Conversion | 500 |
| 16 Mar 2006 | Option MSOP Conversion | 500 |
| 17 Mar 2006 | Option MSOP Conversion | 500 |
| 20 Mar 2006 | Option MSOP Conversion | 500 |
| 21 Mar 2006 | Option MSOP Conversion | 500 |
| 22 Mar 2006 | Option MSOP Conversion | 500 |
| 23 Mar 2006 | Option MSOP Conversion | 500 |
| 24 Mar 2006 | Option MSOP Conversion | 500 |
| 29 Mar 2006 | Option MSOP Conversion | 500 |
| 4 Apr 2006 | Option MSOP Conversion | 500 |
| 5 Apr 2006 | Option MSOP Conversion | 500 |
| 6 Apr 2006 | Option MSOP Conversion | 500 |
| 7 Apr 2006 | Option MSOP Conversion | 500 |
| 12 Apr 2006 | Option MSOP Conversion | 500 |
| 13 Apr 2006 | Option MSOP Conversion | 500 |
| 17 Apr 2006 | Option MSOP Conversion | 500 |
| 18 Apr 2006 | Option MSOP Conversion | 500 |
| 21 Apr 2006 | Option MSOP Conversion | 500 |
| 24 Apr 2006 | Option MSOP Conversion | 500 |
| 25 Apr 2006 | Option MSOP Conversion | 500 |
| 27 Apr 2006 | Option MSOP Conversion | 500 |
| 28 Apr 2006 | Option MSOP Conversion | 500 |
| 1 Mei 2006 | Option MSOP Conversion | 500 |
| 3 Mei 2006 | Option MSOP Conversion | 500 |
| 4 Mei 2006 | Option MSOP Conversion | 500 |
| 8 Mei 2006 | Option MSOP Conversion | 500 |
| 10 Mei 2006 | Option MSOP Conversion | 500 |
| 11 Mei 2006 | Option MSOP Conversion | 500 |
| 12 Mei 2006 | Option MSOP Conversion | 500 |
| 17 Mei 2006 | Option MSOP Conversion | 500 |
| 23 Mei 2006 | Option MSOP Conversion | 500 |
| 1 Jun 2006 | Option MSOP Conversion | 500 |
| 2 Jun 2006 | Option MSOP Conversion | 500 |
| 7 Jun 2006 | Option MSOP Conversion | 500 |
| 8 Jun 2006 | Option MSOP Conversion | 500 |
| 14 Jun 2006 | Option MSOP Conversion | 500 |
| 15 Jun 2006 | Option MSOP Conversion | 500 |
| 21 Jun 2006 | Option MSOP Conversion | 500 |
| 23 Jun 2006 | Option MSOP Conversion | 500 |
| 27 Jun 2006 | Option MSOP Conversion | 500 |
| 28 Jun 2006 | Option MSOP Conversion | 500 |
| 29 Jun 2006 | Option MSOP Conversion | 500 |
| 30 Jun 2006 | Option MSOP Conversion | 500 |
| 3 Jul 2006 | Option MSOP Conversion | 500 |
| 5 Jul 2006 | Option MSOP Conversion | 500 |
| 10 Jul 2006 | Option MSOP Conversion | 500 |
| 11 Jul 2006 | Option MSOP Conversion | 500 |
| 13 Jul 2006 | Option MSOP Conversion | 500 |
| 17 Jul 2006 | Option MSOP Conversion | 500 |
| 19 Jul 2006 | Option MSOP Conversion | 500 |
All market data is a real-time snapshot, delayed at least 10 minute, except where indicated otherwise. All market data presented in this website have been permitted by the Indonesian Stock Exchange. All market data and analysis information provided "as is" for informational purposes only, not intended for trading purposes or advice. IQ Plus is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the IQPLUS.info site, you agree not to redistribute the information found therein. All quotes are in West Indonesia Standard Time (WIB).
Komplek Gading Bukit Indah, Blok H24,
Kelapa Gading, Jakarta Utara 14240
Phone : 021-4513821
Email : marketing@iqplus.info