| Tanggal | Nama | Perubahan | Sebelum | Sesudah | Harga | Status |
|---|---|---|---|---|---|---|
| 19 Okt 2026 | SAMUEL SEKURITAS INDONESIA
Korporasi · Lokal, Indonesia |
▲
104.168.200
|
31,57%
7.515.007.900 |
32,01%
7.619.176.100 |
595 | Bertambah |
| 19 Okt 2026 | SAMUEL SEKURITAS INDONESIA
Korporasi · Lokal, Indonesia |
▲
104.168.200
|
31,57%
7.515.007.900 |
32,01%
7.619.176.100 |
700 | Bertambah |
| 15 Okt 2026 | PARADISO RESOURCES LTD
Korporasi |
▲
414.632.400
|
4,11%
977.449.812 |
5,85%
1.392.082.212 |
820 | Bertambah |
| 15 Okt 2026 | SAMUEL SEKURITAS INDONESIA
Korporasi · Lokal, Indonesia |
▼
407.932.400
|
33,29%
7.922.940.300 |
31,75%
7.515.007.900 |
740 | Berkurang |
| 12 Okt 2026 | SAMUEL SEKURITAS INDONESIA
Korporasi · Lokal, Indonesia |
▼
335.777.700
|
34,70%
8.258.718.000 |
33,29%
7.922.940.300 |
750 | Berkurang |
PT Nusantara Sawit Sejahtera Tbk (the Company) was established based on the Notarial DeedNo. 01 and No. 14 of Engawati Gazali, S.H., dated April 1, 2009 and June 12, 2009, respectively, and has been approved by the Minister of Law and Human Rights of the Republic of Indonesia in its Decision Letter No. AHU-28662.AH.01.01 dated June 26, 2009. The Company started its commercialoperations in 2020.
| Nama | Domisili | % |
|---|---|---|
|
PT Nusantara Sawit Persada
Palm oil plantation and palm oil mill
|
Jakarta | 99,99% |
|
PT Borneo Sawit Persada
Palm oil plantation
|
Jakarta | 99,99% |
|
PT Prasetya Mitra Muda
Palm oil plantation
|
Jakarta | 99,99% |
|
PT Bina Sarana Sawit Utama
Palm oil plantation
|
Jakarta | 99,99% |
|
PT Hamparan Mitra Abadi
Palm oil plantation
|
Jakarta | 99,99% |
| Periode | Sales | Net Income | EPS | ROE | ROA | DER | Total Assets | Book Value |
|---|---|---|---|---|---|---|---|---|
| 2026 Q2 | 1,05 T | 334,57 M | 28,11 | 29,42% | 15,57% | 0,89x | 4,30 T | 95,56 |
| 2026 Q1 | 517,13 M | 141,78 M | 23,83 | 27,24% | 13,39% | 1,03x | 4,24 T | 87,47 |
| 2025 Q4 | 2,01 T | 647,82 M | 27,22 | 33,38% | 15,42% | 1,17x | 4,20 T | 81,53 |
| 2025 Q3 | 1,49 T | 554,13 M | 31,04 | 38,55% | 17,93% | 1,15x | 4,12 T | 80,53 |
| 2025 Q2 | 946,62 M | 314,26 M | 26,41 | 37,46% | 16,20% | 1,31x | 3,88 T | 70,49 |
| 2025 Q1 | 476,42 M | 162,16 M | 27,25 | 42,49% | 17,13% | 1,48x | 3,79 T | 64,13 |
| Kategori | Domestik | Asing |
|---|---|---|
| Korporasi | 7.343.237.000 30,85% | 725.842.362 3,05% |
| Individu | 6.407.443.233 26,92% | 31.282.800 0,13% |
| Asuransi | 75.480.000 0,32% | 0 |
| Reksa Dana | 102.500.000 0,43% | 8.113.400 0,03% |
| Perusahaan Efek | 8.790.780.215 36,93% | 16.349.700 0,07% |
| Institusi Keuangan / Bank | 0 | 38.076.500 0,16% |
| Lainnya | 0 | 262.463.435 1,10% |
| Total | 22.719.440.448 95,45% | 1.082.128.197 4,55% |
| Tanggal | Jenis | Harga |
|---|---|---|
| 10 Mar 2023 | IPO @ Rp 127 | 50 |
| 13 Sep 2023 | Warrant Conversion | 50 |
| 14 Sep 2023 | Warrant Conversion | 50 |
| 15 Sep 2023 | Warrant Conversion | 50 |
| 18 Sep 2023 | Warrant Conversion | 50 |
| 19 Sep 2023 | Warrant Conversion | 50 |
| 20 Sep 2023 | Warrant Conversion | 50 |
| 21 Sep 2023 | Warrant Conversion | 50 |
| 22 Sep 2023 | Warrant Conversion | 50 |
| 25 Sep 2023 | Warrant Conversion | 50 |
| 26 Sep 2023 | Warrant Conversion | 50 |
| 27 Sep 2023 | Warrant Conversion | 50 |
| 29 Sep 2023 | Warrant Conversion | 50 |
| 2 Okt 2023 | Warrant Conversion | 50 |
| 3 Okt 2023 | Warrant Conversion | 50 |
| 4 Okt 2023 | Warrant Conversion | 50 |
| 5 Okt 2023 | Warrant Conversion | 50 |
| 6 Okt 2023 | Warrant Conversion | 50 |
| 9 Okt 2023 | Warrant Conversion | 50 |
| 10 Okt 2023 | Warrant Conversion | 50 |
| 11 Okt 2023 | Warrant Conversion | 50 |
| 12 Okt 2023 | Warrant Conversion | 50 |
| 13 Okt 2023 | Warrant Conversion | 50 |
| 16 Okt 2023 | Warrant Conversion | 50 |
| 17 Okt 2023 | Warrant Conversion | 50 |
| 18 Okt 2023 | Warrant Conversion | 50 |
| 19 Okt 2023 | Warrant Conversion | 50 |
| 20 Okt 2023 | Warrant Conversion | 50 |
| 23 Okt 2023 | Warrant Conversion | 50 |
| 24 Okt 2023 | Warrant Conversion | 50 |
| 25 Okt 2023 | Warrant Conversion | 50 |
| 27 Okt 2023 | Warrant Conversion | 50 |
| 30 Okt 2023 | Warrant Conversion | 50 |
| 31 Okt 2023 | Warrant Conversion | 50 |
| 1 Nov 2023 | Warrant Conversion | 50 |
| 2 Nov 2023 | Warrant Conversion | 50 |
| 3 Nov 2023 | Warrant Conversion | 50 |
| 7 Nov 2023 | Warrant Conversion | 50 |
| 8 Nov 2023 | Warrant Conversion | 50 |
| 10 Nov 2023 | Warrant Conversion | 50 |
| 14 Nov 2023 | Warrant Conversion | 50 |
| 15 Nov 2023 | Warrant Conversion | 50 |
| 17 Nov 2023 | Warrant Conversion | 50 |
| 22 Nov 2023 | Warrant Conversion | 50 |
| 24 Nov 2023 | Warrant Conversion | 50 |
| 28 Nov 2023 | Warrant Conversion | 50 |
| 29 Nov 2023 | Warrant Conversion | 50 |
| 30 Nov 2023 | Warrant Conversion | 50 |
| 1 Des 2023 | Warrant Conversion | 50 |
| 5 Des 2023 | Warrant Conversion | 50 |
| 5 Des 2023 | Warrant Conversion | 50 |
| 6 Des 2023 | Warrant Conversion | 50 |
| 8 Des 2023 | Warrant Conversion | 50 |
| 2 Jan 2024 | Warrant Conversion | 50 |
| 3 Jan 2024 | Warrant Conversion | 50 |
| 5 Jan 2024 | Warrant Conversion | 50 |
| 9 Jan 2024 | Warrant Conversion | 50 |
| 10 Jan 2024 | Warrant Conversion | 50 |
| 12 Jan 2024 | Warrant Conversion | 50 |
| 15 Jan 2024 | Warrant Conversion | 50 |
| 18 Jan 2024 | Warrant Conversion | 50 |
| 22 Jan 2024 | Warrant Conversion | 50 |
| 24 Jan 2024 | Warrant Conversion | 50 |
| 25 Jan 2024 | Warrant Conversion | 50 |
| 26 Jan 2024 | Warrant Conversion | 50 |
| 29 Jan 2024 | Warrant Conversion | 50 |
| 30 Jan 2024 | Warrant Conversion | 50 |
| 1 Feb 2024 | Warrant Conversion | 50 |
| 5 Feb 2024 | Warrant Conversion | 50 |
| 6 Feb 2024 | Warrant Conversion | 50 |
| 7 Feb 2024 | Warrant Conversion | 50 |
| 12 Feb 2024 | Warrant Conversion | 50 |
| 13 Feb 2024 | Warrant Conversion | 50 |
| 15 Feb 2024 | Warrant Conversion | 50 |
| 16 Feb 2024 | Warrant Conversion | 50 |
| 19 Feb 2024 | Warrant Conversion | 50 |
| 20 Feb 2024 | Warrant Conversion | 50 |
| 21 Feb 2024 | Warrant Conversion | 50 |
| 29 Feb 2024 | Konversi Waran | 50 |
| 4 Mar 2024 | Konversi Waran | 50 |
| 5 Mar 2024 | Konversi Waran | 50 |
| 6 Mar 2024 | Konversi Waran | 50 |
| 7 Mar 2024 | Konversi Waran | 50 |
| 14 Mar 2024 | Konversi Waran | 50 |
| 15 Mar 2024 | Konversi Waran | 50 |
| 21 Mar 2024 | Konversi Waran | 50 |
| 25 Mar 2024 | Konversi Waran | 50 |
| 26 Mar 2024 | Konversi Waran | 50 |
| 27 Mar 2024 | Konversi Waran | 50 |
| 28 Mar 2024 | Konversi Waran | 50 |
| 19 Apr 2024 | Konversi Waran | 50 |
| 23 Apr 2024 | Konversi Waran | 50 |
| 24 Apr 2024 | Konversi Waran | 50 |
| 25 Apr 2024 | Konversi Waran | 50 |
| 26 Apr 2024 | Konversi Waran | 50 |
| 29 Apr 2024 | Konversi Waran | 50 |
| 30 Apr 2024 | Konversi Waran | 50 |
| 2 Mei 2024 | Konversi Waran | 50 |
| 14 Mei 2024 | Konversi Waran | 50 |
| 15 Mei 2024 | Konversi Waran | 50 |
| 16 Mei 2024 | Konversi Waran | 50 |
| 21 Mei 2024 | Konversi Waran | 50 |
| 22 Mei 2024 | Konversi Waran | 50 |
| 29 Mei 2024 | Konversi Waran | 50 |
| 5 Jun 2024 | Konversi Waran | 50 |
| 14 Jun 2024 | Konversi Waran | 50 |
| 24 Jun 2024 | Konversi Waran | 50 |
| 25 Jun 2024 | Konversi Waran | 50 |
| 26 Jun 2024 | Konversi Waran | 50 |
| 27 Jun 2024 | Konversi Waran | 50 |
| 1 Jul 2024 | Konversi Waran | 50 |
| 8 Jul 2024 | Konversi Waran | 50 |
| 12 Jul 2024 | Konversi Waran | 50 |
| 15 Jul 2024 | Konversi Waran | 50 |
| 17 Jul 2024 | Konversi Waran | 50 |
| 23 Jul 2024 | Konversi Waran | 50 |
| 29 Jul 2024 | Konversi Waran | 50 |
| 23 Agu 2024 | Konversi Waran | 50 |
| 27 Agu 2024 | Konversi Waran | 50 |
| 29 Agu 2024 | Konversi Waran | 50 |
| 5 Sep 2024 | Konversi Waran | 50 |
| 9 Sep 2024 | Konversi Waran | 50 |
| 11 Sep 2024 | Konversi Waran | 50 |
| 11 Sep 2024 | Konversi Waran | 50 |
| 12 Sep 2024 | Konversi Waran | 50 |
| 13 Sep 2024 | Konversi Waran | 50 |
All market data is a real-time snapshot, delayed at least 10 minute, except where indicated otherwise. All market data presented in this website have been permitted by the Indonesian Stock Exchange. All market data and analysis information provided "as is" for informational purposes only, not intended for trading purposes or advice. IQ Plus is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the IQPLUS.info site, you agree not to redistribute the information found therein. All quotes are in West Indonesia Standard Time (WIB).
Komplek Gading Bukit Indah, Blok H24,
Kelapa Gading, Jakarta Utara 14240
Phone : 021-4513821
Email : marketing@iqplus.info