PT Madusari Murni Indah (the Company) was established on July 24, 1959 based on Notarial Deed No. 127 by Notary Goesti Djohan, S.H.
| Nama | Domisili | % |
|---|---|---|
|
Directly owned :
|
- | - |
|
PT Molindo Raya Industrial
Manufacture and selling ethanol
|
Malang | 83,17% |
|
PT Sumber Kita Indah
Trading
|
Bekasi | 95,20% |
|
Indirectly owned :
|
- | 83,17% |
|
PT Molindo Inti Gas
Manufacture and selling CO2
|
Malang | - |
| Periode | Sales | Net Income | EPS | ROE | ROA | DER | Total Assets | Book Value |
|---|---|---|---|---|---|---|---|---|
| 2026 Q2 | 730,66 M | 63,22 M | 46,42 | 9,88% | 7,39% | 0,17x | 1,71 T | 469,91 |
| 2026 Q1 | 319,17 M | 28,72 M | 42,17 | 9,08% | 6,98% | 0,13x | 1,65 T | 464,64 |
| 2025 Q4 | 1,50 T | 75,46 M | 27,70 | 6,10% | 4,67% | 0,14x | 1,61 T | 454,15 |
| 2025 Q3 | 1,08 T | 44,81 M | 21,94 | 4,94% | 3,51% | 0,24x | 1,70 T | 443,60 |
| 2025 Q2 | 698,32 M | 19,87 M | 14,59 | 3,36% | 2,21% | 0,36x | 1,80 T | 434,48 |
| 2025 Q1 | 366,07 M | 7,41 M | 10,88 | 2,53% | 1,59% | 0,43x | 1,87 T | 429,95 |
| Kategori | Domestik | Asing |
|---|---|---|
| Korporasi | 1.483.117.040 75,43% | 2.371.300 0,12% |
| Individu | 432.694.157 22,01% | 6.033 0,00% |
| Asuransi | 50 0,00% | 0 |
| Reksa Dana | 4.774.901 0,24% | 0 |
| Dana Pensiun | 2.445 0,00% | 0 |
| Perusahaan Efek | 1.635.668 0,08% | 493.900 0,03% |
| Yayasan | 583 0,00% | 0 |
| Institusi Keuangan / Bank | 0 | 41.183.586 2,09% |
| Lainnya | 38 0,00% | 0 |
| Total | 1.922.224.882 97,76% | 44.054.819 2,24% |
| Tanggal | Jenis | Harga |
|---|---|---|
| 30 Agu 2018 | Company Listing | 100 |
| 30 Agu 2018 | IPO @ Rp 580 | 100 |
All market data is a real-time snapshot, delayed at least 10 minute, except where indicated otherwise. All market data presented in this website have been permitted by the Indonesian Stock Exchange. All market data and analysis information provided "as is" for informational purposes only, not intended for trading purposes or advice. IQ Plus is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the IQPLUS.info site, you agree not to redistribute the information found therein. All quotes are in West Indonesia Standard Time (WIB).
Komplek Gading Bukit Indah, Blok H24,
Kelapa Gading, Jakarta Utara 14240
Phone : 021-4513821
Email : marketing@iqplus.info