| Tanggal | Nama | Perubahan | Sebelum | Sesudah | Harga | Status |
|---|---|---|---|---|---|---|
| 15 Sep 2026 | BRILLIANT BAZAAR PTE LTD
Korporasi |
▼
30.000.000
|
5,10%
1.334.344.855 |
4,98%
1.304.344.855 |
10 | Berkurang |
| 15 Sep 2026 | GATSU GRIYA MEGATAMA
Individu · Lokal, Indonesia |
▼
388.263.900
|
8,75%
2.290.586.666 |
7,27%
1.902.322.766 |
10 | Berkurang |
| 10 Sep 2026 | BRILLIANT BAZAAR PTE LTD
Korporasi |
▲
774.155.309
|
2,14%
560.189.546 |
5,10%
1.334.344.855 |
10 | Bertambah |
| 10 Sep 2026 | JONATHAN TAHIR
Individu · Lokal, Indonesia |
▼
523.357.155
|
5,89%
1.542.407.023 |
3,89%
1.019.049.868 |
10 | Berkurang |
| 20 Nov 2025 | GALASCO INVESTMENTS LIMITED
Korporasi |
▼
639.253.600
|
5,73%
1.499.488.261 |
3,29%
860.234.661 |
235 | Berkurang |
PT. Bank Mayapada Tbk (the Company) was established based on Notarial Deed OF notary Edison Jingga, SH No 196 dated September 7, 1989 by the Notary Edison Jingga, SH., substitute for Misahardi Wilamarta, SH.By September 22, 1999 the bank increased its authorized capital from Rp 300,000,000,000 to Rp 650,000,000,000 which consits of 1,300,000,000 shares with nominal value of Rp 500 per share.
| Periode | Sales | Net Income | EPS | ROE | ROA | DER | Total Assets | Book Value |
|---|---|---|---|---|---|---|---|---|
| 2026 Q2 | 6,52 T | 61,19 M | 4,72 | 0,63% | 0,07% | 7,72x | 169,35 T | 749,87 |
| 2026 Q1 | 3,15 T | 37,17 M | 5,74 | 0,78% | 0,09% | 7,88x | 169,05 T | 735,20 |
| 2025 Q4 | 13,09 T | 29,98 M | 1,16 | 0,18% | 0,02% | 8,60x | 163,83 T | 658,73 |
| 2025 Q3 | 9,69 T | 41,65 M | 2,14 | 0,33% | 0,04% | 8,08x | 154,54 T | 657,31 |
| 2025 Q2 | 6,51 T | 23,70 M | 1,83 | 0,28% | 0,03% | 7,84x | 150,13 T | 655,90 |
| 2025 Q1 | 6,51 T | 23,70 M | 3,66 | 0,56% | 0,06% | 7,84x | 150,13 T | 655,90 |
| Kategori | Domestik | Asing |
|---|---|---|
| Korporasi | 2.079.701 0,02% | 4.146.410.041 41,64% |
| Individu | 2.316.095.046 23,26% | 933.450 0,01% |
| Asuransi | 2 0,00% | 2.244.483.676 22,54% |
| Reksa Dana | 708.010 0,01% | 34.213.408 0,34% |
| Dana Pensiun | 0 | 357.400 0,00% |
| Perusahaan Efek | 1.860.582 0,02% | 1.359.753 0,01% |
| Institusi Keuangan / Bank | 0 | 1.206.745.138 12,12% |
| Lainnya | 121 0,00% | 2.891.880 0,03% |
| Total | 2.320.743.462 23,30% | 7.637.394.746 76,70% |
| Tanggal | Jenis | Harga |
|---|---|---|
| 29 Agu 1997 | IPO @ Rp. 800 | 500 |
| 11 Jun 1999 | Delisting 1% | 500 |
| 8 Nov 1999 | Delisting Right Issue I 1% | 500 |
| 8 Nov 1999 | 1:1 Rights (I) @ Rp. 500 (seri A) | 500 |
| 19 Jul 2001 | Delisting Right Issue II 1% | 100 |
| 19 Jul 2001 | 1:1 Rights (II) @ Rp. 100 (seri B) | 100 |
| 19 Jul 2002 | 1:1 Rights (III) @ Rp. 100 (seri B) | 100 |
| 19 Jul 2002 | Delisting Right Issue III 1% | 100 |
| 4 Jul 2007 | Additional Shares With HMETD | 100 |
| 30 Nov 2010 | Additional Shares With HMETD | 100 |
| 30 Sep 2013 | Right Issue 8 : 1 | 100 |
| 22 Okt 2013 | Additional Shares With HMETD | 100 |
| 23 Okt 2013 | Additional Shares With HMETD | 100 |
| 24 Okt 2013 | Additional Shares With HMETD | 100 |
| 25 Okt 2013 | Additional Shares With HMETD | 100 |
| 29 Okt 2013 | Shares not listed | 100 |
| 30 Des 2014 | Right Issue 8 : 1 | 100 |
| 19 Jan 2015 | Additional Shares ( HMETD ) | 100 |
| 21 Jan 2015 | Additional Shares ( HMETD ) | 100 |
| 22 Jan 2015 | Additional Shares ( HMETD ) | 100 |
| 26 Jan 2015 | Additional Shares ( HMETD ) | 100 |
| 26 Jan 2015 | Unlisted | 100 |
| 11 Sep 2015 | Right Issue 10 : 1 | 100 |
| 30 Sep 2015 | Additional Shares ( HMETD ) | 100 |
| 1 Okt 2015 | Additional Shares ( HMETD ) | 100 |
| 2 Okt 2015 | Additional Shares ( HMETD ) | 100 |
| 7 Okt 2015 | Additional Shares ( HMETD ) | 100 |
| 7 Okt 2015 | Additional Shares ( HMETD ) | 100 |
| 8 Okt 2015 | Unlisted | 100 |
| 8 Okt 2015 | Additional Shares ( HMETD ) | 100 |
| 9 Nov 2016 | Right Issue 7 : 1 | 100 |
| 25 Nov 2016 | Additional Shares ( HMETD ) | 100 |
| 28 Nov 2016 | Additional Shares ( HMETD ) | 100 |
| 29 Nov 2016 | Additional Shares ( HMETD ) | 100 |
| 30 Nov 2016 | Additional Shares ( HMETD ) | 100 |
| 1 Des 2016 | Additional Shares ( HMETD ) | 100 |
| 5 Des 2016 | Additional Shares ( HMETD ) | 100 |
| 5 Des 2016 | Additional Shares ( HMETD ) | 100 |
| 9 Okt 2017 | Right Issue 9 : 1 | 100 |
| 17 Okt 2017 | Additional Shares (HMETD) | 100 |
| 18 Okt 2017 | Additional Shares (HMETD) | 100 |
| 23 Okt 2017 | Additional Shares (HMETD) | 100 |
| 25 Okt 2017 | Additional Shares (HMETD) | 100 |
| 26 Okt 2017 | Additional Shares (HMETD) | 100 |
| 27 Okt 2017 | Additional Shares (HMETD) | 100 |
| 31 Okt 2017 | Additional Shares (HMETD) | 100 |
| 1 Nov 2017 | Partial Delisting | 100 |
| 4 Okt 2018 | Right Issue 6 : 1, @Rp 2,200, #910,988,100 | 100 |
| 16 Okt 2018 | Additional Shares (HMETD) | 100 |
| 17 Okt 2018 | Additional Shares (HMETD) | 100 |
| 18 Okt 2018 | Additional Shares (HMETD) | 100 |
| 19 Okt 2018 | Additional Shares (HMETD) | 100 |
| 23 Okt 2018 | Partial Delisting | 100 |
| 23 Okt 2018 | Additional Shares (HMETD) | 100 |
| 2 Des 2019 | Right Issue XII 14:1, @Rp2200, #455,494,000 | 100 |
| 11 Des 2019 | Additional Shares HMETD | 100 |
| 12 Des 2019 | Additional Shares HMETD | 100 |
| 13 Des 2019 | Additional Shares HMETD | 100 |
| 17 Des 2019 | Additional Shares HMETD | 100 |
| 20 Des 2019 | Unlisted Shares | 100 |
| 20 Des 2019 | Additional Shares HMETD | 100 |
| 20 Des 2019 | Partial Delisting | 100 |
| 9 Mar 2021 | Right Issue XIII 5,000:3,659, @Rp400, #4,999,958,150 | 100 |
| 15 Mar 2021 | Additional Shares HMETD | 100 |
| 17 Mar 2021 | Additional Shares HMETD | 100 |
| 17 Mar 2021 | Additional Shares HMETD | 100 |
| 18 Mar 2021 | Additional Shares HMETD | 100 |
| 18 Mar 2021 | Additional Shares HMETD | 100 |
| 19 Mar 2021 | Additional Shares HMETD | 100 |
| 19 Mar 2021 | Additional Shares HMETD | 100 |
| 24 Mar 2021 | Number of shares not exercised | 100 |
| 17 Jan 2024 | Rights Issue (HMETD) | 100 |
| 18 Jan 2024 | Rights Issue (HMETD) | 100 |
| 19 Jan 2024 | Rights Issue (HMETD) | 100 |
| 22 Jan 2024 | Rights Issue (HMETD) | 100 |
| 23 Jan 2024 | Rights Issue (HMETD) | 100 |
| 25 Jan 2024 | Rights Issue (HMETD) | 100 |
| 26 Jan 2024 | Partial Delisting | 100 |
| 26 Jan 2024 | Rights Issue (HMETD) | 100 |
All market data is a real-time snapshot, delayed at least 10 minute, except where indicated otherwise. All market data presented in this website have been permitted by the Indonesian Stock Exchange. All market data and analysis information provided "as is" for informational purposes only, not intended for trading purposes or advice. IQ Plus is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the IQPLUS.info site, you agree not to redistribute the information found therein. All quotes are in West Indonesia Standard Time (WIB).
Komplek Gading Bukit Indah, Blok H24,
Kelapa Gading, Jakarta Utara 14240
Phone : 021-4513821
Email : marketing@iqplus.info