| Tanggal | Nama | Perubahan | Sebelum | Sesudah | Harga | Status |
|---|---|---|---|---|---|---|
| 30 Jul 2026 | VIKRAM SINHA
Individu |
▲
3.086.200
|
0,03%
11.170.700 |
0,04%
14.256.900 |
1.935 | Bertambah |
| 30 Jul 2026 | IRSYAD SAHRONI
Individu · Lokal, Indonesia |
▲
1.000.000
|
0,00%
1.547.500 |
0,01%
2.547.500 |
1.920 | Bertambah |
| 30 Jul 2026 | VIKRAM SINHA
Individu |
▲
3.086.200
|
0,03%
11.170.700 |
0,04%
14.256.900 |
1.910 | Bertambah |
| 30 Jul 2026 | VIKRAM SINHA
Individu |
▲
3.086.200
|
0,03%
11.170.700 |
0,04%
14.256.900 |
1.950 | Bertambah |
| 30 Jul 2026 | VIKRAM SINHA
Individu |
▲
3.086.200
|
0,03%
11.170.700 |
0,04%
14.256.900 |
1.915 | Bertambah |
Indonesian Satellite Corporation Tbk, PT (Persero), was established on November 10, 1967 within the framework of the Indonesian foreign Investment Law No. 1 of 1967. The company’s articles of association have been amended from time to time, most recently on Sept 4, 1997, concerning the changes in the articles of association to conform with Law No. 1 of 1995 on limited liability companies.
| Nama | Domisili | % |
|---|---|---|
|
Indosat Singapore Pte.Ltd.
Telecommunication
|
Singapura | 100,00% |
|
PT Indosat Mega Media
Multimedia
|
Jakarta | 99,85% |
|
PT Interactive Vision Media
Pay TV
|
Jakarta | 99,83% |
|
PT Starone Mitra Telekomunikaso
Teleckommunication
|
Semarang | 99,94% |
|
PT Aplikanusa Lintasarta
Data Communication
|
Jakarta | 72,36% |
|
PT Lintas Media Danawa
Information and Telecommunication
|
Jakarta | 50,65% |
|
PT Artajaas Pembayaran Elektronis
Telecommunication
|
Jakarta | - |
|
PT Portal Bursa Digital
Digital Telecommunication
|
Jakarta | 62,00% |
| Periode | Sales | Net Income | EPS | ROE | ROA | DER | Total Assets | Book Value |
|---|---|---|---|---|---|---|---|---|
| 2026 Q2 | 30,65 T | 4,31 T | 267,21 | 23,26% | 6,23% | 2,65x | 138,31 T | 1.148,80 |
| 2026 Q1 | 15,22 T | 1,49 T | 184,97 | 15,78% | 4,89% | 2,14x | 122,10 T | 1.172,45 |
| 2025 Q4 | 56,52 T | 5,51 T | 170,84 | 15,17% | 4,64% | 2,18x | 118,63 T | 1.126,18 |
| 2025 Q3 | 41,16 T | 3,59 T | 148,31 | 13,91% | 4,21% | 2,21x | 113,73 T | 1.066,10 |
| 2025 Q2 | 27,11 T | 2,34 T | 144,82 | 14,10% | 3,97% | 2,45x | 117,50 T | 1.027,25 |
| 2025 Q1 | 13,58 T | 1,31 T | 162,61 | 15,06% | 4,62% | 2,17x | 113,47 T | 1.079,40 |
| Kategori | Domestik | Asing |
|---|---|---|
| Korporasi | 5.880.777.648 18,24% | 277.742.913 0,86% |
| Individu | 364.962.923 1,13% | 3.440.800 0,01% |
| Asuransi | 496.118.696 1,54% | 159.782.868 0,50% |
| Reksa Dana | 549.076.716 1,70% | 1.816.254.763 5,63% |
| Dana Pensiun | 87.423.744 0,27% | 554.905.380 1,72% |
| Perusahaan Efek | 4.331.625 0,01% | 57.239.035 0,18% |
| Yayasan | 18.125.404 0,06% | 7.144.600 0,02% |
| Institusi Keuangan / Bank | 10.000 0,00% | 547.154.135 1,70% |
| Lainnya | 562.500 0,00% | 21.420.892.626 66,43% |
| Total | 7.401.389.256 22,95% | 24.844.557.120 77,05% |
| Tanggal | Jenis | Harga |
|---|---|---|
| 18 Okt 1994 | Offering on NYSE @ US $32.05/ADR | 1 |
| 19 Okt 1994 | IPO @ Rp. 7,000 | 1 |
| 18 Mar 2004 | Stock Split 1 : 5 | 100 |
| 3 Agu 2004 | Option Conversion | 100 |
| 4 Agu 2004 | Option Conversion | 100 |
| 5 Agu 2004 | Option Conversion | 100 |
| 9 Agu 2004 | Option Conversion | 100 |
| 10 Agu 2004 | Option Conversion | 100 |
| 11 Agu 2004 | Option Conversion | 100 |
| 12 Agu 2004 | Option Conversion | 100 |
| 13 Agu 2004 | Option Conversion | 100 |
| 16 Agu 2004 | Option Conversion | 100 |
| 19 Agu 2004 | Option Conversion | 100 |
| 20 Agu 2004 | Option Conversion | 100 |
| 23 Agu 2004 | Option Conversion | 100 |
| 24 Agu 2004 | Option Conversion | 100 |
| 26 Agu 2004 | Option Conversion | 100 |
| 27 Agu 2004 | Option Conversion | 100 |
| 30 Agu 2004 | Option Conversion | 100 |
| 31 Agu 2004 | Option Conversion | 100 |
| 2 Sep 2004 | Option Conversion | 100 |
| 6 Sep 2004 | Option Conversion | 100 |
| 7 Sep 2004 | Option Conversion | 100 |
| 8 Sep 2004 | Option Conversion | 100 |
| 10 Sep 2004 | Option Conversion | 100 |
| 15 Sep 2004 | Option Conversion | 100 |
| 17 Sep 2004 | Option Conversion | 100 |
| 21 Sep 2004 | Option Conversion | 100 |
| 22 Sep 2004 | Option Conversion | 100 |
| 23 Sep 2004 | Option Conversion | 100 |
| 24 Sep 2004 | Option Conversion | 100 |
| 27 Sep 2004 | Option Conversion | 100 |
| 28 Sep 2004 | Option Conversion | 100 |
| 29 Sep 2004 | Option Conversion | 100 |
| 30 Sep 2004 | Option Conversion | 100 |
| 4 Okt 2004 | Option Conversion | 100 |
| 5 Okt 2004 | Option Conversion | 100 |
| 6 Okt 2004 | Option Conversion | 100 |
| 7 Okt 2004 | Option Conversion | 100 |
| 8 Okt 2004 | Option Conversion | 100 |
| 11 Okt 2004 | Option Conversion | 100 |
| 12 Okt 2004 | Option Conversion | 100 |
| 13 Okt 2004 | Option Conversion | 100 |
| 15 Okt 2004 | Option Conversion | 100 |
| 18 Okt 2004 | Option Conversion | 100 |
| 19 Okt 2004 | Option Conversion | 100 |
| 20 Okt 2004 | Option Conversion | 100 |
| 21 Okt 2004 | Option Conversion | 100 |
| 22 Okt 2004 | Option Conversion | 100 |
| 25 Okt 2004 | Option Conversion | 100 |
| 26 Okt 2004 | Option Conversion | 100 |
| 27 Okt 2004 | Option Conversion | 100 |
| 28 Okt 2004 | Option Conversion | 100 |
| 29 Okt 2004 | Option Conversion | 100 |
| 1 Nov 2004 | Option Conversion | 100 |
| 2 Nov 2004 | Option Conversion | 100 |
| 3 Nov 2004 | Option Conversion | 100 |
| 4 Nov 2004 | Option Conversion | 100 |
| 5 Nov 2004 | Option Conversion | 100 |
| 8 Nov 2004 | Option Conversion | 100 |
| 10 Nov 2004 | Option Conversion | 100 |
| 11 Nov 2004 | Option Conversion | 100 |
| 12 Nov 2004 | Option Conversion | 100 |
| 22 Nov 2004 | Option Conversion | 100 |
| 24 Nov 2004 | Option Conversion | 100 |
| 25 Nov 2004 | Option Conversion | 100 |
| 26 Nov 2004 | Option Conversion | 100 |
| 29 Nov 2004 | Option Conversion | 100 |
| 30 Nov 2004 | Option Conversion | 100 |
| 1 Des 2004 | Option Conversion | 100 |
| 2 Des 2004 | Option Conversion | 100 |
| 3 Des 2004 | Option Conversion | 100 |
| 6 Des 2004 | Option Conversion | 100 |
| 7 Des 2004 | Option Conversion | 100 |
| 9 Des 2004 | Option Conversion | 100 |
| 10 Des 2004 | Option Conversion | 100 |
| 14 Des 2004 | Option Conversion | 100 |
| 15 Des 2004 | Option Conversion | 100 |
| 17 Des 2004 | Option Conversion | 100 |
| 21 Des 2004 | Option Conversion | 100 |
| 23 Des 2004 | Option Conversion | 100 |
| 28 Des 2004 | Option Conversion | 100 |
| 29 Des 2004 | Option Conversion | 100 |
| 30 Des 2004 | Option Conversion | 100 |
| 3 Jan 2005 | Option Conversion | 100 |
| 5 Jan 2005 | Option Conversion | 100 |
| 7 Jan 2005 | Option Conversion | 100 |
| 10 Jan 2005 | Option Conversion | 100 |
| 11 Jan 2005 | Option Conversion | 100 |
| 12 Jan 2005 | Option Conversion | 100 |
| 14 Jan 2005 | Option Conversion | 100 |
| 18 Jan 2005 | Option Conversion | 100 |
| 25 Jan 2005 | Option Conversion | 100 |
| 26 Jan 2005 | Option Conversion | 100 |
| 3 Feb 2005 | Option Conversion | 100 |
| 14 Feb 2005 | Option Conversion | 100 |
| 15 Feb 2005 | Option Conversion | 100 |
| 16 Feb 2005 | Option Conversion | 100 |
| 17 Feb 2005 | Option Conversion | 100 |
| 23 Feb 2005 | Option Conversion | 100 |
| 25 Feb 2005 | Option Conversion | 100 |
| 28 Feb 2005 | Option Conversion | 100 |
| 28 Feb 2005 | Option Conversion | 100 |
| 2 Mar 2005 | Option Conversion | 100 |
| 3 Mar 2005 | Option Conversion | 100 |
| 4 Mar 2005 | Option Conversion | 100 |
| 8 Mar 2005 | Option Conversion | 100 |
| 9 Mar 2005 | Option Conversion | 100 |
| 10 Mar 2005 | Option Conversion | 100 |
| 14 Mar 2005 | Option Conversion | 100 |
| 15 Mar 2005 | Option Conversion | 100 |
| 16 Mar 2005 | Option Conversion | 100 |
| 21 Mar 2005 | Option Conversion | 100 |
| 23 Mar 2005 | Option Conversion | 100 |
| 24 Mar 2005 | Option Conversion | 100 |
| 28 Mar 2005 | Option Conversion | 100 |
| 29 Mar 2005 | Option Conversion | 100 |
| 30 Mar 2005 | Option Conversion | 100 |
| 31 Mar 2005 | Option Conversion | 100 |
| 1 Apr 2005 | Option Conversion | 100 |
| 4 Apr 2005 | Option Conversion | 100 |
| 5 Apr 2005 | Option Conversion | 100 |
| 6 Apr 2005 | Option Conversion | 100 |
| 7 Apr 2005 | Option Conversion | 100 |
| 8 Apr 2005 | Option Conversion | 100 |
| 11 Apr 2005 | Option Conversion | 100 |
| 12 Apr 2005 | Option Conversion | 100 |
| 13 Apr 2005 | Option Conversion | 100 |
| 15 Apr 2005 | Option Conversion | 100 |
| 18 Apr 2005 | Option Conversion | 100 |
| 19 Apr 2005 | Option Conversion | 100 |
| 20 Apr 2005 | Option Conversion | 100 |
| 21 Apr 2005 | Option Conversion | 100 |
| 25 Apr 2005 | Option Conversion | 100 |
| 26 Apr 2005 | Option Conversion | 100 |
| 27 Apr 2005 | Option Conversion | 100 |
| 28 Apr 2005 | Option Conversion | 100 |
| 29 Apr 2005 | Option Conversion | 100 |
| 2 Mei 2005 | Option Conversion | 100 |
| 3 Mei 2005 | Option Conversion | 100 |
| 4 Mei 2005 | Option Conversion | 100 |
| 9 Mei 2005 | Option Conversion | 100 |
| 10 Mei 2005 | Option Conversion | 100 |
| 11 Mei 2005 | Option Conversion | 100 |
| 12 Mei 2005 | Option Conversion | 100 |
| 16 Mei 2005 | Option Conversion | 100 |
| 17 Mei 2005 | Option Conversion | 100 |
| 18 Mei 2005 | Option Conversion | 100 |
| 19 Mei 2005 | Option Conversion | 100 |
| 20 Mei 2005 | Option Conversion | 100 |
| 23 Mei 2005 | Option Conversion | 100 |
| 25 Mei 2005 | Option Conversion | 100 |
| 26 Mei 2005 | Option Conversion | 100 |
| 27 Mei 2005 | Option Conversion | 100 |
| 30 Mei 2005 | Option Conversion | 100 |
| 31 Mei 2005 | Option Conversion | 100 |
| 1 Jun 2005 | Option Conversion | 100 |
| 2 Jun 2005 | Option Conversion | 100 |
| 3 Jun 2005 | Option Conversion | 100 |
| 6 Jun 2005 | Option Conversion | 100 |
| 7 Jun 2005 | Option Conversion | 100 |
| 8 Jun 2005 | Option Conversion | 100 |
| 7 Jul 2005 | Option Conversion | 100 |
| 8 Jul 2005 | Option Conversion | 100 |
| 11 Jul 2005 | Option Conversion | 100 |
| 12 Jul 2005 | Option Conversion | 100 |
| 13 Jul 2005 | Option Conversion | 100 |
| 14 Jul 2005 | Option Conversion | 100 |
| 15 Jul 2005 | Option Conversion | 100 |
| 18 Jul 2005 | Option Conversion | 100 |
| 19 Jul 2005 | Option Conversion | 100 |
| 20 Jul 2005 | Option Conversion | 100 |
| 21 Jul 2005 | Option Conversion | 100 |
| 22 Jul 2005 | Option Conversion | 100 |
| 25 Jul 2005 | Option Conversion | 100 |
| 26 Jul 2005 | Option Conversion | 100 |
| 27 Jul 2005 | Option Conversion | 100 |
| 28 Jul 2005 | Option Conversion | 100 |
| 29 Jul 2005 | Option Conversion | 100 |
| 1 Agu 2005 | Option Conversion | 100 |
| 2 Agu 2005 | Option Conversion | 100 |
| 4 Agu 2005 | Option Conversion | 100 |
| 5 Agu 2005 | Option Conversion | 100 |
| 8 Agu 2005 | Option Conversion | 100 |
| 9 Agu 2005 | Option Conversion | 100 |
| 10 Agu 2005 | Option Conversion | 100 |
| 11 Agu 2005 | Option Conversion | 100 |
| 12 Agu 2005 | Option Conversion | 100 |
| 15 Agu 2005 | Option Conversion | 100 |
| 16 Agu 2005 | Option Conversion | 100 |
| 18 Agu 2005 | Option Conversion | 100 |
| 19 Agu 2005 | Option Conversion | 100 |
| 22 Agu 2005 | Option Conversion | 100 |
| 23 Agu 2005 | Option Conversion | 100 |
| 24 Agu 2005 | Option Conversion | 100 |
| 25 Agu 2005 | Option Conversion | 100 |
| 26 Agu 2005 | Option Conversion | 100 |
| 29 Agu 2005 | Option Conversion | 100 |
| 30 Agu 2005 | Option Conversion | 100 |
| 31 Agu 2005 | Option Conversion | 100 |
All market data is a real-time snapshot, delayed at least 10 minute, except where indicated otherwise. All market data presented in this website have been permitted by the Indonesian Stock Exchange. All market data and analysis information provided "as is" for informational purposes only, not intended for trading purposes or advice. IQ Plus is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the IQPLUS.info site, you agree not to redistribute the information found therein. All quotes are in West Indonesia Standard Time (WIB).
Komplek Gading Bukit Indah, Blok H24,
Kelapa Gading, Jakarta Utara 14240
Phone : 021-4513821
Email : marketing@iqplus.info