| Tanggal | Nama | Perubahan | Sebelum | Sesudah | Harga | Status |
|---|---|---|---|---|---|---|
| 6 Jul 2026 | null
Individu · Lokal, Indonesia |
▼
0
|
100,00%
100 |
100,00%
100 |
— | |
| 5 Jul 2026 | null
Individu · Lokal, Indonesia |
▼
0
|
100,00%
100 |
100,00%
100 |
— | |
| 20 Nov 2025 | JAYA SANTIKA
Individu · Lokal, Indonesia |
▲
500
|
4,00%
1.000 |
5,00%
1.500 |
100 | Bertambah |
PT. Fast Food Indonesia Tbk is a company founded in 1978 by the Gelael Group and the exclusive KFC franchise holder in Indonesia. The first KFC outlet opened in October 1979 at Jl. Melawai, Jakarta proved to be successful and paved the way for the opening of more additional outlets in Jakarta. The Company expanded its regional coverage to include other major cities in Indonesia and because of its success in building KFC brand image for the past 20 years of operation, KFC became the country’s dominant fast food market leader.
| Periode | Sales | Net Income | EPS | ROE | ROA | DER | Total Assets | Book Value |
|---|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2,79 T | -56,74 M | -25,09 | -46,84% | -2,20% | 19,64x | 5,17 T | 53,56 |
| 2026 Q1 | 1,42 T | 13,29 M | 11,75 | 18,07% | 1,02% | 16,07x | 5,19 T | 65,04 |
| 2025 Q4 | 4,88 T | -366,05 M | -80,92 | -138,25% | -7,40% | 17,04x | 4,95 T | 58,53 |
| 2025 Q3 | 3,56 T | -239,58 M | -70,62 | 329,89% | -7,72% | -42,55x | 4,14 T | -21,41 |
| 2025 Q2 | 2,40 T | -138,75 M | -69,54 | -1.890,47% | -6,76% | 270,75x | 4,10 T | 3,68 |
| 2025 Q1 | 1,20 T | -36,78 M | -36,87 | -1.767,79% | -3,88% | 445,83x | 3,79 T | 2,09 |
| Kategori | Domestik | Asing |
|---|---|---|
| Korporasi | 1.709.927.135 64,57% | 137.443.614 5,19% |
| Individu | 299.843.944 11,32% | 199.766 0,01% |
| Asuransi | 296.034.796 11,18% | 0 |
| Reksa Dana | 0 | 135.359.000 5,11% |
| Perusahaan Efek | 7.436.387 0,28% | 13.402.744 0,51% |
| Yayasan | 50.000 0,00% | 0 |
| Institusi Keuangan / Bank | 0 | 41.994.918 1,59% |
| Lainnya | 6.384.440 0,24% | 109 0,00% |
| Total | 2.319.676.702 87,60% | 328.400.151 12,40% |
| Tanggal | Jenis | Harga |
|---|---|---|
| 11 Mei 1993 | IPO @ Rp. 5,700 | 1 |
| 14 Jul 1994 | 1 : 1 Bonus Issue | 1 |
| 5 Des 2000 | 1 : 10 Stock Split | 100 |
| 26 Jul 2013 | 3 : 10 Bonus Issue | 100 |
| 12 Feb 2020 | 1 : 2 Stock Split | 50 |
All market data is a real-time snapshot, delayed at least 10 minute, except where indicated otherwise. All market data presented in this website have been permitted by the Indonesian Stock Exchange. All market data and analysis information provided "as is" for informational purposes only, not intended for trading purposes or advice. IQ Plus is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the IQPLUS.info site, you agree not to redistribute the information found therein. All quotes are in West Indonesia Standard Time (WIB).
Komplek Gading Bukit Indah, Blok H24,
Kelapa Gading, Jakarta Utara 14240
Phone : 021-4513821
Email : marketing@iqplus.info