Danasupra Erapacific Tbk PT. (The "Company") was established by notarial act Elliza, SH. no 65 dated 11 November 1994. Articles of the company has been approved by the Ministry of Justice of the Republic of Indonesia in its Decision Letter. C2-1.101.HT.01.01.Th.95 dated January 25, 1995. Based on the Notary Act Refizal, SH. 12, dated January 18, 2000 the company made changes to the status of the company closed to open company, authorized capital, change in nominal value of shares and public offering through the stock market. Articles of Association was approved by the Minister of Law and Legislation of the Republic of Indonesia in its Decision Letter. C-1248.HT.01.04.Th.2000 dated February 3, 2000.Accordance with Article 3 Articles of Association, the scope of its business is run financing activities which include consumer finance, factoring and leasing.
| Periode | Sales | Net Income | EPS | ROE | ROA | DER | Total Assets | Book Value |
|---|---|---|---|---|---|---|---|---|
| 2026 Q2 | 1,64 M | -3,18 M | -9,27 | -26,94% | -22,29% | 0,16x | 28,57 M | 34,40 |
| 2026 Q1 | 1,33 M | -815,38 Jt | -4,75 | -12,80% | -10,90% | 0,12x | 29,93 M | 37,09 |
| 2025 Q4 | 7,81 M | -11,15 M | -16,23 | -41,49% | -35,49% | 0,12x | 31,42 M | 39,11 |
| 2025 Q3 | 5,37 M | -4,31 M | -8,35 | -16,79% | -15,04% | 0,08x | 38,17 M | 49,76 |
| 2025 Q2 | 3,68 M | -3,09 M | -9 | -18,15% | -16,38% | 0,06x | 37,77 M | 49,60 |
| 2025 Q1 | 3,08 M | -1,16 M | -6,86 | -13,25% | -11,96% | 0,06x | 38,77 M | 51,76 |
| Kategori | Domestik | Asing |
|---|---|---|
| Korporasi | 37.193.529 5,41% | 33.800.000 4,92% |
| Individu | 412.596.390 60,03% | 110.200 0,02% |
| Asuransi | 166.834.540 24,28% | 0 |
| Perusahaan Efek | 25.335.003 3,69% | 2.000 0,00% |
| Yayasan | 125.000 0,02% | 0 |
| Institusi Keuangan / Bank | 66 0,00% | 4.672.000 0,68% |
| Lainnya | 6.597.938 0,96% | 0 |
| Total | 648.682.466 94,39% | 38.584.200 5,61% |
| Tanggal | Jenis | Harga |
|---|---|---|
| 6 Jul 2001 | Company Listing @550 | 500 |
| 23 Nov 2015 | Stock Split 1 : 10 | 50 |
| 30 Des 2019 | Right Issue 60 : 1, @Rp 1850 #11,266,666 | 50 |
| 9 Jan 2020 | Additional Shares HMETD | 50 |
| 13 Jan 2020 | Additional Shares HMETD | 50 |
| 15 Jan 2020 | Additional Shares HMETD | 50 |
| 20 Jan 2020 | Additional Shares HMETD | 50 |
All market data is a real-time snapshot, delayed at least 10 minute, except where indicated otherwise. All market data presented in this website have been permitted by the Indonesian Stock Exchange. All market data and analysis information provided "as is" for informational purposes only, not intended for trading purposes or advice. IQ Plus is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the IQPLUS.info site, you agree not to redistribute the information found therein. All quotes are in West Indonesia Standard Time (WIB).
Komplek Gading Bukit Indah, Blok H24,
Kelapa Gading, Jakarta Utara 14240
Phone : 021-4513821
Email : marketing@iqplus.info