PT Global Mediacom Tbk (the Company) formerly PT Bimantara Citra (the Company) was established based on deed No. 60 dated June 30, 1981 which was amended by deed No. 81 deted January 29, 1982, both of notary Lukman Kirana, SH. The Company is domiciled in Jakarta and started its commercial operations in 1982.
| Nama | Domisili | % |
|---|---|---|
|
PT Media Nusantara Citra Tbk
Content and advertising based media
|
Jakarta | 62,63% |
|
Global Mediacom International Ltd.
Online and content distribution based media
|
Dubai | 100,00% |
|
PT MNC Sky Vision Tbk
Subscribers based media
|
Jakarta | 86,35% |
|
PT Sky Vision Networks
Subscribers based media
|
Jakarta | 100,00% |
|
PT Infokom Elektrindo (Infokom)
Media support and infrstructure
|
Bekasi | 99,99% |
|
PT MNC GS Homeshopping
Media shopping
|
Jakarta | 60,00% |
|
PT Citra Kalimantan Energi
Infrastructure
|
Jakarta | 80,00% |
|
PT MNC Lisensi Internasional
Others
|
Jakarta | 99,99% |
| Periode | Sales | Net Income | EPS | ROE | ROA | DER | Total Assets | Book Value |
|---|---|---|---|---|---|---|---|---|
| 2026 Q2 | 4,41 T | 179,35 M | 21,63 | 2,23% | 1,02% | 0,42x | 35,21 T | 968,67 |
| 2026 Q1 | 2,38 T | 261,66 M | 63,11 | 6,45% | 2,96% | 0,41x | 35,34 T | 978,05 |
| 2025 Q4 | 9,59 T | 770,98 M | 46,49 | 4,85% | 2,21% | 0,42x | 34,91 T | 957,77 |
| 2025 Q3 | 7,37 T | 379,89 M | 30,54 | 3,03% | 1,39% | 0,40x | 36,34 T | 1.007,38 |
| 2025 Q2 | 5,11 T | 328,78 M | 39,65 | 3,95% | 1,77% | 0,45x | 37,08 T | 1.004,45 |
| 2025 Q1 | 2,81 T | 194,64 M | 46,95 | 4,71% | 2,14% | 0,42x | 36,41 T | 996,32 |
| Kategori | Domestik | Asing |
|---|---|---|
| Korporasi | 7.177.764.040 43,29% | 841.305.966 5,07% |
| Individu | 6.873.581.453 41,46% | 8.369.970 0,05% |
| Asuransi | 1.500 0,00% | 0 |
| Reksa Dana | 4.811.300 0,03% | 382.954.300 2,31% |
| Dana Pensiun | 10.239.950 0,06% | 0 |
| Perusahaan Efek | 726.795.735 4,38% | 74.652.240 0,45% |
| Yayasan | 5.055.200 0,03% | 0 |
| Institusi Keuangan / Bank | 0 | 359.375.837 2,17% |
| Lainnya | 36.300 0,00% | 114.364.975 0,69% |
| Total | 14.798.285.478 89,26% | 1.781.023.288 10,74% |
| Tanggal | Jenis | Harga |
|---|---|---|
| 17 Jul 1995 | IPO @ Rp. 1,250 | 500 |
| 30 Apr 2002 | Option Conversion | 500 |
| 1 Mei 2002 | Option Conversion | 500 |
| 13 Mei 2002 | Option Conversion | 500 |
| 20 Mei 2002 | Option Conversion | 500 |
| 27 Mei 2002 | Option Conversion | 500 |
| 28 Mei 2002 | Option Conversion | 500 |
| 3 Jun 2002 | ESOP Conversion | 500 |
| 20 Jun 2002 | ESOP Conversion | 500 |
| 15 Jul 2002 | ESOP Conversion | 500 |
| 14 Agu 2002 | ESOP Conversion | 500 |
| 28 Nov 2002 | ESOP Conversion | 500 |
| 4 Des 2002 | ESOP Conversion | 500 |
| 16 Des 2002 | ESOP Conversion | 500 |
| 23 Des 2002 | ESOP Conversion | 500 |
| 3 Jan 2003 | ESOP Conversion | 500 |
| 7 Jan 2003 | Option Conversion | 500 |
| 11 Apr 2003 | ESOP Conversion | 500 |
| 22 Apr 2003 | ESOP Conversion | 500 |
| 28 Apr 2003 | ESOP Conversion | 500 |
| 12 Mei 2003 | ESOP Conversion | 500 |
| 19 Mei 2003 | ESOP Conversion | 500 |
| 26 Mei 2003 | ESOP Conversion | 500 |
| 10 Jun 2003 | ESOP Conversion | 500 |
| 8 Jul 2003 | ESOP Conversion | 500 |
| 22 Jul 2003 | ESOP Conversion | 500 |
| 8 Agu 2003 | ESOP Conversion | 500 |
| 12 Sep 2003 | ESOP Conversion | 500 |
| 26 Sep 2003 | ESOP Conversion | 500 |
| 6 Okt 2003 | ESOP Conversion | 500 |
| 14 Okt 2003 | ESOP Conversion | 500 |
| 22 Okt 2003 | ESOP Conversion | 500 |
| 29 Okt 2003 | ESOP Conversion | 500 |
| 11 Nov 2003 | ESOP Conversion | 500 |
| 21 Nov 2003 | ESOP Conversion | 500 |
| 1 Des 2003 | ESOP Conversion | 500 |
| 1 Des 2003 | ESOP Conversion | 500 |
| 15 Des 2003 | ESOP Conversion | 500 |
| 22 Des 2003 | ESOP Conversion | 500 |
| 23 Des 2003 | ESOP Conversion | 500 |
| 9 Jan 2004 | ESOP Conversion | 500 |
| 20 Jan 2004 | ESOP Conversion | 500 |
| 11 Feb 2004 | ESOP Conversion | 500 |
| 20 Feb 2004 | ESOP Conversion | 500 |
| 27 Feb 2004 | ESOP Conversion | 500 |
| 29 Feb 2004 | ESOP Conversion | 500 |
| 15 Apr 2004 | ESOP Conversion | 500 |
| 28 Apr 2004 | ESOP Conversion | 500 |
| 4 Mei 2004 | ESOP Conversion | 500 |
| 28 Jul 2004 | Additional Share | 500 |
| 9 Sep 2004 | ESOP Conversion | 500 |
| 20 Des 2004 | ESOP Conversion | 500 |
| 30 Des 2004 | ESOP Conversion | 500 |
| 13 Jan 2005 | ESOP Conversion | 500 |
| 24 Jan 2005 | ESOP Conversion | 500 |
| 1 Feb 2005 | ESOP Conversion | 500 |
| 15 Feb 2005 | ESOP Conversion | 500 |
| 23 Feb 2005 | ESOP Conversion | 500 |
| 28 Feb 2005 | ESOP Conversion | 500 |
| 17 Mar 2005 | ESOP Conversion | 500 |
| 10 Mei 2005 | ESOP Conversion | 500 |
| 13 Mei 2005 | ESOP Conversion | 500 |
| 16 Des 2005 | ESOP Conversion | 500 |
| 10 Mar 2006 | ESOP Conversion | 500 |
| 29 Mar 2006 | ESOP Conversion | 500 |
| 13 Apr 2006 | ESOP Conversion | 500 |
| 28 Apr 2006 | ESOP Conversion | 500 |
| 15 Mei 2006 | ESOP Conversion | 500 |
| 18 Mei 2006 | ESOP Conversion | 500 |
| 24 Mei 2006 | ESOP Conversion | 500 |
| 1 Jun 2006 | ESOP Conversion | 500 |
| 26 Jul 2006 | Bonus Stock | 500 |
| 1 Sep 2006 | ESOP Conversion | 500 |
| 8 Nov 2006 | ESOP Conversion | 500 |
| 20 Nov 2006 | ESOP Conversion | 500 |
| 28 Nov 2006 | ESOP Conversion | 500 |
| 8 Des 2006 | ESOP Conversion | 500 |
| 27 Des 2006 | ESOP Conversion | 500 |
| 11 Jan 2007 | ESOP Conversion | 500 |
| 22 Feb 2007 | ESOP Conversion | 500 |
| 8 Mar 2007 | ESOP Conversion | 500 |
| 11 Apr 2007 | ESOP Conversion | 500 |
| 24 Apr 2007 | Stock Split 1 : 5 | 100 |
| 6 Jul 2007 | Additional Shares | 100 |
| 14 Sep 2007 | ESOP Conversion | 100 |
| 24 Sep 2007 | ESOP Conversion | 100 |
| 27 Sep 2007 | ESOP Conversion | 100 |
| 8 Okt 2007 | ESOP Conversion | 100 |
| 19 Okt 2007 | ESOP Conversion | 100 |
| 23 Okt 2007 | ESOP Conversion | 100 |
| 31 Okt 2007 | ESOP Conversion | 100 |
| 7 Nov 2007 | ESOP Conversion | 100 |
| 16 Nov 2007 | ESOP Conversion | 100 |
| 28 Nov 2007 | ESOP Conversion | 100 |
| 3 Des 2007 | ESOP Conversion | 100 |
| 13 Des 2007 | ESOP Conversion | 100 |
| 19 Des 2007 | ESOP Conversion | 100 |
| 26 Des 2007 | ESOP Conversion | 100 |
| 3 Jan 2008 | ESOP Conversion | 100 |
| 22 Apr 2008 | ESOP Conversion | 100 |
| 30 Apr 2008 | ESOP Conversion | 100 |
| 22 Mei 2008 | ESOP Conversion | 100 |
| 30 Mei 2008 | ESOP Conversion | 100 |
| 2 Jul 2008 | ESOP Conversion | 100 |
| 10 Jul 2008 | ESOP Conversion | 100 |
| 12 Agu 2008 | ESOP Conversion | 100 |
| 23 Sep 2008 | ESOP Conversion | 100 |
| 29 Okt 2008 | ESOP Conversion | 100 |
| 17 Nov 2008 | ESOP Conversion | 100 |
| 26 Des 2008 | ESOP Conversion | 100 |
| 16 Jan 2009 | ESOP Conversion | 100 |
| 22 Jan 2009 | ESOP Conversion | 100 |
| 25 Feb 2009 | ESOP Conversion | 100 |
| 2 Jul 2009 | ESOP Conversion | 100 |
| 28 Jul 2009 | ESOP Conversion | 100 |
| 20 Agu 2009 | ESOP Conversion | 100 |
| 4 Nov 2009 | ESOP Conversion | 100 |
| 19 Jan 2010 | ESOP Conversion | 100 |
| 22 Jan 2010 | ESOP Conversion | 100 |
| 2 Mar 2010 | ESOP Conversion | 100 |
| 4 Mar 2010 | ESOP Conversion | 100 |
| 22 Mar 2010 | ESOP Conversion | 100 |
| 25 Mar 2010 | ESOP Conversion | 100 |
| 22 Apr 2010 | ESOP Conversion | 100 |
| 11 Mei 2010 | ESOP Conversion | 100 |
| 4 Jun 2010 | ESOP Conversion | 100 |
| 16 Agu 2010 | ESOP Conversion | 100 |
| 22 Nov 2010 | ESOP Conversion | 100 |
| 8 Des 2010 | ESOP Conversion | 100 |
| 17 Mar 2011 | ESOP Conversion | 100 |
| 22 Mar 2011 | ESOP Conversion | 100 |
| 25 Mar 2011 | ESOP Conversion | 100 |
| 30 Mar 2011 | ESOP Conversion | 100 |
| 1 Apr 2011 | ESOP Conversion | 100 |
| 4 Apr 2011 | ESOP Conversion | 100 |
| 5 Apr 2011 | ESOP Conversion | 100 |
| 6 Apr 2011 | ESOP Conversion | 100 |
| 7 Apr 2011 | ESOP Conversion | 100 |
| 23 Mei 2011 | ESOP Conversion | 100 |
| 6 Jun 2011 | ESOP Conversion | 100 |
| 7 Jun 2011 | ESOP Conversion | 100 |
| 19 Sep 2011 | ESOP Conversion | 100 |
| 23 Sep 2011 | ESOP Conversion | 100 |
| 11 Okt 2011 | ESOP Conversion | 100 |
| 19 Okt 2011 | ESOP Conversion | 100 |
| 12 Mar 2012 | ESOP Conversion | 100 |
| 16 Mar 2012 | ESOP Conversion | 100 |
| 20 Mar 2012 | ESOP Conversion | 100 |
| 27 Mar 2012 | ESOP Conversion | 100 |
| 3 Apr 2012 | ESOP Conversion | 100 |
| 11 Apr 2012 | ESOP Conversion | 100 |
| 26 Apr 2012 | ESOP Conversion | 100 |
| 18 Sep 2012 | ESOP Conversion | 100 |
| 19 Sep 2012 | ESOP Conversion | 100 |
| 25 Sep 2012 | ESOP Conversion | 100 |
| 28 Sep 2012 | ESOP Conversion | 100 |
| 10 Okt 2012 | ESOP Conversion | 100 |
| 17 Okt 2012 | ESOP Conversion | 100 |
| 18 Okt 2012 | ESOP Conversion | 100 |
| 27 Nov 2013 | ESOP Conversion | 100 |
| 28 Mei 2014 | ESOP Conversion | 100 |
| 20 Nov 2014 | ESOP Conversion | 100 |
| 18 Agu 2016 | ESOP Conversion | 100 |
| 28 Jan 2019 | Additional Shares without HMETD | 100 |
| 25 Agu 2020 | Additional Shares without HMETD @Rp 200 | 100 |
All market data is a real-time snapshot, delayed at least 10 minute, except where indicated otherwise. All market data presented in this website have been permitted by the Indonesian Stock Exchange. All market data and analysis information provided "as is" for informational purposes only, not intended for trading purposes or advice. IQ Plus is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the IQPLUS.info site, you agree not to redistribute the information found therein. All quotes are in West Indonesia Standard Time (WIB).
Komplek Gading Bukit Indah, Blok H24,
Kelapa Gading, Jakarta Utara 14240
Phone : 021-4513821
Email : marketing@iqplus.info