| Tanggal | Nama | Perubahan | Sebelum | Sesudah | Harga | Status |
|---|---|---|---|---|---|---|
| 13 Okt 2026 | YULIOT, IR
Individu · Lokal, Indonesia |
▲
29.100
|
0,00%
192.400 |
0,00%
221.500 |
3.940 | Bertambah |
| 7 Sep 2026 | YULIOT, IR
Individu · Lokal, Indonesia |
▲
22.800
|
0,00%
165.600 |
0,00%
188.400 |
4.380 | Bertambah |
| 4 Sep 2026 | YULIOT, IR
Individu · Lokal, Indonesia |
▲
22.400
|
0,00%
143.200 |
0,00%
165.600 |
4.430 | Bertambah |
| 31 Agu 2026 | MUHAMMAD HAIKAL HI BAYAN
Individu · Lokal, Indonesia |
▼
0
|
1,00%
21.036 |
1,00%
21.036 |
480.047 | |
| 31 Agu 2026 | MUHAMMAD HAIKAL HI BAYAN
Individu · Lokal, Indonesia |
▼
0
|
1,00%
21.036 |
1,00%
21.036 |
47.752 |
Bank Mandiri was established at 2 Oct 1998 and start in commercial activity at 1 Aug 1999. As a result of merge 4 banks (Bank Bumi Daya, Bank Dagang Negara, Bank Exim and Bapindo), Bank Mandiri is Indonesia's largest national bank (assets) as per Dec 31, 2002. Bank Mandiri main activities are corporate banking, commercial banking and consumer banking.
| Nama | Domisili | % |
|---|---|---|
|
PT Bank Syariah Mandiri
Syariah banking
|
Jakarta | 99,99% |
|
Bank Mandiri (Europe)Ltd. (BMEL)
Banking
|
London | 100,00% |
|
PT Mandiri Sekuritas
Securities
|
Jakarta | 99,99% |
|
PT Bank Mandiri Taspen
Banking
|
Denpasar | 51,08% |
|
PT Mandiri Tunas Finance (MTF)
Consumer finance
|
Jakarta | 51,00% |
|
Mandiri International Remittance SB
Remittance servic
|
Kuala Lumpur | 100,00% |
|
PT AXA Mandiri Finacial Services
Life insurance
|
Jakarta | 51,00% |
|
PT Asuransi Jiwa InHealth Indonesia
Insurance
|
Jakarta | 80,00% |
|
PT Mandiri Utama Finance
Consumer finance
|
Jakarta | 51,00% |
|
PT Mandiri Capital Indonesia
Venture capital
|
Jakarta | 99,99% |
| Periode | Sales | Net Income | EPS | ROE | ROA | DER | Total Assets | Book Value |
|---|---|---|---|---|---|---|---|---|
| 2026 Q2 | 100,29 T | 30,41 T | 658,28 | 21,37% | 2,41% | 7,85x | 2.527,57 T | 3.080,02 |
| 2026 Q1 | 50,71 T | 15,38 T | 665,98 | 20,18% | 2,53% | 6,95x | 2.432,62 T | 3.300,38 |
| 2025 Q4 | 217,69 T | 56,29 T | 609,24 | 19,16% | 1,99% | 7,53x | 2.829,95 T | 3.179,12 |
| 2025 Q3 | 158,81 T | 37,73 T | 544,45 | 17,86% | 1,96% | 7,02x | 2.563,36 T | 3.047,95 |
| 2025 Q2 | 104,66 T | 24,46 T | 529,33 | 18,33% | 1,94% | 7,38x | 2.514,68 T | 2.887,76 |
| 2025 Q1 | 54,29 T | 13,20 T | 571,31 | 20,77% | 2,14% | 7,61x | 2.463,66 T | 2.750,69 |
| Kategori | Domestik | Asing |
|---|---|---|
| Korporasi | 488.198.192 1,09% | 731.536.850 1,63% |
| Individu | 7.120.744.002 15,89% | 9.706.908 0,02% |
| Asuransi | 2.659.363.708 5,94% | 976.183.913 2,18% |
| Reksa Dana | 1.445.446.692 3,23% | 12.056.042.163 26,91% |
| Dana Pensiun | 279.919.000 0,62% | 5.145.358.054 11,49% |
| Perusahaan Efek | 348.251.150 0,78% | 415.066.319 0,93% |
| Yayasan | 88.690.832 0,20% | 50.253.400 0,11% |
| Institusi Keuangan / Bank | 50.701.944 0,11% | 2.359.945.547 5,27% |
| Lainnya | 7.476.580.666 16,69% | 3.098.010.658 6,92% |
| Total | 19.957.896.186 44,55% | 24.842.103.812 55,45% |
| Tanggal | Jenis | Harga |
|---|---|---|
| 14 Jul 2003 | IPO @ Rp. 675 | 500 |
| 26 Jul 2004 | Option Conversion | 500 |
| 27 Jul 2004 | Option Conversion | 500 |
| 28 Jul 2004 | Option Conversion | 500 |
| 29 Jul 2004 | Option Conversion | 500 |
| 30 Jul 2004 | Option Conversion | 500 |
| 2 Agu 2004 | Option Conversion | 500 |
| 3 Agu 2004 | Option Conversion | 500 |
| 4 Agu 2004 | Option Conversion | 500 |
| 5 Agu 2004 | Option Conversion | 500 |
| 6 Agu 2004 | Option Conversion | 500 |
| 9 Agu 2004 | Option Conversion | 500 |
| 11 Agu 2004 | Option Conversion | 500 |
| 12 Agu 2004 | Option Conversion | 500 |
| 13 Agu 2004 | Option Conversion | 500 |
| 16 Agu 2004 | Option Conversion | 500 |
| 19 Agu 2004 | Option Conversion | 500 |
| 20 Agu 2004 | Option Conversion | 500 |
| 23 Agu 2004 | Option Conversion | 500 |
| 24 Agu 2004 | Option Conversion | 500 |
| 26 Agu 2004 | Option Conversion | 500 |
| 27 Agu 2004 | Option Conversion | 500 |
| 30 Agu 2004 | Option Conversion | 500 |
| 31 Agu 2004 | Option Conversion | 500 |
| 2 Sep 2004 | Option Conversion | 500 |
| 6 Sep 2004 | Option Conversion | 500 |
| 7 Sep 2004 | Option Conversion | 500 |
| 9 Sep 2004 | Option Conversion | 500 |
| 10 Sep 2004 | Option Conversion | 500 |
| 14 Sep 2004 | Option Conversion | 500 |
| 15 Sep 2004 | Option Conversion | 500 |
| 17 Sep 2004 | Option Conversion | 500 |
| 21 Sep 2004 | Option Conversion | 500 |
| 22 Sep 2004 | Option Conversion | 500 |
| 23 Sep 2004 | Option Conversion | 500 |
| 24 Sep 2004 | Option Conversion | 500 |
| 27 Sep 2004 | Option Conversion | 500 |
| 28 Sep 2004 | Option Conversion | 500 |
| 30 Sep 2004 | Option Conversion | 500 |
| 4 Okt 2004 | Option Conversion | 500 |
| 5 Okt 2004 | Option Conversion | 500 |
| 6 Okt 2004 | Option Conversion | 500 |
| 8 Okt 2004 | Option Conversion | 500 |
| 11 Okt 2004 | Option Conversion | 500 |
| 12 Okt 2004 | Option Conversion | 500 |
| 13 Okt 2004 | Option Conversion | 500 |
| 15 Okt 2004 | Option Conversion | 500 |
| 18 Okt 2004 | Option Conversion | 500 |
| 19 Okt 2004 | Option Conversion | 500 |
| 20 Okt 2004 | Option Conversion | 500 |
| 21 Okt 2004 | Option Conversion | 500 |
| 22 Okt 2004 | Option Conversion | 500 |
| 25 Okt 2004 | Option Conversion | 500 |
| 26 Okt 2004 | Option Conversion | 500 |
| 27 Okt 2004 | Option Conversion | 500 |
| 28 Okt 2004 | Option Conversion | 500 |
| 29 Okt 2004 | Option Conversion | 500 |
| 1 Nov 2004 | Option Conversion | 500 |
| 2 Nov 2004 | Option Conversion | 500 |
| 3 Nov 2004 | Option Conversion | 500 |
| 4 Nov 2004 | Option Conversion | 500 |
| 5 Nov 2004 | Option Conversion | 500 |
| 10 Nov 2004 | Option Conversion | 500 |
| 12 Nov 2004 | Option Conversion | 500 |
| 23 Nov 2004 | Option Conversion | 500 |
| 24 Nov 2004 | Option Conversion | 500 |
| 26 Nov 2004 | Option Conversion | 500 |
| 29 Nov 2004 | Option Conversion | 500 |
| 30 Nov 2004 | Option Conversion | 500 |
| 1 Des 2004 | Option Conversion | 500 |
| 2 Des 2004 | Option Conversion | 500 |
| 3 Des 2004 | Option Conversion | 500 |
| 6 Des 2004 | Option Conversion | 500 |
| 7 Des 2004 | Option Conversion | 500 |
| 8 Des 2004 | Option Conversion | 500 |
| 9 Des 2004 | Option Conversion | 500 |
| 14 Des 2004 | Option Conversion | 500 |
| 15 Des 2004 | Option Conversion | 500 |
| 17 Des 2004 | Option Conversion | 500 |
| 20 Des 2004 | Option Conversion | 500 |
| 21 Des 2004 | Option Conversion | 500 |
| 22 Des 2004 | Option Conversion | 500 |
| 27 Des 2004 | Option Conversion | 500 |
| 28 Des 2004 | Option Conversion | 500 |
| 30 Des 2004 | Option Conversion | 500 |
| 3 Jan 2005 | Option Conversion | 500 |
| 5 Jan 2005 | Option Conversion | 500 |
| 6 Jan 2005 | Option Conversion | 500 |
| 10 Jan 2005 | Option Conversion | 500 |
| 11 Jan 2005 | Option Conversion | 500 |
| 12 Jan 2005 | Option Conversion | 500 |
| 13 Jan 2005 | Option Conversion | 500 |
| 14 Jan 2005 | Option Conversion | 500 |
| 17 Jan 2005 | Option Conversion | 500 |
| 18 Jan 2005 | Option Conversion | 500 |
| 25 Jan 2005 | Option Conversion | 500 |
| 26 Jan 2005 | Option Conversion | 500 |
| 28 Jan 2005 | Option Conversion | 500 |
| 2 Feb 2005 | Option Conversion | 500 |
| 3 Feb 2005 | Option Conversion | 500 |
| 11 Feb 2005 | Option Conversion | 500 |
| 14 Feb 2005 | Option Conversion | 500 |
| 16 Feb 2005 | Option Conversion | 500 |
| 18 Feb 2005 | Option Conversion | 500 |
| 21 Feb 2005 | Option Conversion | 500 |
| 22 Feb 2005 | Option Conversion | 500 |
| 23 Feb 2005 | Option Conversion | 500 |
| 25 Feb 2005 | Option Conversion | 500 |
| 28 Feb 2005 | Option Conversion | 500 |
| 2 Mar 2005 | Option Conversion | 500 |
| 3 Mar 2005 | Option Conversion | 500 |
| 7 Mar 2005 | Option Conversion | 500 |
| 8 Mar 2005 | Option Conversion | 500 |
| 9 Mar 2005 | Option Conversion | 500 |
| 14 Mar 2005 | Option Conversion | 500 |
| 16 Mar 2005 | Option Conversion | 500 |
| 16 Mar 2005 | Option Conversion | 500 |
| 17 Mar 2005 | Option Conversion | 500 |
| 21 Mar 2005 | Option Conversion | 500 |
| 31 Mar 2005 | Option Conversion | 500 |
| 1 Apr 2005 | Option Conversion | 500 |
| 5 Apr 2005 | Option Conversion | 500 |
| 11 Apr 2005 | Option Conversion | 500 |
| 12 Apr 2005 | Option Conversion | 500 |
| 14 Apr 2005 | Option Conversion | 500 |
| 19 Apr 2005 | Option Conversion | 500 |
| 21 Apr 2005 | Option Conversion | 500 |
| 25 Apr 2005 | Option Conversion | 500 |
| 29 Apr 2005 | Option Conversion | 500 |
| 6 Mei 2005 | Option Conversion | 500 |
| 12 Mei 2005 | Option Conversion | 500 |
| 13 Mei 2005 | Option Conversion | 500 |
| 16 Mei 2005 | Option Conversion | 500 |
| 18 Mei 2005 | Option Conversion | 500 |
| 19 Mei 2005 | Option Conversion | 500 |
| 22 Jun 2005 | Option Conversion | 500 |
| 24 Jun 2005 | Option Conversion | 500 |
| 30 Jun 2005 | Option Conversion | 500 |
| 1 Jul 2005 | Option Conversion | 500 |
| 5 Jul 2005 | Option Conversion | 500 |
| 7 Jul 2005 | Option Conversion | 500 |
| 8 Jul 2005 | Option Conversion | 500 |
| 14 Jul 2005 | Option Conversion | 500 |
| 20 Jul 2005 | Option Conversion | 500 |
| 21 Jul 2005 | Option Conversion | 500 |
| 25 Jul 2005 | Option Conversion | 500 |
| 26 Jul 2005 | Option Conversion | 500 |
| 27 Jul 2005 | Option Conversion | 500 |
| 28 Jul 2005 | Option Conversion | 500 |
| 1 Agu 2005 | Option Conversion | 500 |
| 2 Agu 2005 | Option Conversion | 500 |
| 3 Agu 2005 | Option Conversion | 500 |
| 4 Agu 2005 | Option Conversion | 500 |
| 5 Agu 2005 | Option Conversion | 500 |
| 8 Agu 2005 | Option Conversion | 500 |
| 9 Agu 2005 | Option Conversion | 500 |
| 10 Agu 2005 | Option Conversion | 500 |
| 11 Agu 2005 | Option Conversion | 500 |
| 12 Agu 2005 | Option Conversion | 500 |
| 15 Agu 2005 | Option Conversion | 500 |
| 16 Agu 2005 | Option Conversion | 500 |
| 18 Agu 2005 | Option Conversion | 500 |
| 19 Agu 2005 | Option Conversion | 500 |
| 22 Agu 2005 | Option Conversion | 500 |
| 23 Agu 2005 | Option Conversion | 500 |
| 24 Agu 2005 | Option Conversion | 500 |
| 25 Agu 2005 | Option Conversion | 500 |
| 26 Agu 2005 | Option Conversion | 500 |
| 29 Agu 2005 | Option Conversion | 500 |
| 30 Agu 2005 | Option Conversion | 500 |
| 31 Agu 2005 | Option Conversion | 500 |
| 1 Sep 2005 | Option Conversion | 500 |
| 5 Sep 2005 | Option Conversion | 500 |
| 7 Sep 2005 | Option Conversion | 500 |
| 8 Sep 2005 | Option Conversion | 500 |
| 9 Sep 2005 | Option Conversion | 500 |
| 12 Sep 2005 | Option Conversion | 500 |
| 13 Sep 2005 | Option Conversion | 500 |
| 14 Sep 2005 | Option Conversion | 500 |
| 15 Sep 2005 | Option Conversion | 500 |
| 16 Sep 2005 | Option Conversion | 500 |
| 19 Sep 2005 | Option Conversion | 500 |
| 20 Sep 2005 | Option Conversion | 500 |
| 21 Sep 2005 | Option Conversion | 500 |
| 22 Sep 2005 | Option Conversion | 500 |
| 23 Sep 2005 | Option Conversion | 500 |
| 26 Sep 2005 | Option Conversion | 500 |
| 27 Sep 2005 | Option Conversion | 500 |
| 28 Sep 2005 | Option Conversion | 500 |
| 29 Sep 2005 | Option Conversion | 500 |
| 30 Sep 2005 | Option Conversion | 500 |
| 3 Okt 2005 | Option Conversion | 500 |
| 4 Okt 2005 | Option Conversion | 500 |
| 5 Okt 2005 | Option Conversion | 500 |
| 18 Okt 2005 | Option Conversion | 500 |
| 6 Des 2005 | Option Conversion | 500 |
| 6 Des 2005 | Company Delisting | 500 |
| 8 Des 2005 | Option Conversion | 500 |
| 9 Des 2005 | Option Conversion | 500 |
| 12 Des 2005 | Option Conversion | 500 |
All market data is a real-time snapshot, delayed at least 10 minute, except where indicated otherwise. All market data presented in this website have been permitted by the Indonesian Stock Exchange. All market data and analysis information provided "as is" for informational purposes only, not intended for trading purposes or advice. IQ Plus is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the IQPLUS.info site, you agree not to redistribute the information found therein. All quotes are in West Indonesia Standard Time (WIB).
Komplek Gading Bukit Indah, Blok H24,
Kelapa Gading, Jakarta Utara 14240
Phone : 021-4513821
Email : marketing@iqplus.info