| Tanggal | Nama | Perubahan | Sebelum | Sesudah | Harga | Status |
|---|---|---|---|---|---|---|
| 16 Sep 2026 | SENTRA INVESTA MAKSIMA
Individu · Lokal, Indonesia |
▼
2.500.000
|
9,00%
92.733.000 |
8,76%
90.233.000 |
30 | Berkurang |
| 16 Sep 2026 | SENTRA INVESTA MAKSIMA
Individu · Lokal, Indonesia |
▼
2.500.000
|
9,00%
92.733.000 |
8,76%
90.233.000 |
31 | Berkurang |
| 10 Sep 2026 | AMMAR AL AMANAH
Individu · Lokal, Indonesia |
▼
35.000.000
|
19,02%
195.903.900 |
15,62%
160.903.900 |
35 | Berkurang |
| 10 Sep 2026 | AMMAR AL AMANAH
Individu · Lokal, Indonesia |
▼
35.000.000
|
19,02%
195.903.900 |
15,62%
160.903.900 |
34 | Berkurang |
| 10 Sep 2026 | AMMAR AL AMANAH
Individu · Lokal, Indonesia |
▼
35.000.000
|
19,02%
195.903.900 |
15,62%
160.903.900 |
36 | Berkurang |
PT Lavender Bina Cendikia Tbk ("Company") was established on November 27, 2013 based on theNotarial deed of Suparman Hasyim, S.H., No. 35. The Company started its commercial operations in2013. The ultimate beneficial owner of the Company is Galih Pandekar.
| Periode | Sales | Net Income | EPS | ROE | ROA | DER | Total Assets | Book Value |
|---|---|---|---|---|---|---|---|---|
| 2026 Q2 | 7,57 M | -1,08 M | -2,10 | -3,23% | -3,01% | 0,07x | 71,80 M | 64,97 |
| 2025 Q4 | 14,90 M | -2,20 M | -2,13 | -3,23% | -3,01% | 0,07x | 73,03 M | 66,02 |
| 2025 Q2 | 8,03 M | -79,25 Jt | -0,15 | -0,23% | -0,21% | 0,08x | 75,43 M | 68,09 |
| Kategori | Domestik | Asing |
|---|---|---|
| Korporasi | 182.086.400 20,29% | 0 |
| Individu | 715.137.695 79,67% | 326.300 0,04% |
| Perusahaan Efek | 30.500 0,00% | 0 |
| Institusi Keuangan / Bank | 0 | 100 0,00% |
| Total | 897.254.595 99,96% | 326.400 0,04% |
| Tanggal | Jenis | Harga |
|---|---|---|
| 11 Jan 2023 | IPO @ Rp 188 | 40 |
| 13 Jul 2023 | Warrant Conversion | 40 |
| 14 Jul 2023 | Warrant Conversion | 40 |
| 17 Jul 2023 | Warrant Conversion | 40 |
| 18 Jul 2023 | Warrant Conversion | 40 |
| 20 Jul 2023 | Warrant Conversion | 40 |
| 21 Jul 2023 | Warrant Conversion | 40 |
| 24 Jul 2023 | Warrant Conversion | 40 |
| 25 Jul 2023 | Warrant Conversion | 40 |
| 26 Jul 2023 | Warrant Conversion | 40 |
| 27 Jul 2023 | Warrant Conversion | 40 |
| 31 Jul 2023 | Warrant Conversion | 40 |
| 1 Agu 2023 | Warrant Conversion | 40 |
| 2 Agu 2023 | Warrant Conversion | 40 |
| 3 Agu 2023 | Warrant Conversion | 40 |
| 3 Agu 2023 | Warrant Conversion | 40 |
| 7 Agu 2023 | Warrant Conversion | 40 |
| 8 Agu 2023 | Warrant Conversion | 40 |
| 9 Agu 2023 | Warrant Conversion | 40 |
| 10 Agu 2023 | Warrant Conversion | 40 |
| 11 Agu 2023 | Warrant Conversion | 40 |
| 14 Agu 2023 | Warrant Conversion | 40 |
| 15 Agu 2023 | Warrant Conversion | 40 |
| 16 Agu 2023 | Warrant Conversion | 40 |
| 18 Agu 2023 | Warrant Conversion | 40 |
| 21 Agu 2023 | Warrant Conversion | 40 |
| 22 Agu 2023 | Warrant Conversion | 40 |
| 25 Agu 2023 | Warrant Conversion | 40 |
| 29 Agu 2023 | Warrant Conversion | 40 |
| 30 Agu 2023 | Warrant Conversion | 40 |
| 1 Sep 2023 | Warrant Conversion | 40 |
| 4 Sep 2023 | Warrant Conversion | 40 |
| 5 Sep 2023 | Warrant Conversion | 40 |
| 6 Sep 2023 | Warrant Conversion | 40 |
| 7 Sep 2023 | Warrant Conversion | 40 |
| 8 Sep 2023 | Warrant Conversion | 40 |
| 11 Sep 2023 | Warrant Conversion | 40 |
| 12 Sep 2023 | Warrant Conversion | 40 |
| 13 Sep 2023 | Warrant Conversion | 40 |
| 18 Sep 2023 | Warrant Conversion | 40 |
| 19 Sep 2023 | Warrant Conversion | 40 |
| 20 Sep 2023 | Warrant Conversion | 40 |
| 25 Sep 2023 | Warrant Conversion | 40 |
| 26 Sep 2023 | Warrant Conversion | 40 |
| 2 Okt 2023 | Warrant Conversion | 40 |
| 3 Okt 2023 | Warrant Conversion | 40 |
| 4 Okt 2023 | Warrant Conversion | 40 |
| 9 Okt 2023 | Warrant Conversion | 40 |
| 11 Okt 2023 | Warrant Conversion | 40 |
| 13 Okt 2023 | Warrant Conversion | 40 |
| 16 Okt 2023 | Warrant Conversion | 40 |
| 19 Okt 2023 | Warrant Conversion | 40 |
| 25 Okt 2023 | Warrant Conversion | 40 |
| 27 Okt 2023 | Warrant Conversion | 40 |
| 30 Okt 2023 | Warrant Conversion | 40 |
| 1 Nov 2023 | Warrant Conversion | 40 |
| 3 Nov 2023 | Warrant Conversion | 40 |
| 8 Nov 2023 | Warrant Conversion | 40 |
| 13 Nov 2023 | Warrant Conversion | 40 |
| 15 Nov 2023 | Warrant Conversion | 40 |
| 23 Nov 2023 | Warrant Conversion | 40 |
| 24 Nov 2023 | Warrant Conversion | 40 |
| 28 Nov 2023 | Warrant Conversion | 40 |
| 1 Des 2023 | Warrant Conversion | 40 |
| 6 Des 2023 | Warrant Conversion | 40 |
| 2 Jan 2024 | Warrant Conversion | 40 |
| 5 Jan 2024 | Warrant Conversion | 40 |
| 8 Jan 2024 | Warrant Conversion | 40 |
| 9 Jan 2024 | Warrant Conversion | 40 |
| 10 Jan 2024 | Warrant Conversion | 40 |
| 12 Jan 2024 | Warrant Conversion | 40 |
All market data is a real-time snapshot, delayed at least 10 minute, except where indicated otherwise. All market data presented in this website have been permitted by the Indonesian Stock Exchange. All market data and analysis information provided "as is" for informational purposes only, not intended for trading purposes or advice. IQ Plus is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the IQPLUS.info site, you agree not to redistribute the information found therein. All quotes are in West Indonesia Standard Time (WIB).
Komplek Gading Bukit Indah, Blok H24,
Kelapa Gading, Jakarta Utara 14240
Phone : 021-4513821
Email : marketing@iqplus.info