| Tanggal | Nama | Perubahan | Sebelum | Sesudah | Harga | Status |
|---|---|---|---|---|---|---|
| 14 Jul 2026 | R ARIEF WICAKSONO
Individu · Lokal, Indonesia |
▲
318.700
|
0,02%
3.718.600 |
0,03%
4.037.300 |
510 | Bertambah |
| 14 Jul 2026 | WINARDI LEGOWO SE
Individu · Lokal, Indonesia |
▲
248.100
|
0,00%
500.000 |
0,01%
748.100 |
510 | Bertambah |
| 14 Jul 2026 | ADHY KARYONO
Individu · Lokal, Indonesia |
▲
189.100
|
0,00%
249.200 |
0,00%
438.300 |
510 | Bertambah |
| 14 Jul 2026 | WIWEKO PROBOJAKTI
Individu · Lokal, Indonesia |
▲
152.400
|
0,00%
110.000 |
0,00%
262.400 |
510 | Bertambah |
| 14 Jul 2026 | TONNY PRASETYO. H. SP
Individu · Lokal, Indonesia |
▲
153.400
|
0,00%
103.000 |
0,00%
256.400 |
510 | Bertambah |
PT Bank Pembangunan Daerah Jawa Timur Tbk (the Bank) was established under the name of PT Bank Pembangunan Daerah Djawa Timur dated August 17, 1961. The Bank started its commercial operations in accordance with the Decision Letter of the Minister of Finance of the Republic of Indonesia No. BUM 9-4-5 on August 15, 1961. The Sharia Operating Unit started its commercial operations on August 21, 2007 in accordance with the approval letter from Bank Indonesia No. 9/75/DS/Sb dated April 4, 2007 for the establishment of the Bank's Sharia Unit.
| Periode | Sales | Net Income | EPS | ROE | ROA | DER | Total Assets | Book Value |
|---|---|---|---|---|---|---|---|---|
| 2026 Q2 | 7,65 T | 729,18 M | 98,11 | 11,16% | 0,90% | 9,55x | 162,06 T | 878,75 |
| 2026 Q1 | 3,45 T | 387,80 M | 104,35 | 11,28% | 0,95% | 9,07x | 164,07 T | 925,12 |
| 2025 Q4 | 11,54 T | 1,55 T | 103,97 | 11,32% | 0,92% | 9,44x | 168,85 T | 918,68 |
| 2025 Q3 | 8,43 T | 1,06 T | 95,11 | 10,85% | 1,13% | 7,06x | 125,11 T | 876,80 |
| 2025 Q2 | 5,76 T | 707,61 M | 95,20 | 11,26% | 1,20% | 7,05x | 118,16 T | 845,44 |
| 2025 Q1 | 2,77 T | 347,26 M | 93,44 | 10,79% | 1,18% | 6,87x | 118,17 T | 865,64 |
| Kategori | Domestik | Asing |
|---|---|---|
| Korporasi | 50.946.487 1,65% | 13.824.500 0,45% |
| Individu | 2.088.383.907 67,77% | 930.900 0,03% |
| Asuransi | 453.098.900 14,70% | 532.800 0,02% |
| Reksa Dana | 21.364.250 0,69% | 75.405.500 2,45% |
| Dana Pensiun | 14.880.100 0,48% | 72.329.754 2,35% |
| Perusahaan Efek | 103.097.685 3,35% | 21.495.994 0,70% |
| Yayasan | 3.635.300 0,12% | 6.975.500 0,23% |
| Institusi Keuangan / Bank | 23.000 0,00% | 100.923.826 3,28% |
| Lainnya | 0 | 53.501.697 1,74% |
| Total | 2.735.429.629 88,77% | 345.920.471 11,23% |
| Tanggal | Jenis | Harga |
|---|---|---|
| 12 Jul 2012 | IPO @ Rp. 430 | 250 |
| 8 Agu 2016 | MESOP Conversion Tahap I | 250 |
| 9 Agu 2016 | MESOP Conversion Tahap I | 250 |
| 10 Agu 2016 | MESOP Conversion Tahap I | 250 |
| 11 Agu 2016 | MESOP Conversion Tahap I | 250 |
| 12 Agu 2016 | MESOP Conversion Tahap I | 250 |
| 16 Agu 2016 | MESOP Conversion Tahap I | 250 |
| 19 Agu 2016 | MESOP Conversion Tahap I | 250 |
| 22 Agu 2016 | MESOP Conversion Tahap I | 250 |
| 24 Agu 2016 | MESOP Conversion Tahap I | 250 |
| 25 Agu 2016 | MESOP Conversion Tahap I | 250 |
| 26 Agu 2016 | MESOP Conversion Tahap I | 250 |
| 29 Agu 2016 | MESOP Conversion Tahap I | 250 |
| 30 Agu 2016 | MESOP Conversion Tahap I | 250 |
| 31 Agu 2016 | MESOP Conversion Tahap I | 250 |
| 1 Sep 2016 | MESOP Conversion Tahap I | 250 |
| 2 Sep 2016 | MESOP Conversion Tahap I | 250 |
| 5 Sep 2016 | MESOP Conversion Tahap I | 250 |
| 7 Sep 2016 | MESOP Conversion Tahap I | 250 |
| 8 Sep 2016 | MESOP Conversion Tahap I | 250 |
| 9 Sep 2016 | MESOP Conversion Tahap I | 250 |
| 13 Sep 2016 | MESOP Conversion Tahap I | 250 |
| 15 Sep 2016 | MESOP Conversion Tahap I | 250 |
| 30 Sep 2016 | MESOP Conversion Tahap I | 250 |
| 10 Feb 2017 | MESOP Conversion Tahap I | 250 |
| 17 Feb 2017 | MESOP Conversion Tahap I | 250 |
| 8 Mar 2017 | MESOP Conversion Tahap I | 250 |
| 10 Mar 2017 | MESOP Conversion Tahap I | 250 |
| 15 Mar 2017 | MESOP Conversion Tahap I | 250 |
| 16 Mar 2017 | MESOP Conversion Tahap I | 250 |
| 20 Mar 2017 | MESOP Conversion Tahap I | 250 |
| 2 Agu 2017 | MESOP Conversion Tahap I, II | 250 |
| 3 Agu 2017 | MESOP Conversion Tahap II | 250 |
| 4 Agu 2017 | MESOP Conversion Tahap I, II | 250 |
| 8 Agu 2017 | MESOP Conversion Tahap I, II | 250 |
| 9 Agu 2017 | MESOP Conversion Tahap II | 250 |
| 10 Agu 2017 | MESOP Conversion Tahap I, II | 250 |
| 15 Agu 2017 | MESOP Conversion Tahap II | 250 |
| 16 Agu 2017 | MESOP Conversion Tahap I, II | 250 |
| 18 Agu 2017 | MESOP Conversion Tahap I, II | 250 |
| 21 Agu 2017 | MESOP Conversion Tahap I, II | 250 |
| 22 Agu 2017 | MESOP Conversion Tahap II | 250 |
| 24 Agu 2017 | MESOP Conversion Tahap I, II | 250 |
| 29 Agu 2017 | MESOP Conversion Tahap I, II | 250 |
| 30 Agu 2017 | MESOP Conversion Tahap I, II | 250 |
| 4 Sep 2017 | MESOP Conversion Tahap II | 250 |
| 5 Sep 2017 | MESOP Conversion Tahap II | 250 |
| 7 Sep 2017 | MESOP Conversion Tahap II | 250 |
| 11 Sep 2017 | MESOP Conversion Tahap II | 250 |
| 12 Sep 2017 | MESOP Conversion Tahap II | 250 |
| 13 Sep 2017 | MESOP Conversion Tahap II | 250 |
| 14 Sep 2017 | MESOP Conversion Tahap II | 250 |
| 9 Feb 2018 | MESOP Conversion Tahap II | 250 |
| 8 Mar 2018 | MESOP Conversion Tahap II | 250 |
| 13 Mar 2018 | MESOP Conversion Tahap II | 250 |
| 16 Mar 2018 | MESOP Conversion Tahap I, II | 250 |
| 13 Agu 2018 | MESOP Conversion Tahap I, II | 250 |
| 21 Agu 2018 | MESOP Conversion Tahap III | 250 |
| 28 Agu 2018 | MESOP Conversion Tahap III | 250 |
| 5 Sep 2018 | MESOP Conversion Tahap III | 250 |
| 7 Sep 2018 | MESOP Conversion Tahap III | 250 |
| 10 Sep 2018 | MESOP Conversion Tahap II, III | 250 |
| 17 Sep 2018 | MESOP Conversion Tahap III | 250 |
| 18 Sep 2018 | MESOP Conversion Tahap II, III | 250 |
| 19 Sep 2018 | MESOP Conversion Tahap III | 250 |
| 23 Okt 2018 | Partial Delisting | 250 |
| 12 Feb 2019 | Partial Delisting | 250 |
| 12 Feb 2019 | MESOP Conversion Tahap III | 250 |
| 13 Feb 2019 | MESOP Conversion Tahap III | 250 |
| 18 Feb 2019 | MESOP Conversion Tahap III | 250 |
| 19 Feb 2019 | MESOP Conversion Tahap III | 250 |
| 20 Feb 2019 | MESOP Conversion Tahap III | 250 |
| 21 Feb 2019 | MESOP Conversion Tahap III | 250 |
| 22 Feb 2019 | MESOP Conversion Tahap III | 250 |
| 25 Feb 2019 | MESOP Conversion Tahap III | 250 |
| 26 Feb 2019 | MESOP Conversion Tahap III | 250 |
| 1 Mar 2019 | MESOP Conversion Tahap III | 250 |
| 8 Mar 2019 | MESOP Conversion Tahap II, III | 250 |
| 13 Mar 2019 | MESOP Conversion Tahap III | 250 |
| 18 Mar 2019 | MESOP Conversion Tahap III | 250 |
| 20 Mar 2019 | MESOP Conversion Tahap III | 250 |
| 13 Agu 2019 | MESOP Conversion Tahap II | 250 |
| 28 Agu 2019 | MESOP Conversion Tahap III | 250 |
| 29 Agu 2019 | MESOP Conversion Tahap I,II,III | 250 |
| 5 Sep 2019 | MESOP Conversion Tahap I | 250 |
| 9 Sep 2019 | MESOP Conversion Tahap III | 250 |
| 11 Sep 2019 | MESOP Conversion Tahap I, III | 250 |
| 13 Sep 2019 | MESOP Conversion Tahap II, III | 250 |
| 11 Feb 2020 | MESOP Conversion Tahap III | 250 |
| 14 Feb 2020 | MESOP Conversion Tahap II, III | 250 |
| 18 Feb 2020 | MESOP Conversion Tahap III | 250 |
| 20 Feb 2020 | MESOP Conversion Tahap III | 250 |
| 21 Feb 2020 | MESOP Conversion Tahap III | 250 |
| 25 Feb 2020 | MESOP Conversion Tahap II, III | 250 |
| 26 Feb 2020 | MESOP Conversion Tahap II, III | 250 |
| 27 Feb 2020 | MESOP Conversion Tahap III | 250 |
| 28 Feb 2020 | MESOP Conversion Tahap II | 250 |
| 2 Mar 2020 | MESOP Conversion Tahap II | 250 |
| 6 Mar 2020 | MESOP Conversion Tahap II, III | 250 |
| 10 Mar 2020 | MESOP Conversion Tahap II, III | 250 |
| 12 Mar 2020 | MESOP Conversion Tahap II, III | 250 |
| 20 Mar 2020 | Partial Delisting (1%) | 250 |
All market data is a real-time snapshot, delayed at least 10 minute, except where indicated otherwise. All market data presented in this website have been permitted by the Indonesian Stock Exchange. All market data and analysis information provided "as is" for informational purposes only, not intended for trading purposes or advice. IQ Plus is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the IQPLUS.info site, you agree not to redistribute the information found therein. All quotes are in West Indonesia Standard Time (WIB).
Komplek Gading Bukit Indah, Blok H24,
Kelapa Gading, Jakarta Utara 14240
Phone : 021-4513821
Email : marketing@iqplus.info