Bank Danamon (the Bank) domiciled in Jakarta, was established on July 16, 1956, based on the notarial deed No. 134 of Meester Raden Soedja, S.H. The Bank received its permit as a commercial bank the following September 1956, and became a foreign exchange bank in November 1988. During the Asian Financial crisis of 1997, Bank Danamon ran into a liquidity insolvency and was taken over by the government of Indonesia in April 1998, which placed in the care of the Indonesian Bank Restructuring Agency (IBRA) to be included in the bank recapitalization and merger programs. Following a third rights issue by Bank Danamon and the subsequent merging of Bank PDFCI into the Bank on December 30, 1999; the racapitalizaton of Bank Danamon which increased its statutory capital To Rp 10 trillion on May 17, 2000; and the merging of eight private banks (Bank Jaya, Bank Tiara Asia, Bank Pos Nusntara, Bank Rama, Bank Tamara, Bank Nusa Nasional, Bank Duta and Bank Bank Risjad Salim International) into Bank Danamon on June 30, 2000; Bank Danamon re-emerged as one of Indonesia’s four designated core banks along with Bank Central Asia in the private sector, and with Bank andiri and Bank BNI in the Public sector.
| Nama | Domisili | % |
|---|---|---|
|
PT Adira Dinamika Multi Finance Tbk
Financing
|
Jakarta | 92,07% |
|
PT Adira Quantum Multifinance
Financing
|
Jakarta | 99,00% |
| Periode | Sales | Net Income | EPS | ROE | ROA | DER | Total Assets | Book Value |
|---|---|---|---|---|---|---|---|---|
| 2026 Q2 | 19,37 T | 2,39 T | 493,35 | 8,79% | 1,58% | 4,42x | 301,30 T | 5.613,94 |
| 2026 Q1 | 8,73 T | 1,13 T | 467,16 | 8,46% | 1,61% | 4,17x | 279,94 T | 5.519,70 |
| 2025 Q4 | 34,46 T | 3,97 T | 410,37 | 7,32% | 1,44% | 4,01x | 275,71 T | 5.608,78 |
| 2025 Q3 | 23,65 T | 2,83 T | 390,18 | 7,10% | 1,45% | 3,87x | 259,51 T | 5.492,73 |
| 2025 Q2 | 15,51 T | 1,63 T | 337,62 | 6,29% | 1,30% | 3,83x | 251,55 T | 5.364,16 |
| 2025 Q1 | 7,50 T | 756,60 M | 312,78 | 5,96% | 1,21% | 3,93x | 250,80 T | 5.244,81 |
| Kategori | Domestik | Asing |
|---|---|---|
| Korporasi | 188.522.412 1,93% | 3.007.087 0,03% |
| Individu | 271.306.070 2,78% | 1.328.206 0,01% |
| Asuransi | 21.726.941 0,22% | 0 |
| Reksa Dana | 47.193.755 0,48% | 14.299.341 0,15% |
| Dana Pensiun | 13.390.010 0,14% | 11.478.656 0,12% |
| Perusahaan Efek | 9.722.557 0,10% | 9.778.419 0,10% |
| Yayasan | 3.195.071 0,03% | 0 |
| Institusi Keuangan / Bank | 717 0,00% | 9.140.340.466 93,55% |
| Lainnya | 104.600 0,00% | 34.712.242 0,36% |
| Total | 555.162.133 5,68% | 9.214.944.417 94,32% |
| Tanggal | Jenis | Harga |
|---|---|---|
| 6 Des 1989 | IPO @ Rp. 12,000 | 1 |
| 28 Sep 1993 | 1:1 Bonus Issue | 1 |
| 3 Jan 1994 | 1:1 Rights @ Rp. 1,500 | 1 |
| 9 Jan 1996 | 1:4 Bonus Issue | 1 |
| 3 Mei 1996 | 1:1 Bonus Issue | 1 |
| 23 Jun 1997 | 1:1 Stock Split | 500 |
| 15 Mar 1999 | 96:1 Rights @ Rp. 150 | 500 |
| 4 Jan 2000 | Merger with PDFCI | 500 |
| 4 Jul 2000 | Additional Shares due to Merger | 500 |
| 1 Sep 2000 | Partial Delisting | 500 |
| 17 Jul 2001 | 1:20 Reverse Split | 100 |
| 22 Jan 2003 | 1:5 Reverse Split | 500 |
| 7 Jul 2005 | Option MSOP Conversion | 500 |
| 8 Jul 2005 | Option MSOP Conversion | 500 |
| 11 Jul 2005 | Option MSOP Conversion | 500 |
| 12 Jul 2005 | Option MSOP Conversion | 500 |
| 13 Jul 2005 | Option MSOP Conversion | 500 |
| 14 Jul 2005 | Option MSOP Conversion | 500 |
| 15 Jul 2005 | Option MSOP Conversion | 500 |
| 18 Jul 2005 | Option MSOP Conversion | 500 |
| 19 Jul 2005 | Option MSOP Conversion | 500 |
| 20 Jul 2005 | Option MSOP Conversion | 500 |
| 21 Jul 2005 | Option MSOP Conversion | 500 |
| 22 Jul 2005 | Option MSOP Conversion | 500 |
| 25 Jul 2005 | Option MSOP Conversion | 500 |
| 27 Jul 2005 | Option MSOP Conversion | 500 |
| 28 Jul 2005 | Option MSOP Conversion | 500 |
| 29 Jul 2005 | Option MSOP Conversion | 500 |
| 1 Agu 2005 | Option MSOP Conversion | 500 |
| 2 Agu 2005 | Option MSOP Conversion | 500 |
| 3 Agu 2005 | Option MSOP Conversion | 500 |
| 5 Agu 2005 | Option MSOP Conversion | 500 |
| 8 Agu 2005 | Option MSOP Conversion | 500 |
| 12 Agu 2005 | Option MSOP Conversion | 500 |
| 25 Agu 2005 | Option MSOP Conversion | 500 |
| 30 Agu 2005 | Option MSOP Conversion | 500 |
| 31 Agu 2005 | Option MSOP Conversion | 500 |
| 6 Sep 2005 | Option MSOP Conversion | 500 |
| 7 Sep 2005 | Option MSOP Conversion | 500 |
| 13 Sep 2005 | Option MSOP Conversion | 500 |
| 16 Sep 2005 | Option MSOP Conversion | 500 |
| 20 Sep 2005 | Option MSOP Conversion | 500 |
| 29 Sep 2005 | Option MSOP Conversion | 500 |
| 11 Okt 2005 | Option MSOP Conversion | 500 |
| 14 Okt 2005 | Option MSOP Conversion | 500 |
| 20 Okt 2005 | Option MSOP Conversion | 500 |
| 21 Okt 2005 | Option MSOP Conversion | 500 |
| 28 Okt 2005 | Option MSOP Conversion | 500 |
| 23 Nov 2005 | Option MSOP Conversion | 500 |
| 25 Nov 2005 | Option MSOP Conversion | 500 |
| 7 Des 2005 | Option MSOP Conversion | 500 |
| 8 Des 2005 | Option MSOP Conversion | 500 |
| 12 Des 2005 | Option MSOP Conversion | 500 |
| 13 Des 2005 | Option MSOP Conversion | 500 |
| 15 Des 2005 | Option MSOP Conversion | 500 |
| 19 Des 2005 | Option MSOP Conversion | 500 |
| 20 Des 2005 | Option MSOP Conversion | 500 |
| 21 Des 2005 | Option MSOP Conversion | 500 |
| 22 Des 2005 | Option MSOP Conversion | 500 |
| 23 Des 2005 | Option MSOP Conversion | 500 |
| 27 Des 2005 | Option MSOP Conversion | 500 |
| 28 Des 2005 | Option MSOP Conversion | 500 |
| 2 Jan 2006 | Option MSOP Conversion | 500 |
| 3 Jan 2006 | Option MSOP Conversion | 500 |
| 5 Jan 2006 | Option MSOP Conversion | 500 |
| 11 Jan 2006 | Option MSOP Conversion | 500 |
| 17 Jan 2006 | Option MSOP Conversion | 500 |
| 20 Jan 2006 | Option MSOP Conversion | 500 |
| 24 Jan 2006 | Option MSOP Conversion | 500 |
| 2 Feb 2006 | Option MSOP Conversion | 500 |
| 6 Feb 2006 | Option MSOP Conversion | 500 |
| 17 Apr 2006 | Option MSOP Conversion | 500 |
| 18 Apr 2006 | Option MSOP Conversion | 500 |
| 19 Apr 2006 | Option MSOP Conversion | 500 |
| 21 Apr 2006 | Option MSOP Conversion | 500 |
| 24 Apr 2006 | Option MSOP Conversion | 500 |
| 25 Apr 2006 | Option MSOP Conversion | 500 |
| 26 Apr 2006 | Option MSOP Conversion | 500 |
| 27 Apr 2006 | Option MSOP Conversion | 500 |
| 28 Apr 2006 | Option MSOP Conversion | 500 |
| 1 Mei 2006 | Option MSOP Conversion | 500 |
| 3 Mei 2006 | Partial Delisting | 500 |
| 4 Mei 2006 | Option MSOP Conversion | 500 |
| 10 Mei 2006 | Option MSOP Conversion | 500 |
| 11 Mei 2006 | Option MSOP Conversion | 500 |
| 15 Mei 2006 | Option MSOP Conversion | 500 |
| 16 Mei 2006 | Option MSOP Conversion | 500 |
| 17 Mei 2006 | Option MSOP Conversion | 500 |
| 18 Mei 2006 | Option MSOP Conversion | 500 |
| 14 Jun 2006 | Option MSOP Conversion | 500 |
| 15 Jun 2006 | Option MSOP Conversion | 500 |
| 6 Jul 2006 | Option MSOP Conversion | 500 |
| 7 Jul 2006 | Option MSOP Conversion | 500 |
| 10 Jul 2006 | Option MSOP Conversion | 500 |
| 11 Jul 2006 | Option MSOP Conversion | 500 |
| 12 Jul 2006 | Option MSOP Conversion | 500 |
| 13 Jul 2006 | Option MSOP Conversion | 500 |
| 14 Jul 2006 | Option MSOP Conversion | 500 |
| 17 Jul 2006 | Option MSOP Conversion | 500 |
| 18 Jul 2006 | Option MSOP Conversion | 500 |
| 20 Jul 2006 | Option MSOP Conversion | 500 |
| 27 Jul 2006 | Option MSOP Conversion | 500 |
| 28 Jul 2006 | Option MSOP Conversion | 500 |
| 1 Agu 2006 | Option MSOP Conversion | 500 |
| 2 Agu 2006 | Option MSOP Conversion | 500 |
| 3 Agu 2006 | Option MSOP Conversion | 500 |
| 4 Agu 2006 | Option MSOP Conversion | 500 |
| 8 Agu 2006 | Option MSOP Conversion | 500 |
| 9 Agu 2006 | Option MSOP Conversion | 500 |
| 10 Agu 2006 | Option MSOP Conversion | 500 |
| 14 Agu 2006 | Option MSOP Conversion | 500 |
| 15 Agu 2006 | Option MSOP Conversion | 500 |
| 16 Agu 2006 | Option MSOP Conversion | 500 |
| 22 Agu 2006 | Option MSOP Conversion | 500 |
| 23 Agu 2006 | Option MSOP Conversion | 500 |
| 24 Agu 2006 | Option MSOP Conversion | 500 |
| 25 Agu 2006 | Option MSOP Conversion | 500 |
| 28 Agu 2006 | Option MSOP Conversion | 500 |
| 29 Agu 2006 | Option MSOP Conversion | 500 |
| 30 Agu 2006 | Option MSOP Conversion | 500 |
| 31 Agu 2006 | Option MSOP Conversion | 500 |
| 1 Sep 2006 | Option MSOP Conversion | 500 |
| 4 Sep 2006 | Option MSOP Conversion | 500 |
| 5 Sep 2006 | Option MSOP Conversion | 500 |
| 6 Sep 2006 | Option MSOP Conversion | 500 |
| 8 Sep 2006 | Option MSOP Conversion | 500 |
| 12 Sep 2006 | Option MSOP Conversion | 500 |
| 13 Sep 2006 | Option MSOP Conversion | 500 |
| 14 Sep 2006 | Option MSOP Conversion | 500 |
| 18 Sep 2006 | Option MSOP Conversion | 500 |
| 19 Sep 2006 | Option MSOP Conversion | 500 |
| 20 Sep 2006 | Option MSOP Conversion | 500 |
| 21 Sep 2006 | Option MSOP Conversion | 500 |
| 22 Sep 2006 | Option MSOP Conversion | 500 |
| 25 Sep 2006 | Option MSOP Conversion | 500 |
| 26 Sep 2006 | Option MSOP Conversion | 500 |
| 27 Sep 2006 | Option MSOP Conversion | 500 |
| 28 Sep 2006 | Option MSOP Conversion | 500 |
| 29 Sep 2006 | Option MSOP Conversion | 500 |
| 2 Okt 2006 | Option MSOP Conversion | 500 |
| 3 Okt 2006 | Option MSOP Conversion | 500 |
| 4 Okt 2006 | Option MSOP Conversion | 500 |
| 5 Okt 2006 | Option MSOP Conversion | 500 |
| 6 Okt 2006 | Option MSOP Conversion | 500 |
| 9 Okt 2006 | Option MSOP Conversion | 500 |
| 10 Okt 2006 | Option MSOP Conversion | 500 |
| 11 Okt 2006 | Option MSOP Conversion | 500 |
| 13 Okt 2006 | Option MSOP Conversion | 500 |
| 16 Okt 2006 | Option MSOP Conversion | 500 |
| 17 Okt 2006 | Option MSOP Conversion | 500 |
| 18 Okt 2006 | Option MSOP Conversion | 500 |
| 19 Okt 2006 | Option MSOP Conversion | 500 |
| 20 Okt 2006 | Option MSOP Conversion | 500 |
| 31 Okt 2006 | Option MSOP Conversion | 500 |
| 1 Nov 2006 | Option MSOP Conversion | 500 |
| 2 Nov 2006 | Option MSOP Conversion | 500 |
| 3 Nov 2006 | Option MSOP Conversion | 500 |
| 6 Nov 2006 | Option MSOP Conversion | 500 |
| 7 Nov 2006 | Option MSOP Conversion | 500 |
| 8 Nov 2006 | Option MSOP Conversion | 500 |
| 9 Nov 2006 | Option MSOP Conversion | 500 |
| 10 Nov 2006 | Option MSOP Conversion | 500 |
| 13 Nov 2006 | Option MSOP Conversion | 500 |
| 14 Nov 2006 | Option MSOP Conversion | 500 |
| 15 Nov 2006 | Option MSOP Conversion | 500 |
| 16 Nov 2006 | Option MSOP Conversion | 500 |
| 17 Nov 2006 | Option MSOP Conversion | 500 |
| 20 Nov 2006 | Option MSOP Conversion | 500 |
| 21 Nov 2006 | Option MSOP Conversion | 500 |
| 22 Nov 2006 | Option MSOP Conversion | 500 |
| 23 Nov 2006 | Option MSOP Conversion | 500 |
| 27 Nov 2006 | Option MSOP Conversion | 500 |
| 28 Nov 2006 | Option MSOP Conversion | 500 |
| 30 Nov 2006 | Option MSOP Conversion | 500 |
| 1 Des 2006 | Option MSOP Conversion | 500 |
| 4 Des 2006 | Option MSOP Conversion | 500 |
| 5 Des 2006 | Option MSOP Conversion | 500 |
| 6 Des 2006 | Option MSOP Conversion | 500 |
| 7 Des 2006 | Option MSOP Conversion | 500 |
| 8 Des 2006 | Option MSOP Conversion | 500 |
| 11 Des 2006 | Option MSOP Conversion | 500 |
| 12 Des 2006 | Option MSOP Conversion | 500 |
| 13 Des 2006 | Option MSOP Conversion | 500 |
| 14 Des 2006 | Option MSOP Conversion | 500 |
| 20 Des 2006 | Option ESOP Conversion | 500 |
| 21 Des 2006 | Option ESOP Conversion | 500 |
| 22 Des 2006 | Option ESOP Conversion | 500 |
| 26 Des 2006 | Option ESOP Conversion | 500 |
| 27 Des 2006 | Option ESOP Conversion | 500 |
| 28 Des 2006 | Option ESOP Conversion | 500 |
| 2 Jan 2007 | Option ESOP Conversion | 500 |
| 3 Jan 2007 | Option ESOP Conversion | 500 |
| 4 Jan 2007 | Option ESOP Conversion | 500 |
| 5 Jan 2007 | Option ESOP Conversion | 500 |
| 8 Jan 2007 | Option ESOP Conversion | 500 |
| 9 Jan 2007 | Option ESOP Conversion | 500 |
| 10 Jan 2007 | Option ESOP Conversion | 500 |
| 11 Jan 2007 | Option ESOP Conversion | 500 |
| 12 Jan 2007 | Option ESOP Conversion | 500 |
| 16 Jan 2007 | Option ESOP Conversion | 500 |
All market data is a real-time snapshot, delayed at least 10 minute, except where indicated otherwise. All market data presented in this website have been permitted by the Indonesian Stock Exchange. All market data and analysis information provided "as is" for informational purposes only, not intended for trading purposes or advice. IQ Plus is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the IQPLUS.info site, you agree not to redistribute the information found therein. All quotes are in West Indonesia Standard Time (WIB).
Komplek Gading Bukit Indah, Blok H24,
Kelapa Gading, Jakarta Utara 14240
Phone : 021-4513821
Email : marketing@iqplus.info