| Tanggal | Nama | Perubahan | Sebelum | Sesudah | Harga | Status |
|---|---|---|---|---|---|---|
| 25 Mar 2026 | TONNY KUSNADI
Individu · Lokal, Indonesia |
▲
317.892
|
0,01%
7.502.058 |
0,01%
7.819.950 |
6.982 | Bertambah |
| 25 Mar 2026 | LIANAWATY SUWONO
Individu · Lokal, Indonesia |
▲
465.825
|
0,00%
3.440.417 |
0,00%
3.906.242 |
6.982 | Bertambah |
| 25 Mar 2026 | SANTOSO
Individu · Lokal, Indonesia |
▲
495.034
|
0,00%
3.269.028 |
0,00%
3.764.062 |
6.982 | Bertambah |
| 25 Mar 2026 | VERA EVE LIM
Individu · Lokal, Indonesia |
▲
549.859
|
0,00%
2.731.601 |
0,00%
3.281.460 |
6.982 | Bertambah |
| 25 Mar 2026 | TAN HO HIEN / SUBUR
Individu · Lokal, Indonesia |
▲
618.958
|
0,01%
11.169.044 |
0,01%
11.788.002 |
6.982 | Bertambah |
PT. Bank Central Asia, Tbk (the Company) was established under the name of N.V. Perseroan Dagang Dan Industrie Semarang Knitting Factory based on notarial deed No. 38 of Raden Mas Soeprapto dated 10 August 1955, which was then changed to PT Bank Central Asia based on notarial deed No. 144 of Ridwan Suselo dated 21 May 1974.
| Nama | Domisili | % |
|---|---|---|
|
PT BCA Finance
Pembiayaan konsumen, sewa guna usaha, anjak piutang
|
Jakarta | 100,00% |
|
BCA Finance Ltd
Money lending
|
Hong Kong | 100,00% |
|
PT Bank BCA Syariah
Perbankan syariah
|
Jakarta | 100,00% |
|
PT BCA Sekuritas
Perantara perdagangan efek dan penjamin emisi efek
|
Jakarta | 90,00% |
|
PT Asuransi Umum BCA
Asuransi
|
Jakarta | 100,00% |
|
PT BCA Multi Finance
Pembiayaan anjak piutang, pembiayaan konsumen, sewa guna usaha dan usaha kartu kredit
|
Jakarta | 100,00% |
|
PT Asuransi Jiwa BCA
Asuransi Jiwa
|
Jakarta | 90,00% |
|
PT Central Capital Venture
Modal Ventura
|
Jakarta | 100,00% |
|
PT Bank Royal Indonesia
Perbankan
|
Jakarta | 100,00% |
| Periode | Sales | Net Income | EPS | ROE | ROA | DER | Total Assets | Book Value |
|---|---|---|---|---|---|---|---|---|
| 2026 Q2 | 75,84 T | 29,53 T | 484 | 21,84% | 3,56% | 5,10x | 1.660,58 T | 2.215,93 |
| 2026 Q1 | 37,66 T | 14,68 T | 481,28 | 22,67% | 3,58% | 5,29x | 1.640,83 T | 2.123,30 |
| 2025 Q4 | 127,23 T | 57,54 T | 466,74 | 20,44% | 3,63% | 4,60x | 1.586,83 T | 2.283,24 |
| 2025 Q3 | 114,69 T | 43,40 T | 474,12 | 20,93% | 3,76% | 4,53x | 1.538,50 T | 2.264,92 |
| 2025 Q2 | 75,71 T | 29,02 T | 475,51 | 22,18% | 3,86% | 4,71x | 1.504,12 T | 2.143,48 |
| 2025 Q1 | 31,37 T | 14,15 T | 459,01 | 22,97% | 3,69% | 5,19x | 1.533,76 T | 1.998,17 |
| Kategori | Domestik | Asing |
|---|---|---|
| Korporasi | 671.347.885 1,28% | 623.633.631 1,19% |
| Individu | 11.035.044.652 21,04% | 328.344.780 0,63% |
| Asuransi | 2.443.936.090 4,66% | 649.668.050 1,24% |
| Reksa Dana | 1.210.601.063 2,31% | 20.806.195.113 39,67% |
| Dana Pensiun | 325.321.300 0,62% | 5.028.638.519 9,59% |
| Perusahaan Efek | 106.939.090 0,20% | 409.080.321 0,78% |
| Yayasan | 73.781.960 0,14% | 325.704.405 0,62% |
| Institusi Keuangan / Bank | 437.363.600 0,83% | 2.276.862.272 4,34% |
| Lainnya | 14.333.700 0,03% | 5.686.894.689 10,84% |
| Total | 16.318.669.340 31,11% | 36.135.021.780 68,89% |
| Tanggal | Jenis | Harga |
|---|---|---|
| 31 Mei 2000 | IPO @ Rp.1400 | 500 |
| 14 Mei 2001 | Stock Split | 250 |
| 29 Nov 2001 | Option Conversion | 250 |
| 3 Des 2001 | Option Conversion | 250 |
| 7 Des 2001 | Option Conversion | 250 |
| 11 Des 2001 | Option Conversion | 250 |
| 13 Des 2001 | Option Conversion | 250 |
| 19 Des 2001 | Option Conversion | 250 |
| 21 Des 2001 | Option Conversion | 250 |
| 26 Des 2001 | Option Conversion | 250 |
| 28 Des 2001 | Option Conversion | 250 |
| 2 Jan 2002 | Option Conversion | 250 |
| 3 Jan 2002 | Option Conversion | 250 |
| 7 Jan 2002 | Option Conversion | 250 |
| 9 Jan 2002 | Option Conversion | 250 |
| 10 Jan 2002 | Option Conversion | 250 |
| 11 Jan 2002 | Option Conversion | 250 |
| 14 Jan 2002 | Option Conversion | 250 |
| 17 Jan 2002 | Option Conversion | 250 |
| 18 Jan 2002 | Option Conversion | 250 |
| 22 Jan 2002 | Option Conversion | 250 |
| 23 Jan 2002 | Option Conversion | 250 |
| 24 Jan 2002 | Option Conversion | 250 |
| 25 Jan 2002 | Option Conversion | 250 |
| 28 Jan 2002 | Option Conversion | 250 |
| 30 Jan 2002 | Option Conversion | 250 |
| 31 Jan 2002 | Option Conversion | 250 |
| 5 Feb 2002 | Option Conversion | 250 |
| 7 Feb 2002 | Option Conversion | 250 |
| 8 Feb 2002 | Option Conversion | 250 |
| 11 Feb 2002 | Option Conversion | 250 |
| 13 Feb 2002 | Option Conversion | 250 |
| 14 Feb 2002 | Option Conversion | 250 |
| 18 Feb 2002 | Option Conversion | 250 |
| 21 Feb 2002 | Option Conversion | 250 |
| 25 Feb 2002 | Option Conversion | 250 |
| 27 Feb 2002 | Option Conversion | 250 |
| 28 Feb 2002 | Option Conversion | 250 |
| 4 Mar 2002 | Option Conversion | 250 |
| 5 Mar 2002 | Option Conversion | 250 |
| 6 Mar 2002 | Option Conversion | 250 |
| 7 Mar 2002 | Option Conversion | 250 |
| 8 Mar 2002 | Option Conversion | 250 |
| 11 Mar 2002 | Option Conversion | 250 |
| 12 Mar 2002 | Option Conversion | 250 |
| 13 Mar 2002 | Option Conversion | 250 |
| 18 Mar 2002 | Option Conversion | 250 |
| 19 Mar 2002 | Option Conversion | 250 |
| 20 Mar 2002 | Option Conversion | 250 |
| 22 Mar 2002 | Option Conversion | 250 |
| 25 Mar 2002 | Option Conversion | 250 |
| 26 Mar 2002 | Option Conversion | 250 |
| 28 Mar 2002 | Option Conversion | 250 |
| 1 Apr 2002 | Option Conversion | 250 |
| 2 Apr 2002 | Option Conversion | 250 |
| 3 Apr 2002 | Option Conversion | 250 |
| 4 Apr 2002 | Option Conversion | 250 |
| 8 Apr 2002 | Option Conversion | 250 |
| 9 Apr 2002 | Option Conversion | 250 |
| 10 Apr 2002 | Option Conversion | 250 |
| 12 Apr 2002 | Option Conversion | 250 |
| 15 Apr 2002 | Option Conversion | 250 |
| 16 Apr 2002 | Option Conversion | 250 |
| 19 Apr 2002 | Option Conversion | 250 |
| 22 Apr 2002 | Option Conversion | 250 |
| 25 Apr 2002 | Option Conversion | 250 |
| 26 Apr 2002 | Option Conversion | 250 |
| 29 Apr 2002 | Option Conversion | 250 |
| 1 Mei 2002 | Option Conversion | 250 |
| 2 Mei 2002 | Option Conversion | 250 |
| 3 Mei 2002 | Option Conversion | 250 |
| 6 Mei 2002 | Option Conversion | 250 |
| 7 Mei 2002 | Option Conversion | 250 |
| 10 Mei 2002 | Option Conversion | 250 |
| 13 Mei 2002 | Option Conversion | 250 |
| 14 Mei 2002 | Option Conversion | 250 |
| 15 Mei 2002 | Option Conversion | 250 |
| 16 Mei 2002 | Option Conversion | 250 |
| 20 Mei 2002 | Option Conversion | 250 |
| 22 Mei 2002 | Option Conversion | 250 |
| 23 Mei 2002 | Option Conversion | 250 |
| 24 Mei 2002 | Option Conversion | 250 |
| 27 Mei 2002 | Option Conversion | 250 |
| 28 Mei 2002 | Option Conversion | 250 |
| 30 Mei 2002 | Option Conversion | 250 |
| 3 Jun 2002 | Option Conversion | 250 |
| 4 Jun 2002 | Option Conversion | 250 |
| 5 Jun 2002 | Option Conversion | 250 |
| 7 Jun 2002 | Option Conversion | 250 |
| 11 Jun 2002 | Option Conversion | 250 |
| 14 Jun 2002 | Option Conversion | 250 |
| 17 Jun 2002 | Option Conversion | 250 |
| 20 Jun 2002 | Option Conversion | 250 |
| 25 Jun 2002 | Option Conversion | 250 |
| 26 Jun 2002 | Option Conversion | 250 |
| 27 Jun 2002 | Option Conversion | 250 |
| 28 Jun 2002 | Option Conversion | 250 |
| 3 Jul 2002 | Option Conversion | 250 |
| 5 Jul 2002 | Option Conversion | 250 |
| 19 Jul 2002 | Option Conversion | 250 |
| 23 Jul 2002 | Option Conversion | 250 |
| 31 Jul 2002 | Option Conversion | 250 |
| 13 Agu 2002 | MSOP | 250 |
| 13 Agu 2002 | MSOP | 250 |
| 16 Agu 2002 | MSOP | 250 |
| 26 Agu 2002 | MSOP | 250 |
| 28 Agu 2002 | MSOP | 250 |
| 20 Sep 2002 | MSOP | 250 |
| 30 Sep 2002 | MSOP | 250 |
| 2 Okt 2002 | MSOP | 250 |
| 8 Okt 2002 | MSOP | 250 |
| 9 Okt 2002 | MSOP | 250 |
| 22 Okt 2002 | MSOP | 250 |
| 23 Okt 2002 | MSOP | 250 |
All market data is a real-time snapshot, delayed at least 10 minute, except where indicated otherwise. All market data presented in this website have been permitted by the Indonesian Stock Exchange. All market data and analysis information provided "as is" for informational purposes only, not intended for trading purposes or advice. IQ Plus is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the IQPLUS.info site, you agree not to redistribute the information found therein. All quotes are in West Indonesia Standard Time (WIB).
Komplek Gading Bukit Indah, Blok H24,
Kelapa Gading, Jakarta Utara 14240
Phone : 021-4513821
Email : marketing@iqplus.info