| Tanggal | Nama | Perubahan | Sebelum | Sesudah | Harga | Status |
|---|---|---|---|---|---|---|
| 24 Des 2025 | BANK OF SINGAPORE LIMITED
Korporasi |
▼
2.800.000.000
|
14,03%
2.800.000.000 |
0,00%
0 |
1 | Keluar |
| 19 Des 2025 | CAPITAL GLOBAL INVESTAMA
Korporasi · Lokal, Indonesia |
▼
2.600.469.751
|
63,69%
12.709.647.262 |
50,66%
10.109.177.511 |
168 | Berkurang |
| — | BANK OF SINGAPORE LIMITED
Korporasi |
▲
2.800.000.000
|
0,00%
0 |
14,03%
2.800.000.000 |
— | Baru |
PT Bank Capital Indonesia (the company) was established under its original name of PT Bank Credit Lyonnais base on notarial deed No.139 of Mrs Siti Pertiwi, S.H, dated on Apr 20, 1989. The Company's articles of association has been amended several times, most recently by notarial deed No. 60 of Eliwati Tjitra, S.H., dated Jul 17, 2007, concerning among others, the change in the Company’s name, Anggaran Dasar and public offering.
| Periode | Sales | Net Income | EPS | ROE | ROA | DER | Total Assets | Book Value |
|---|---|---|---|---|---|---|---|---|
| 2026 Q2 | 1,39 T | 54,13 M | 5,48 | 1,59% | 0,42% | 2,76x | 25,61 T | 344,77 |
| 2026 Q1 | 710,76 M | 25,30 M | 5,12 | 1,49% | 0,38% | 2,88x | 26,32 T | 343,34 |
| 2025 Q4 | 2,60 T | 125,99 M | 6,38 | 1,87% | 0,45% | 3,15x | 28,04 T | 341,96 |
| 2025 Q3 | 1,82 T | 62,78 M | 4,24 | 1,25% | 0,34% | 2,65x | 24,44 T | 338,82 |
| 2025 Q2 | 1,18 T | 37,55 M | 3,80 | 1,13% | 0,32% | 2,47x | 23,11 T | 337,25 |
| 2025 Q1 | 600,56 M | 19,89 M | 4,03 | 1,19% | 0,35% | 2,45x | 23,03 T | 338,22 |
| Kategori | Domestik | Asing |
|---|---|---|
| Korporasi | 10.647.425.011 53,90% | 0 |
| Individu | 1.465.284.687 7,42% | 273.400 0,00% |
| Asuransi | 367.100.000 1,86% | 0 |
| Reksa Dana | 2.016.324.613 10,21% | 19.795.700 0,10% |
| Dana Pensiun | 0 | 1.408.100 0,01% |
| Perusahaan Efek | 188.147.087 0,95% | 708.990 0,00% |
| Yayasan | 1.006.600 0,01% | 0 |
| Institusi Keuangan / Bank | 12.686.999 0,06% | 4.803.835.789 24,32% |
| Lainnya | 37.500 0,00% | 229.460.160 1,16% |
| Total | 14.698.012.497 74,41% | 5.055.482.139 25,59% |
| Tanggal | Jenis | Harga |
|---|---|---|
| - | HMETD | 100 |
| 4 Okt 2007 | IPO @ Rp. 150 | 100 |
| 28 Jul 2009 | Company Listing (HMETD) | 100 |
| 28 Jul 2009 | Partial Delisting (HMETD) | 100 |
| 2 Mei 2012 | Warrant Conversion I | 100 |
| 7 Jun 2012 | Warrant Conversion I | 100 |
| 8 Jun 2012 | Warrant Conversion I | 100 |
| 12 Jun 2012 | Warrant Conversion I | 100 |
| 14 Jun 2012 | Warrant Conversion I | 100 |
| 18 Jun 2012 | Warrant Conversion I | 100 |
| 25 Jun 2012 | Warrant Conversion I | 100 |
| 27 Jun 2012 | Warrant Conversion I | 100 |
| 29 Jun 2012 | Warrant Conversion I | 100 |
| 3 Jul 2012 | Warrant Conversion I | 100 |
| 9 Jul 2012 | Warrant Conversion I | 100 |
| 10 Jul 2012 | Warrant Conversion I | 100 |
| 12 Jul 2012 | Warrant Conversion I | 100 |
| 17 Jul 2012 | Warrant Conversion I | 100 |
| 20 Jul 2012 | Warrant Conversion I | 100 |
| 17 Okt 2013 | HMETD | 100 |
| 18 Okt 2013 | HMETD | 100 |
| 24 Okt 2013 | HMETD | 100 |
| 28 Okt 2013 | Right converted | 100 |
| 28 Okt 2013 | HMETD | 100 |
| 10 Mar 2015 | Conversion warrant II | 100 |
| 18 Mar 2015 | Conversion warrant II | 100 |
| 14 Apr 2015 | Conversion warrant II | 100 |
| 28 Apr 2015 | Conversion warrant II | 100 |
| 11 Mei 2015 | Conversion warrant II | 100 |
| 12 Mei 2015 | Conversion warrant II | 100 |
| 15 Mei 2015 | Conversion warrant II | 100 |
| 18 Mei 2015 | Conversion warrant II | 100 |
| 20 Mei 2015 | Conversion warrant II | 100 |
| 25 Mei 2015 | Conversion warrant II | 100 |
| 26 Mei 2015 | Conversion warrant II | 100 |
| 28 Mei 2015 | Conversion warrant II | 100 |
| 1 Jun 2015 | Conversion warrant II | 100 |
| 3 Jun 2015 | Conversion warrant II | 100 |
| 15 Jun 2015 | Conversion warrant II | 100 |
| 26 Jun 2015 | Conversion warrant II | 100 |
| 14 Jul 2015 | Conversion warrant II | 100 |
| 27 Jul 2015 | Conversion warrant II | 100 |
| 5 Jan 2016 | Conversion warrant II | 100 |
| 12 Jan 2016 | Additional shares (HMETD) | 100 |
| 14 Jan 2016 | Additional shares (HMETD) | 100 |
| 14 Jan 2016 | Conversion warrant II | 100 |
| 15 Jan 2016 | Additional shares (HMETD) | 100 |
| 21 Jan 2016 | Additional shares (HMETD) | 100 |
| 17 Mar 2016 | Conversion warrant II | 100 |
| 22 Mar 2016 | Conversion warrant II | 100 |
| 28 Mar 2016 | Conversion warrant II | 100 |
| 1 Apr 2016 | Conversion warrant II | 100 |
| 10 Jun 2016 | Conversion warrant II | 100 |
| 19 Jul 2016 | Conversion warrant II | 100 |
| 2 Agu 2016 | Conversion warrant II | 100 |
| 5 Sep 2016 | Conversion warrant II | 100 |
| 4 Okt 2016 | Conversion warrant II | 100 |
| 7 Okt 2016 | Conversion warrant II | 100 |
| 29 Nov 2016 | Conversion warrant II | 100 |
| 2 Des 2016 | Conversion warrant II | 100 |
| 23 Des 2016 | Conversion warrant II | 100 |
| 6 Jan 2017 | Conversion warrant II dan III | 100 |
| 3 Feb 2017 | Conversion warrant II dan III | 100 |
| 20 Feb 2017 | Conversion warrant II | 100 |
| 21 Feb 2017 | Conversion warrant II | 100 |
| 9 Mar 2017 | Conversion warrant III | 100 |
| 23 Mar 2017 | Conversion warrant II | 100 |
| 5 Apr 2017 | Conversion warrant II | 100 |
| 7 Jun 2017 | Conversion warrant II | 100 |
| 14 Jul 2017 | Conversion warrant II | 100 |
| 4 Agu 2017 | Conversion warrant II | 100 |
| 25 Agu 2017 | Conversion warrant II dan III | 100 |
| 26 Okt 2017 | Conversion warrant III | 100 |
| 10 Nov 2017 | Conversion warrant II | 100 |
| 17 Nov 2017 | Conversion warrant III | 100 |
| 24 Nov 2017 | Conversion warrant III | 100 |
| 13 Des 2017 | Conversion warrant III | 100 |
| 15 Jan 2018 | Conversion warrant II | 100 |
| 22 Jan 2018 | Conversion warrant II | 100 |
| 26 Jan 2018 | Conversion warrant II | 100 |
| 1 Feb 2018 | Conversion warrant II | 100 |
| 13 Feb 2018 | Conversion warrant II | 100 |
| 1 Mar 2018 | Conversion warrant II dan III | 100 |
| 6 Mar 2018 | Conversion warrant II | 100 |
| 15 Mar 2018 | Conversion warrant II | 100 |
| 25 Apr 2018 | Conversion warrant II | 100 |
| 25 Jul 2018 | Conversion warrant II | 100 |
| 6 Sep 2018 | Conversion warrant II | 100 |
| 14 Sep 2018 | Conversion warrant II | 100 |
| 20 Sep 2018 | Conversion warrant II | 100 |
| 27 Sep 2018 | Conversion warrant II | 100 |
| 10 Okt 2018 | Conversion warrant II | 100 |
| 11 Okt 2018 | Conversion warrant II | 100 |
| 17 Okt 2018 | Conversion warrant II | 100 |
| 29 Okt 2018 | Conversion warrant III | 100 |
| 24 Mei 2019 | Conversion warrant III | 100 |
| 10 Jun 2019 | Conversion warrant III | 100 |
| 2 Jun 2020 | Conversion warrant III | 100 |
| 29 Jun 2020 | Conversion warrant III | 100 |
| 5 Agu 2020 | Conversion warrant III | 100 |
| 31 Agu 2020 | Conversion warrant III | 100 |
| 30 Sep 2020 | Conversion warrant III | 100 |
| 2 Nov 2020 | Conversion warrant III | 100 |
| 6 Nov 2020 | Conversion warrant III | 100 |
| 2 Des 2020 | Conversion warrant III | 100 |
| 9 Feb 2021 | Conversion warrant III | 100 |
| 10 Feb 2021 | Conversion warrant III | 100 |
| 11 Feb 2021 | Conversion warrant III | 100 |
| 15 Feb 2021 | Conversion warrant III | 100 |
| 17 Feb 2021 | Conversion warrant III | 100 |
| 3 Mar 2021 | Conversion warrant III | 100 |
| 4 Mar 2021 | Conversion warrant III | 100 |
| 21 Mei 2021 | Conversion warrant III | 100 |
| 23 Jul 2021 | Conversion warrant III | 100 |
All market data is a real-time snapshot, delayed at least 10 minute, except where indicated otherwise. All market data presented in this website have been permitted by the Indonesian Stock Exchange. All market data and analysis information provided "as is" for informational purposes only, not intended for trading purposes or advice. IQ Plus is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the IQPLUS.info site, you agree not to redistribute the information found therein. All quotes are in West Indonesia Standard Time (WIB).
Komplek Gading Bukit Indah, Blok H24,
Kelapa Gading, Jakarta Utara 14240
Phone : 021-4513821
Email : marketing@iqplus.info