Astra Agro Lestari, PT (the company) was established under its original name of Suryaraya Cakrawala on Oct 3 th, 1988 then changed to PT Astra Agro Lestari based on Notaries Deed dated June 23, 1997 and the deed of establishment was approved by the the Ministry of Justice dated July 2, 1997. The company was located at Jakarta. Plantation and plants was located at South Kalimantan and North Sumatera province. The subsidiaries company was located at Sumatera, Kalimantan, Sulawesi and Java. As of December 31, 1999 the company & its subsidiaries' plantation cover a total area of 290.621 Ha (including for Plasma project and KKPA of 45.896 Ha), with a total planted area in the amount of 199.780 Ha (including for Plasma Project and KKPA 41.327 Ha).
| Nama | Domisili | % |
|---|---|---|
|
Sari Lembah Subur, PT
Oil palm
|
Riau | 85,00% |
|
Eka Dura Indonesia, PT
Oil palm
|
Riau | 99,99% |
|
Tunggal Perkasa Plantation, PT
Oil palm
|
Riau | 99,99% |
|
Sawit Asahan Indah, PT
Oil palm
|
Riau | 99,99% |
|
Kimia Tirta Utama, PT
Oil palm
|
Riau | 75,00% |
|
Perkebunan Lembah Bhakti, PT
Oil palm
|
Aceh | 99,55% |
|
Karya Tanah Subur, PT
Oil palm
|
Aceh | 88,83% |
|
Sari Aditya Loka, PT
Oil palm
|
Jambi | 90,00% |
|
Letawa, PT
Oil palm
|
West Sulawesi | 99,99% |
|
Suryaraya Lestari, PT
Oil palm
|
West Sulawesi | 99,99% |
|
Pasangkayu, PT
Oil palm
|
West Sulawesi | 99,99% |
|
Mamuang, PT
Oil palm
|
West Sulawesi | 99,99% |
|
Bhadra Sukses, PT
Oil palm
|
West Sulawesi | 99,80% |
|
Lestari Tani Teladan, PT
Oil palm
|
Central Sulawesi | 94,99% |
|
Agro Nusa Abadi, PT
Oil palm
|
Central Sulawesi | 99,90% |
|
Sawit Jaya Abadi, PT
Oil palm
|
Central Sulawesi | 99,80% |
|
Cipta Agro Nusantara, PT
Oil palm
|
Central Sulawesi | 92,31% |
|
Rimbunan Alam Sentosa, PT
Oil palm
|
Central Sulawesi | 99,99% |
|
Gunung Sejahtera Dua Indah, PT
Oil palm
|
Central Kalimantan | 95,00% |
|
Gunung Sejahtera Putri Pesona, PT
Oil palm
|
Central Kalimantan | 95,00% |
|
Gunung Sejahtera Ibu Pertiwi, PT
Oil palm
|
Central Kalimantan | 99,99% |
|
Suryaindah Nusantara Pagi, PT
Oil palm
|
Central Kalimantan | 95,00% |
|
Agro Menara Rachmat, PT
Oil palm
|
Central Kalimantan | 99,99% |
|
Bhadra Cemerlang, PT
Oil palm
|
Central Kalimantan | 99,99% |
|
Nirmala agro Lestari, PT
Oil palm
|
Central Kalimantan | 99,99% |
|
Gunung Sejahtera Yoli Makmur,PT
Oil palm
|
Central Kalimantan | 95,00% |
|
Persadabina Nusantaraabadi, PT
Oil palm
|
Central Kalimantan | 95,00% |
|
Gunung Sejahtera Raman Permai,PT
Oil palm
|
Central Kalimantan | 99,99% |
|
Karyanusa Ekadaya,PT
Oil palm
|
East Kalimantan | 99,99% |
|
Waru Kaltim Plantation, PT
Oil palm
|
East Kalimantan | 99,99% |
|
Sumber Kharisma Persada, PT
Oil palm
|
East Kalimantan | 99,99% |
|
Sukses Tani Nusasubur, PT
Oil palm
|
East Kalimantan | 99,99% |
|
Borneo Indah Marjaya, PT
Oil palm
|
East Kalimantan | 99,98% |
|
Cipta Narada Lestari, PT
Oil palm
|
East Kalimantan | 99,99% |
|
Subur Abadi Plantations, PT
Oil palm
|
East Kalimantan | 99,60% |
|
Subur Agro Makmur, PT
Oil palm
|
South Kalimantan | 99,99% |
|
Persada Dinamika Lestari, PT
Oil palm
|
South Kalimantan | 99,99% |
|
Cakradenta Agung Pertiwi, PT
Oil palm
|
South Kalimantan | 99,99% |
|
Cakung Permata Nusa, PT
Oil palm
|
South Kalimantan | 99,99% |
|
Tri Buana Mas, PT
Oil palm
|
South Kalimantan | 99,99% |
|
Tanjung Sarana Lestari, PT
Oil refinery
|
West Sulawesi | 99,99% |
|
Tanjung Bina Lestari, PT
Oil refinery
|
West Sulawesi | 99,99% |
|
Pandji Waringin, PT
Rubber
|
Banten | 99,99% |
|
Mitra Barito Gemilang, PT
Rubber
|
Central Kalimantan | 99,99% |
|
Eka Dura Perdana, PT
Manufacturing and Services
|
Riau | 99,99% |
| Periode | Sales | Net Income | EPS | ROE | ROA | DER | Total Assets | Book Value |
|---|---|---|---|---|---|---|---|---|
| 2026 Q2 | 15,26 T | 1,10 T | 1.141,89 | 9,16% | 7,62% | 0,18x | 28,85 T | 12.468,56 |
| 2026 Q1 | 7,50 T | 373,41 M | 776,04 | 6,24% | 5,35% | 0,14x | 27,89 T | 12.426,62 |
| 2025 Q4 | 28,65 T | 1,47 T | 764,65 | 6,25% | 5,44% | 0,12x | 27,05 T | 12.238,94 |
| 2025 Q3 | 22,12 T | 1,07 T | 741,33 | 6,17% | 5,10% | 0,18x | 27,96 T | 12.012,93 |
| 2025 Q2 | 14,45 T | 702,12 M | 729,59 | 6,11% | 4,60% | 0,30x | 30,51 T | 11.944,74 |
| 2025 Q1 | 7,02 T | 277,03 M | 575,74 | 4,83% | 3,72% | 0,27x | 29,75 T | 11.907,88 |
| Kategori | Domestik | Asing |
|---|---|---|
| Korporasi | 29.243.198 7,48% | 12.638.963 3,23% |
| Individu | 131.960.635 33,77% | 1.252.452 0,32% |
| Asuransi | 69.474.005 17,78% | 273.800 0,07% |
| Reksa Dana | 12.073.033 3,09% | 31.645.544 8,10% |
| Dana Pensiun | 6.146.818 1,57% | 18.980.314 4,86% |
| Perusahaan Efek | 468.435 0,12% | 23.345.901 5,97% |
| Yayasan | 3.764.912 0,96% | 190.500 0,05% |
| Institusi Keuangan / Bank | 49.700 0,01% | 37.147.312 9,51% |
| Lainnya | 4.744.127 1,21% | 7.397.444 1,89% |
| Total | 257.924.863 66,00% | 132.872.230 34,00% |
| Tanggal | Jenis | Harga |
|---|---|---|
| 9 Des 1997 | Company Listing | 500 |
| 9 Des 1997 | IPO @ Rp. 1,550 | 500 |
| 28 Mei 1999 | 1:5 Bonus Issue | 500 |
| 25 Apr 2002 | Option I Converted | 500 |
| 1 Mei 2002 | Option I Converted | 500 |
| 3 Mei 2002 | Option I Converted | 500 |
| 10 Mei 2002 | Option I Converted | 500 |
| 13 Mei 2002 | Option I Converted | 500 |
| 14 Mei 2002 | Option I Converted | 500 |
| 15 Mei 2002 | Option I Converted | 500 |
| 16 Mei 2002 | Option I Converted | 500 |
| 17 Mei 2002 | Option I Converted | 500 |
| 20 Mei 2002 | Option I Converted | 500 |
| 22 Mei 2002 | Option I Converted | 500 |
| 24 Mei 2002 | Option I Converted | 500 |
| 29 Mei 2002 | Option I Converted | 500 |
| 3 Jun 2002 | Option II Converted | 500 |
| 4 Jun 2002 | Option II Converted | 500 |
| 5 Jun 2002 | Option I & II Converted | 500 |
| 7 Jun 2002 | Option I & II Converted | 500 |
| 10 Jun 2002 | Option I & II Converted | 500 |
| 11 Jun 2002 | Option I & II Converted | 500 |
| 14 Jun 2002 | Option I & II Converted | 500 |
| 17 Jun 2002 | Option I & II Converted | 500 |
| 18 Jun 2002 | Option I & II Converted | 500 |
| 20 Jun 2002 | Option I & II Converted | 500 |
| 24 Jun 2002 | Option I & II Converted | 500 |
| 25 Jun 2002 | Option I & II Converted | 500 |
| 26 Jun 2002 | Option I Converted | 500 |
| 27 Jun 2002 | Option I & II Converted | 500 |
| 28 Jun 2002 | Option I & II Converted | 500 |
| 1 Jul 2002 | Option I Converted | 500 |
| 2 Jul 2002 | Option Converted II | 500 |
| 3 Jul 2002 | Option Converted II | 500 |
| 4 Jul 2002 | Option I & II Converted | 500 |
| 26 Jul 2002 | Option I Converted | 500 |
| 14 Nov 2002 | Option I Converted | 500 |
| 2 Des 2002 | Option Converted II | 500 |
| 2 Jan 2003 | Option Converted II | 500 |
| 14 Jan 2003 | Option I Converted | 500 |
| 16 Jan 2003 | Option I Converted | 500 |
| 17 Jan 2003 | Option I & II Converted | 500 |
| 20 Jan 2003 | Option I Converted | 500 |
| 22 Jan 2003 | Option I & II Converted | 500 |
| 31 Jan 2003 | Option I Converted | 500 |
| 5 Feb 2003 | Option II Converted | 500 |
| 10 Feb 2003 | Option II Converted | 500 |
| 13 Feb 2003 | Option II Converted | 500 |
| 18 Feb 2003 | Option II Converted | 500 |
| 26 Feb 2003 | Option II Converted | 500 |
| 13 Mar 2003 | Option II Converted | 500 |
| 18 Mar 2003 | Option II Converted | 500 |
| 25 Apr 2003 | Option II Converted | 500 |
| 28 Apr 2003 | Option II Converted | 500 |
| 2 Mei 2003 | Option II Converted | 500 |
| 5 Mei 2003 | Option II Converted | 500 |
| 12 Mei 2003 | Option II Converted | 500 |
| 20 Mei 2003 | Option II Converted | 500 |
| 22 Mei 2003 | Option II Converted | 500 |
| 27 Mei 2003 | Option II Converted | 500 |
| 28 Mei 2003 | Option II Converted | 500 |
| 3 Jun 2003 | Option II Converted | 500 |
| 5 Jun 2003 | Option II Converted | 500 |
| 6 Jun 2003 | Option II Converted | 500 |
| 11 Jun 2003 | Option II Converted | 500 |
| 12 Jun 2003 | Option II Converted | 500 |
| 17 Jun 2003 | Option II Converted | 500 |
| 18 Jun 2003 | Option II Converted | 500 |
| 23 Jun 2003 | Option II Converted | 500 |
| 25 Jun 2003 | Option II Converted | 500 |
| 26 Jun 2003 | Option II Converted | 500 |
| 1 Jul 2003 | Option II Converted | 500 |
| 3 Jul 2003 | Option II Converted | 500 |
| 4 Jul 2003 | Option II Converted | 500 |
| 8 Jul 2003 | Option II Converted | 500 |
| 9 Jul 2003 | Option II Converted | 500 |
| 11 Jul 2003 | Option II Converted | 500 |
| 14 Jul 2003 | Option II Converted | 500 |
| 16 Jul 2003 | Option II Converted | 500 |
| 17 Jul 2003 | Option II Converted | 500 |
| 18 Jul 2003 | Option II Converted | 500 |
| 23 Jul 2003 | Option II Converted | 500 |
| 1 Agu 2003 | Option II Converted | 500 |
| 4 Agu 2003 | Option II Converted | 500 |
| 5 Agu 2003 | Option II Converted | 500 |
| 7 Agu 2003 | Option II Converted | 500 |
| 11 Agu 2003 | Option II Converted | 500 |
| 12 Agu 2003 | Option II Converted | 500 |
| 15 Agu 2003 | Option II Converted | 500 |
| 19 Agu 2003 | Option II Converted | 500 |
| 21 Agu 2003 | Option II Converted | 500 |
| 25 Agu 2003 | Option II Converted | 500 |
| 27 Agu 2003 | Option II Converted | 500 |
| 28 Agu 2003 | Option II Converted | 500 |
| 28 Agu 2003 | Option II Converted | 500 |
| 1 Sep 2003 | Option II Converted | 500 |
| 3 Sep 2003 | Option II Converted | 500 |
| 5 Sep 2003 | Option II Converted | 500 |
| 8 Sep 2003 | Option II Converted | 500 |
| 9 Sep 2003 | Option II Converted | 500 |
| 10 Sep 2003 | Option II Converted | 500 |
| 15 Sep 2003 | Option II Converted | 500 |
| 16 Sep 2003 | Option II Converted | 500 |
| 17 Sep 2003 | Option II Converted | 500 |
| 19 Sep 2003 | Option II Converted | 500 |
| 23 Sep 2003 | Option II Converted | 500 |
| 24 Sep 2003 | Option II Converted | 500 |
| 25 Sep 2003 | Option II Converted | 500 |
| 26 Sep 2003 | Option II Converted | 500 |
| 30 Sep 2003 | Option II Converted | 500 |
| 1 Okt 2003 | Option II Converted | 500 |
| 2 Okt 2003 | Option II Converted | 500 |
| 2 Okt 2003 | Option II Converted | 500 |
| 3 Okt 2003 | Option II Converted | 500 |
| 7 Okt 2003 | Option II Converted | 500 |
| 8 Okt 2003 | Option II Converted | 500 |
| 9 Okt 2003 | Option II Converted | 500 |
| 10 Okt 2003 | Option II Converted | 500 |
| 13 Okt 2003 | Option II Converted | 500 |
| 15 Okt 2003 | Option II Converted | 500 |
| 16 Okt 2003 | Option II Converted | 500 |
| 16 Okt 2003 | Option II Converted | 500 |
| 20 Okt 2003 | Option II Converted | 500 |
| 21 Okt 2003 | Option II Converted | 500 |
| 22 Okt 2003 | Option II Converted | 500 |
| 24 Okt 2003 | Option II Converted | 500 |
| 27 Okt 2003 | Option II Converted | 500 |
| 29 Okt 2003 | Option II Converted | 500 |
| 17 Nov 2003 | Option II Converted | 500 |
| 20 Nov 2003 | Option II Converted | 500 |
| 4 Des 2003 | Option II Converted | 500 |
| 17 Des 2003 | Option II Converted | 500 |
| 18 Des 2003 | Option II Converted | 500 |
| 19 Des 2003 | Option II Converted | 500 |
| 2 Jan 2004 | Option II Converted | 500 |
| 5 Jan 2004 | Option II Converted | 500 |
| 7 Jan 2004 | Option II Converted | 500 |
| 8 Jan 2004 | Option II Converted | 500 |
| 13 Jan 2004 | Option II Converted | 500 |
| 14 Jan 2004 | Option II & III Converted | 500 |
| 15 Jan 2004 | Option III Converted | 500 |
| 16 Jan 2004 | Option III Converted | 500 |
| 23 Jan 2004 | Option II & III Converted | 500 |
| 23 Jan 2004 | Option III Converted | 500 |
| 27 Jan 2004 | Option II Converted | 500 |
| 29 Jan 2004 | Option III Converted | 500 |
| 17 Feb 2004 | Option III Converted | 500 |
| 17 Feb 2004 | Option III Converted | 500 |
| 20 Feb 2004 | Option II & III Converted | 500 |
| 24 Feb 2004 | Option II & III Converted | 500 |
| 26 Feb 2004 | Option II & III Converted | 500 |
| 1 Mar 2004 | Option II & III Converted | 500 |
| 3 Mar 2004 | Option III Converted | 500 |
| 3 Mar 2004 | Option II & III Converted | 500 |
| 4 Mar 2004 | Option II & III Converted | 500 |
| 8 Mar 2004 | Option III Converted | 500 |
| 9 Mar 2004 | Option III Converted | 500 |
| 9 Mar 2004 | Option III Converted | 500 |
| 11 Mar 2004 | Option III Converted | 500 |
| 12 Mar 2004 | Option III Converted | 500 |
| 15 Mar 2004 | Option III Converted | 500 |
| 23 Mar 2004 | Option III Converted | 500 |
| 25 Mar 2004 | Option III Converted | 500 |
| 29 Mar 2004 | Option II & III Converted | 500 |
| 30 Mar 2004 | Option III Converted | 500 |
| 1 Apr 2004 | Option III Converted | 500 |
| 2 Apr 2004 | Option III Converted | 500 |
| 2 Apr 2004 | Option III Converted | 500 |
| 8 Apr 2004 | Option III Converted | 500 |
| 12 Apr 2004 | Option II & III Converted | 500 |
| 12 Apr 2004 | Option III Converted | 500 |
| 14 Apr 2004 | Option II & III Converted | 500 |
| 16 Apr 2004 | Option II & III Converted | 500 |
| 20 Apr 2004 | Option III Converted | 500 |
| 21 Apr 2004 | Option III Converted | 500 |
| 22 Apr 2004 | Option III Converted | 500 |
| 23 Apr 2004 | Option III Converted | 500 |
| 28 Apr 2004 | Option III Converted | 500 |
| 29 Apr 2004 | Option III Converted | 500 |
| 4 Mei 2004 | Option II Converted | 500 |
| 7 Mei 2004 | Option II Converted | 500 |
| 12 Mei 2004 | Option II Converted | 500 |
| 17 Mei 2004 | Option II Converted | 500 |
| 18 Mei 2004 | Option II Converted | 500 |
| 24 Mei 2004 | Option II Converted | 500 |
| 25 Mei 2004 | Option II Converted | 500 |
| 27 Mei 2004 | Option II Converted | 500 |
| 28 Mei 2004 | Option II Converted | 500 |
| 31 Mei 2004 | Option II Converted | 500 |
| 1 Jun 2004 | Option II Converted | 500 |
| 2 Jun 2004 | Option II Converted | 500 |
| 4 Jun 2004 | Option II Converted | 500 |
| 8 Jun 2004 | Option III Converted | 500 |
| 9 Jun 2004 | Option III Converted | 500 |
| 10 Jun 2004 | Option III Converted | 500 |
| 16 Jun 2004 | Option III Converted | 500 |
| 18 Jun 2004 | Option III Converted | 500 |
| 1 Jul 2004 | Option III Converted | 500 |
| 6 Jul 2004 | Option III Converted | 500 |
| 7 Jul 2004 | Option III Converted | 500 |
All market data is a real-time snapshot, delayed at least 10 minute, except where indicated otherwise. All market data presented in this website have been permitted by the Indonesian Stock Exchange. All market data and analysis information provided "as is" for informational purposes only, not intended for trading purposes or advice. IQ Plus is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the IQPLUS.info site, you agree not to redistribute the information found therein. All quotes are in West Indonesia Standard Time (WIB).
Komplek Gading Bukit Indah, Blok H24,
Kelapa Gading, Jakarta Utara 14240
Phone : 021-4513821
Email : marketing@iqplus.info